Province | Subbasin | % |
---|---|---|
Columbia Cascade | Okanogan | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Oct-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Environmental Compliance Requirements | B: 165. Environmental Compliance Requirements | 10/01/2013 | 12/16/2013 | |
Administrative tasks completed with quality products and in a timely manner | C: 119. Fulfill all administrative tasks with quality products in a timely manner | 05/01/2014 | 06/16/2014 | |
Coordinate annual activities with landowners, local govts., irrigation district, WDFW and UCR | D: 191. Coordinate annual activities with landowners, local govts., OID, WDFW, and UCRSRB | 06/30/2014 | 06/16/2014 | |
Evaluation of fish passage conditions during controlled releases. | E: 186. Evaluate fish passage conditions during controlled releases | 06/02/2014 | 06/12/2014 | |
Bank stability, increase rearing habitat and habitat complexity along Salmon Creek | F: 29. Implement design to stabilize stream bank and create off-channel rearing habitat | 02/28/2014 | 01/20/2014 | |
Construction Management Complete | G: 100. Provide construction oversight for low flow channel reconstruction/bank stabilization projects | 03/01/2014 | 01/31/2014 | |
Attach Progress Report in Pisces | H: 132. Submit Progress(Annual) Report for the period 8/1/2012 to 7/31/2013 | 07/31/2014 | 07/31/2014 |
Primary Focal Species | Work Statement Elements |
---|---|
Steelhead (O. mykiss) - Upper Columbia River DPS (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | 08/01/2013 | ||||||
B | 165 | Environmental Compliance Requirements | 08/01/2013 | ||||||
C | 119 | Fulfill all administrative tasks with quality products in a timely manner | 08/01/2013 | ||||||
D | 191 | Coordinate annual activities with landowners, local govts., OID, WDFW, and UCRSRB | 08/01/2013 | ||||||
E | 186 | Evaluate fish passage conditions during controlled releases | 08/01/2013 | ||||||
F | 29 | Implement design to stabilize stream bank and create off-channel rearing habitat | 02/01/2014 | ||||||
G | 100 | Provide construction oversight for low flow channel reconstruction/bank stabilization projects | 08/01/2013 | ||||||
H | 132 | Submit Progress(Annual) Report for the period 8/1/2012 to 7/31/2013 | 08/01/2013 |