Province | Subbasin | % |
---|---|---|
Intermountain | Pend Oreille | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Sep-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Todd Andersen | Kalispel Tribe | Yes | Technical Contact | tandersen@knrd.org | (509) 447-7245 |
Jason Connor | Kalispel Tribe | Yes | Interested Party | jconnor@knrd.org | (509) 447-7285 |
Hannah Dondy-Kaplan | Bonneville Power Administration | Yes | COR | hadondy-kaplan@bpa.gov | (503) 230-4071 |
Wayne Gould | Kalispel Tribe | Yes | Contract Manager | wgould@knrd.org | (509) 445-1147 |
Paul Krueger | Bonneville Power Administration | Yes | F&W Approver | pqkrueger@bpa.gov | (503) 230-5723 |
Joe Maroney | Kalispel Tribe | Yes | Supervisor | jmaroney@knrd.org | (509) 447-7272 |
Jason Olson | Kalispel Tribe | Yes | Interested Party | jolson@knrd.org | (509) 447-7290 |
Jolene Seymour | Kalispel Tribe | Yes | Interested Party | jseymour@kalispeltribe.com | (509) 445-1147 |
Jennifer Snyder | Bonneville Power Administration | Yes | Env. Compliance Lead | jasnyder@bpa.gov | (503) 230-4187 |
Kristi Van Leuven | Bonneville Power Administration | Yes | Contracting Officer | kjvleuven@bpa.gov | (503) 230-3605 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Completed Environmental Documentation | B: 165. Obtain required environmental clearance to implement affected Work Elements | 02/01/2015 | 01/31/2015 | |
Maintain Hatchery Operations | D: 61. Maintain day-to-day hatchery operations | 02/01/2015 | 01/31/2015 | |
Hatchery Administration and Management | E: 119. Prepare Draft Scope of Work and Budget for FY 15 | 01/31/2015 | 12/31/2014 | |
Attach Progress Report in Pisces | F: 132. Submit Progress Report for the period February 2014 to February 2015 | 07/15/2014 | 12/31/2014 | |
Kalispel Tribal Fish Hatchery Production Plan | G: 174. Kalispel Tribal Fish Hatchery Production Plan | 12/15/2014 |
Primary Focal Species | Work Statement Elements |
---|---|
Bass, Largemouth (Micropterus salmoides) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | 02/02/2014 | ||||||
B | 165 | Obtain required environmental clearance to implement affected Work Elements | 02/02/2014 | ||||||
C | 176 | Largemouth bass production | 12/21/2013 | ||||||
D | 61 | Maintain day-to-day hatchery operations | 12/21/2013 | ||||||
E | 119 | Prepare Draft Scope of Work and Budget for FY 15 | 02/02/2014 | ||||||
F | 132 | Submit Progress Report for the period February 2014 to February 2015 | 02/02/2014 | ||||||
G | 174 | Kalispel Tribal Fish Hatchery Production Plan | 12/21/2013 |