Province | Subbasin | % |
---|---|---|
Columbia Cascade | Okanogan | 100.00% |
Previous: | Next: |
---|---|
61359: 2000-001-00 EXP OMAK CREEK IMPROVEMENT OF FISH AND PASSAGE |
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Environmental Compliance | A: 165. Ensure all work identified in this SOW complies with environmental regulations | 03/31/2015 | 03/31/2015 | |
Manage and Administer Project | B: 119. Project Management and Administration | 03/31/2015 | 03/31/2015 | |
Watershed coordination, attend meetings, and communications with landowners and general public | C: 191. Watershed coordination | 03/31/2015 | 03/31/2015 | |
Develop a 2015 implementation project list | D: 114. Identify areas of poor land management practices | 12/31/2014 | 12/31/2014 | |
Habitat Project Data Dissemination - Habitat Work Schedules (HWS) | E: 161. Habitat Project Data Dissemination - Habitat Work Schedules (HWS) | 03/31/2015 | 03/31/2015 | |
Inspect & repair livestock exclusion fence along various tributaries to Omak Creek | F: 186. Inspect & repair existing exclusion fence - Omak Creek and its tributaries | 05/31/2014 | 05/31/2014 | |
Maintain existing riparian plantings in Omak Creek Watershed including invasion weed removal | G: 198. Maintain existing project site and riparian plantings including invasive weed removal | 10/31/2014 | 08/31/2014 | |
PIT-Tagging adult summer Steelhead returning to Omak Creek to assess passage through Mission Falls | H: 158. PIT-Tagging adult summer Steelhead to assess passage through Mission Falls reach | 06/30/2014 | 06/30/2014 | |
Report on Project/Contract activities for the period April 1, 2011 - March 31, 2013 | M: 132. Produce two-year report April 1, 2011 - Mar 31, 2013 | 01/15/2015 | 03/31/2015 | |
Report on Project/Contract activities for the period April 1, 2013 - March 31, 2014 | N: 132. Produce one-year report April 1, 2013 - Mar 31, 2014 | 01/31/2015 | 01/31/2015 | |
Omak Creek Structures | O: 175. Design Omak Creek habitat near Trap | 12/01/2014 | 12/01/2014 | |
Stapaloop Creek vegetation and salmonid production analysis | Q: 175. Stapaloop Creek vegetation and salmonid production analysis | 12/31/2014 | 12/31/2014 |
Primary Focal Species | Work Statement Elements |
---|---|
Steelhead (O. mykiss) - Upper Columbia River DPS (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 165 | Ensure all work identified in this SOW complies with environmental regulations | 04/01/2014 | ||||||
B | 119 | Project Management and Administration | 04/01/2014 | ||||||
C | 191 | Watershed coordination | 04/01/2014 | ||||||
D | 114 | Identify areas of poor land management practices | 04/01/2014 | ||||||
E | 161 | Habitat Project Data Dissemination - Habitat Work Schedules (HWS) | 04/01/2014 | ||||||
F | 186 | Inspect & repair existing exclusion fence - Omak Creek and its tributaries | 04/01/2014 | ||||||
G | 198 | Maintain existing project site and riparian plantings including invasive weed removal | 04/01/2014 | ||||||
H | 158 | PIT-Tagging adult summer Steelhead to assess passage through Mission Falls reach | 04/01/2014 | ||||||
I | 175 | Plan for floodplain connectivity and bank stabilization - Disautel Reach, Omak Creek | 04/01/2014 | ||||||
J | 33 | Decommission unneeded roads | |||||||
K | 38 | Improve road at insufficient stream crossings | |||||||
L | 185 | Periodic Status Reports for BPA | 04/01/2014 | ||||||
M | 132 | Produce two-year report April 1, 2011 - Mar 31, 2013 | 04/01/2014 | ||||||
N | 132 | Produce one-year report April 1, 2013 - Mar 31, 2014 | 04/01/2014 | ||||||
O | 175 | Design Omak Creek habitat near Trap | 08/01/2014 | ||||||
P | 184 | Omak creek roughened channel implementation | |||||||
Q | 175 | Stapaloop Creek vegetation and salmonid production analysis | 04/01/2014 |