Province | Subbasin | % |
---|---|---|
Intermountain | Columbia Upper | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Carol Evans | Spokane Tribe | No | Administrative Contact | carole@spokanetribe.com | (509) 458-6504 |
Edward Gresh | Bonneville Power Administration | Yes | Env. Compliance Lead | esgresh@bpa.gov | (503) 230-5756 |
BJ Kieffer | Spokane Tribe | No | Supervisor | bjk@spokanetribe.com | (509) 626-4427 |
Peter Lofy | Bonneville Power Administration | Yes | F&W Approver | ptlofy@bpa.gov | (503) 230-4193 |
Solomonn Marsh | Bonneville Power Administration | Yes | Contracting Officer | spmarsh@bpa.gov | (503) 230-3943 |
Carlos Matthew | Bonneville Power Administration | Yes | COR | cjmatthew@bpa.gov | (503) 230-3418 |
Brent Nichols | Spokane Tribe | Yes | Contract Manager | bnichols@spokanetribe.com | (509) 244-7031x200 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Complete BPA Environmental Compliance/Permitting Processes | A: 165. Complete BPA Environmental Compliance/Permitting Processes | 07/31/2015 | 07/31/2015 | |
Submit 2011 Progress Report for the period Jan-Dec 2011 (STOI) | B: 132. STOI-Submit 2011 Progress Report for the period Jan-Dec 2011 | 10/31/2014 | 10/31/2014 | |
Submit 2012/2013 Progress Report for the period Jan 2012-Dec 2013 (STOI) | C: 132. STOI-Submit 2012/13 Progress Report for the period Jan 2012-Dec 2013 | 07/15/2015 | 07/30/2015 | |
Submit 2014 Progress Report for the period Jan 2014-Dec 2014 (STOI) | D: 132. STOI-Submit 2014 Progress Report for the period Jan 2014-Dec 2014 | 07/31/2015 | ||
Submit 2013 Progress Report for the period Aug 2013 - July 2014 (WDFW) | E: 132. WDFW-Submit 2013 Progress Report for the period Aug 2013- July 2014 | 05/29/2015 | 04/10/2015 | |
Submit 2013 Progress Report for the period Jan-Dec 2013 (EWU) | F: 132. EWU-Submit 2013 Progress Report for the period Jan-Dec 2013 | 03/15/2015 | 03/11/2015 | |
Submit 2014 Progress Report for the period Jan-Dec 2014 (EWU) | G: 132. EWU-Submit 2014 Progress Report for the period Jan-Dec 2014 | 07/31/2015 | ||
Participate in Lake Roosevelt outreach activities (Student Discovery/Water Festival; STOI) | H: 99. Lake Roosevelt Public Outreach Activities (STOI) | 07/31/2015 | 07/31/2015 | |
Manage and Administer Lake Roosevelt Fisheries Evaluation Program | I: 119. Manage and Administer Lake Roosevelt Fisheries Evaluation Program | 07/31/2015 | 07/31/2015 | |
Disseminate data to Lake Roosevelt fisheries managers and in scientific and public forums. | J: 161. Disseminate Data to Co-Managers and through Scientific and Public Forums (All) | 07/31/2015 | 07/31/2015 | |
Conduct Kettle River Fish Monitoring (WDFW) | K: 157. Conduct Kettle River Fish Monitoring (WDFW) | 07/31/2015 | 07/31/2015 | |
Data Analysis for Lake Roosevelt Fish Evaluation Program reports (All) | L: 162. Analysis of Fisheries, Limnological Data Collected for Annual Reports. | 07/31/2015 | 07/31/2015 | |
Hydroacoustic/ Gill Netting Surveys to Estimate Abundance and Distribution of Limnetic Fish Species | M: 157. Hydroacoustic/Gill Netting Surveys Estimate Abundance & Distribution of Limnetic Fish Species (WDFW) | 12/31/2014 | 12/31/2014 | |
Analysis of Hydroacoustic/Gill Netting Data Collected for Annual Reports (WDFW) | N: 162. Analysis of Hydroacoustic/Gill Netting Data Collected for Annual Reports. | 07/31/2015 | 07/31/2015 | |
Fall Walleye Index Netting to Assess Piscivores in Lake Roosevelt. | O: 157. Conduct Fall Walleye Index Netting (FWIN) on Lake Roosevelt (STOI, CCT, WDFW) | 07/31/2015 | 07/31/2015 | |
Data Analysis for Lake Roosevelt Fish Evaluation Program reports (All) | P: 162. Analysis FWIN Data Collected for Annual Reports. | 07/31/2015 | 07/31/2015 | |
Water Quality/Limnological Assessments in Lake Roosevelt | Q: 157. Conduct Water Quality and Limnology Assessments on Lake Roosevelt (STOI) | 07/31/2015 | 07/31/2015 | |
Data Analysis for Lake Roosevelt Fish Evaluation Program Limnology | R: 162. Analysis of Water Quality and Limnological Data Collected for Annual Reports. | 07/31/2015 | 07/31/2015 | |
Analysis of FWIN Data Collected for Annual Reports. | S: 157. Conduct Fish Community Monitoring on Lake Roosevelt (STOI) | 07/31/2015 | 07/31/2015 | |
Data Analysis for Lake Roosevelt Fish Evaluation Program reports (All) | T: 162. Analysis of Fisheries Community Monitoring Data Collected for Annual Reports. | 07/31/2015 | 07/31/2015 | |
Creel Assessment of the Lake Roosevelt Fishery (All) | U: 157. Conduct Creel on Lake Roosevelt (STOI, CCT, WDFW) | 07/31/2015 | 07/31/2015 | |
Analysis of Creel Data Collected for Annual Reports | V: 162. Analysis of Creel Data Collected for Annual Reports. | 07/31/2015 | 07/31/2015 | |
Lake Roosevelt Fisheries Evaluation Program Kokanee Monitoring (STOI, EWU) | W: 157. Conduct Fall Fisheries Monitoring for Kokanee on Lake Roosevelt (STOI, EWU) | 07/31/2015 | 07/31/2015 | |
Analysis of Lake Roosevelt Kokanee Monitoring Data Collected for Annual Reports. | X: 162. Analysis of Lake Roosevelt Kokanee Monitoring Data Collected for Annual Reports. | 07/31/2015 | 07/31/2015 | |
Acoustic Assessment for Lake Roosevelt Fisheries Evaluation Program (EWU) | Y: 157. Conduct Acoustic Telemetry Assessments in Lake Roosevelt (EWU) | 07/31/2015 | 07/31/2015 | |
Data Analysis for Lake Roosevelt Fish Evaluation Program reports (All) | Z: 162. Analysis of Acoustic Telemetry Assessments for Annual Reports. | 07/31/2015 | 07/31/2015 | |
Lake Roosevelt Young of Year Journal Article/Report Manuscript | AA: 183. Complete a Young-of-Year fisheries Journal Article/Report Manuscript | 07/31/2015 | ||
Produce Lake Roosevelt Rainbow Trout Report / Management Plan | AC: 141. Other Reports for BPA | 07/31/2015 | 07/31/2015 | |
Pike Netting to Assess Piscivores in Lake Roosevelt. | AD: 157. Northern Pike Netting to Assess Piscivores in Lake Roosevelt. | 07/31/2015 | 07/31/2015 |
Primary Focal Species | Work Statement Elements |
---|---|
Bass, Largemouth (Micropterus salmoides) |
|
Bass, Smallmouth (M. dolomieu) |
|
Burbot (Lota lota) |
|
Kokanee (Oncorhynchus nerka) |
|
Trout, Rainbow (Oncorhynchus mykiss) |
|
Trout, Interior Redband (O. mykiss gairdnerii) |
|
Walleye (Stizostedion vitreum) [OBSOLETE] |
|
Whitefish, Mountain (Prosopium williamsoni) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 165 | Complete BPA Environmental Compliance/Permitting Processes | 08/01/2014 | ||||||
B | 132 | STOI-Submit 2011 Progress Report for the period Jan-Dec 2011 | 08/01/2014 | ||||||
C | 132 | STOI-Submit 2012/13 Progress Report for the period Jan 2012-Dec 2013 | 08/01/2014 | ||||||
D | 132 | STOI-Submit 2014 Progress Report for the period Jan 2014-Dec 2014 | 08/01/2014 | ||||||
E | 132 | WDFW-Submit 2013 Progress Report for the period Aug 2013- July 2014 | 08/01/2014 | ||||||
F | 132 | EWU-Submit 2013 Progress Report for the period Jan-Dec 2013 | 08/01/2014 | ||||||
G | 132 | EWU-Submit 2014 Progress Report for the period Jan-Dec 2014 | 08/01/2014 | ||||||
H | 99 | Lake Roosevelt Public Outreach Activities (STOI) | 08/01/2014 | ||||||
I | 119 | Manage and Administer Lake Roosevelt Fisheries Evaluation Program | 08/01/2014 | ||||||
J | 161 | Disseminate Data to Co-Managers and through Scientific and Public Forums (All) | 08/01/2014 | ||||||
K | 157 | Conduct Kettle River Fish Monitoring (WDFW) | 08/01/2014 | ||||||
L | 162 | Analysis of Fisheries, Limnological Data Collected for Annual Reports. | 08/01/2014 | ||||||
M | 157 | Hydroacoustic/Gill Netting Surveys Estimate Abundance & Distribution of Limnetic Fish Species (WDFW) | 08/01/2014 | ||||||
N | 162 | Analysis of Hydroacoustic/Gill Netting Data Collected for Annual Reports. | 08/01/2014 | ||||||
O | 157 | Conduct Fall Walleye Index Netting (FWIN) on Lake Roosevelt (STOI, CCT, WDFW) | 08/01/2014 | ||||||
P | 162 | Analysis FWIN Data Collected for Annual Reports. | 08/01/2014 | ||||||
Q | 157 | Conduct Water Quality and Limnology Assessments on Lake Roosevelt (STOI) | 08/12/2014 | ||||||
R | 162 | Analysis of Water Quality and Limnological Data Collected for Annual Reports. | 08/01/2014 | ||||||
S | 157 | Conduct Fish Community Monitoring on Lake Roosevelt (STOI) | 08/01/2014 | ||||||
T | 162 | Analysis of Fisheries Community Monitoring Data Collected for Annual Reports. | 08/01/2014 | ||||||
U | 157 | Conduct Creel on Lake Roosevelt (STOI, CCT, WDFW) | 08/01/2014 | ||||||
V | 162 | Analysis of Creel Data Collected for Annual Reports. | 08/01/2014 | ||||||
W | 157 | Conduct Fall Fisheries Monitoring for Kokanee on Lake Roosevelt (STOI, EWU) | 08/01/2014 | ||||||
X | 162 | Analysis of Lake Roosevelt Kokanee Monitoring Data Collected for Annual Reports. | 08/01/2014 | ||||||
Y | 157 | Conduct Acoustic Telemetry Assessments in Lake Roosevelt (EWU) | 08/01/2014 | ||||||
Z | 162 | Analysis of Acoustic Telemetry Assessments for Annual Reports. | 08/01/2014 | ||||||
AA | 183 | Complete a Young-of-Year fisheries Journal Article/Report Manuscript | 08/01/2014 | ||||||
AB | 185 | Periodic Status Reports for BPA | 08/01/2014 | ||||||
AC | 141 | Other Reports for BPA | 08/01/2014 | ||||||
AD | 157 | Northern Pike Netting to Assess Piscivores in Lake Roosevelt. | 08/01/2015 |