Province | Subbasin | % |
---|---|---|
Columbia Gorge | Fifteenmile | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Dec-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Environmental Clearance Received from BPA | B: 165. Environmental Compliance | 02/29/2016 | 01/04/2016 | |
BPA Administration/ Management Complete | C: 119. Manage and Administer Projects | 02/29/2016 | 02/29/2016 | |
Investigate livestock trespass into riparian exclosures | D: 26. Investigate livestock trespass into riparian exclosures | 02/29/2016 | 02/29/2016 | |
Fence & Off-channel Water Inspection & Repair Completed | E: 186. Inspect and Maintain Fencing, Off-Channel Water and Associated Structures | 02/29/2016 | 02/29/2016 | |
Inspection & Maintenance of Instream Structures Completed | F: 186. Inspect and Maintain Bank Stabilization and Instream Habitat Structures | 09/30/2015 | 09/30/2015 | |
Native vegetation maintained | G: 198. Maintain native vegetation | 02/28/2016 | 11/30/2015 | |
Work with private landowners and other agencies to develop fish habitat improvement projects. | H: 114. Work with private landowners and other agencies to develop fish habitat improvement projects. | 02/29/2016 | 02/29/2016 | |
Development of offsite water sources for livestock | I: 34. Install new offsite water source to reduce riparian fence water gaps. | 02/29/2016 | 02/29/2016 | |
Annual Report Complete for work completed 3/1/2014 - 2/28/2015 | J: 132. Produce FY 14 Annual Report (3/1/14 - 2/28/15) | 09/01/2015 | 09/01/2015 |
Primary Focal Species | Work Statement Elements |
---|---|
Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
Lamprey, Pacific (Entosphenus tridentata) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | 03/01/2015 | ||||||
B | 165 | Environmental Compliance | 03/01/2015 | ||||||
C | 119 | Manage and Administer Projects | 03/01/2015 | ||||||
D | 26 | Investigate livestock trespass into riparian exclosures | 03/01/2015 | ||||||
E | 186 | Inspect and Maintain Fencing, Off-Channel Water and Associated Structures | 03/01/2015 | ||||||
F | 186 | Inspect and Maintain Bank Stabilization and Instream Habitat Structures | 03/01/2015 | ||||||
G | 198 | Maintain native vegetation | 03/01/2015 | ||||||
H | 114 | Work with private landowners and other agencies to develop fish habitat improvement projects. | 03/01/2015 | ||||||
I | 34 | Install new offsite water source to reduce riparian fence water gaps. | 03/01/2015 | ||||||
J | 132 | Produce FY 14 Annual Report (3/1/14 - 2/28/15) | 03/01/2015 |