Province | Subbasin | % |
---|---|---|
Intermountain | Spokane | 100.00% |
* Expenditures data includes accruals and are based on data through 28-Feb-2025.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Gerald Green | Coeur D'Alene Tribe | Yes | Contract Manager | ggreen@cdatribe-nsn.gov | (208) 686-0312 |
Cameron Heusser | Coeur D'Alene Tribe | Yes | Supervisor | cheusser@cdatribe-nsn.gov | (208) 686-5521 |
Jennifer Snyder | Bonneville Power Administration | Yes | Env. Compliance Lead | jasnyder@bpa.gov | (503) 230-4187 |
Chelsea Waddell | Bonneville Power Administration | No | Interested Party | cdwaddell@bpa.gov | (503) 230-5184 |
Virgil Watts III | Bonneville Power Administration | Yes | COR | vlwatts@bpa.gov | (503) 230-4625 |
Dorothy Welch | Bonneville Power Administration | Yes | F&W Approver | dwwelch@bpa.gov | (503) 230-5479 |
Karen Wolfe | Bonneville Power Administration | Yes | Contracting Officer | ktwolfe@bpa.gov | (503) 230-3448 |
Elham Zolmajd-Haghighi | Bonneville Power Administration | No | CO Assistant | ezolmajd-haghighi@bpa.gov | (503) 230-7414 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Completed NEPA Requirements for Appropriate Work Elements | A: 165. Complete NEPA Compliance | 09/30/2016 | 09/30/2016 | |
Sharp-Tailed Grouse Habitat Final Report | B: 141. Sharp-tailed Grouse Habitat Effectiveness Evaluation | 09/30/2016 | ||
Consistent and cohesive restoration efforts between Tribal, State, Federal and private partners | C: 191. Cooperate with other projects and agencies to maximize restoration benefits | 09/30/2016 | 09/30/2016 | |
Hangman Restoration Efforts Coordinated with Regional Programs and Policies | D: 189. Coordinate Efforts with regional partners | 09/30/2016 | 09/30/2016 | |
Lands enrolled in conservation partnerships | E: 114. Identify & select lands within priority areas where conservation partnerships can be developed | 09/30/2016 | 09/30/2016 | |
Conservation easement on uplands traded for conservation easement on flood plain acreages | F: 172. Exclude uplands within the hnt'k'wipn Management Area in favor of additional floodplain acreage | 09/30/2016 | ||
Secured Habitats within Project Sites | G: 115. Determine immediate threats to integrity of habitats within Project Sites | 09/30/2016 | 09/16/2016 | |
Remove Debris that Poses Safety Hazard or Hinders Development of Native Habitats | H: 27. Remove scrap debris from past use or from illegal dumping | 09/30/2016 | 09/30/2016 | |
Maintained Signage, Gates and Fencing | I: 188. Maintain and/or establish access to the Project Areas | 09/30/2016 | 09/30/2016 | |
Habitat Restoration Efforts Initiated Through the Plantings of Native Grasses, Shrubs and Trees | J: 47. Plant native grasses, trees and shrubs according to pertinent management plans | 05/31/2016 | 04/20/2016 | |
Noxious weed cover within managed properties reduced as far a possible | K: 198. Minimize the presence of noxious weeds on managed properties | 07/29/2016 | 07/29/2016 | |
A minimum of four existing temporary enclosures will be expanded older fencing is maintained | L: 190. Establish and maintain temporary fences to protect planted native vegetation | 09/30/2016 | 09/30/2016 | |
An Evaluation of the Potential to Reintroduce Beaver into Nehchen Creek | M: 157. Assess Nehchen Creek for potential beaver reintroduction | 06/30/2016 | 09/30/2016 | |
Data summarizing the establishment success rates of through stem counts and percent cover by specei | N: 157. Evaluate survival of Project plantings | 09/30/2016 | 05/24/2016 | |
All administrative tasks fulfilled with timely quality products | O: 119. Manage and administer project | 09/30/2016 | ||
Project Report Covering 2015 Performance Period | Q: 132. Annual Report Required | 09/30/2016 | 09/22/2016 | |
Students, Neighbors, Landowners and Community Informed about Project Activities | R: 99. Involve students and inform public of Hangman Restoration Project activities | 09/30/2016 | 09/30/2016 |
Primary Focal Species | Work Statement Elements |
---|---|
Trout, Interior Redband (O. mykiss gairdnerii) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 165 | Complete NEPA Compliance | 10/01/2015 | ||||||
B | 141 | Sharp-tailed Grouse Habitat Effectiveness Evaluation | 10/01/2015 | ||||||
C | 191 | Cooperate with other projects and agencies to maximize restoration benefits | 10/01/2015 | ||||||
D | 189 | Coordinate Efforts with regional partners | 10/01/2015 | ||||||
E | 114 | Identify & select lands within priority areas where conservation partnerships can be developed | 10/01/2015 | ||||||
F | 172 | Exclude uplands within the hnt'k'wipn Management Area in favor of additional floodplain acreage | 10/01/2015 | ||||||
G | 115 | Determine immediate threats to integrity of habitats within Project Sites | 10/01/2015 | ||||||
H | 27 | Remove scrap debris from past use or from illegal dumping | 10/01/2015 | ||||||
I | 188 | Maintain and/or establish access to the Project Areas | 10/01/2015 | ||||||
J | 47 | Plant native grasses, trees and shrubs according to pertinent management plans | 01/06/2016 | ||||||
K | 198 | Minimize the presence of noxious weeds on managed properties | 10/16/2015 | ||||||
L | 190 | Establish and maintain temporary fences to protect planted native vegetation | 10/15/2015 | ||||||
M | 157 | Assess Nehchen Creek for potential beaver reintroduction | 10/01/2015 | ||||||
N | 157 | Evaluate survival of Project plantings | 10/01/2015 | ||||||
O | 119 | Manage and administer project | 10/01/2015 | ||||||
P | 185 | Periodic Status Reports for BPA | 10/01/2015 | ||||||
Q | 132 | Annual Report Required | 10/01/2015 | ||||||
R | 99 | Involve students and inform public of Hangman Restoration Project activities | 10/01/2015 |