Province | Subbasin | % |
---|---|---|
Blue Mountain | Asotin | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Environmental Compliance | A: 165. Environmental Compliance | 12/31/2015 | 12/31/2015 | |
Noxious Weed Control on a minimum of 150 acres in the George and Bickford Units | B: 198. Control Noxious Weeds in George & Bickford Units | 09/30/2016 | 09/30/2016 | |
Control Noxious weeds on an minimum of 150 acres on Smoothing Iron Unit | C: 198. Control Noxious Weeds in Smoothing Iron Unit | 09/30/2016 | 09/30/2016 | |
8.3 miles of stock fence | D: 186. Maintain Boundary Stock Fences on Smoothing Iron Unit | 09/30/2016 | 09/30/2016 | |
17.6 miles of stock fence | E: 186. Maintain Boundary Stock Fences on George Creek Unit | 09/30/2016 | 09/30/2016 | |
7.3 miles of stock fence | F: 186. Maintain Boundary Stock Fences on Bickford | 09/30/2016 | 09/30/2016 | |
Plant wildlife forage crops | G: 47. Plant & maintain Smoothing Iron Wildlife Forage plots | 09/30/2016 | 09/30/2016 | |
Maintain 171 acre CRP field | H: 198. Maintain 171 acre field enrolled in CRP | 09/30/2016 | 09/30/2016 | |
Thin Ponderosa Pine stand | I: 198. Thin Ponderosa Pine Stand | 09/30/2016 | 09/30/2016 | |
Maintain 500 acre grass seeding | J: 198. Maintain 500 acre native grass seeding | 09/30/2016 | 09/30/2016 | |
Maintain CRP native grass seeding | K: 198. Maintain CRP seeding at Smoothing Iron | 09/30/2016 | 09/30/2016 | |
Maintain Smoothing Iron water systems | L: 186. Maintain Smoothing Iron water systems | 09/30/2016 | 09/30/2016 | |
Monitor Silene | M: 157. Monitor Silene spauldingii | 09/30/2016 | 09/30/2016 | |
Building Maintenance | N: 186. Maintain Smoothing Iron Buildings | 09/30/2016 | 09/30/2016 | |
Building Maintenance | O: 186. Maintain Hay Shed on Bickford Unit | 09/30/2016 | 09/30/2016 | |
Plant native shrubs | P: 47. Plant native shrubs at Smoothing Iron Ridge | 05/31/2016 | 04/30/2016 | |
Manage and administer Asotin Creek BPA project | Q: 119. Administer Asotin Creek Project | 09/30/2016 | 09/30/2016 | |
Upload Asotin Wildlife Report | S: 132. Asotin Wildlife Report - October 2015 - September 2016 | 09/30/2016 | 09/30/2016 |
Primary Focal Species | Work Statement Elements |
---|---|
Wildlife |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 165 | Environmental Compliance | 10/01/2015 | ||||||
B | 198 | Control Noxious Weeds in George & Bickford Units | 10/01/2015 | ||||||
C | 198 | Control Noxious Weeds in Smoothing Iron Unit | 02/18/2016 | ||||||
D | 186 | Maintain Boundary Stock Fences on Smoothing Iron Unit | 10/30/2015 | ||||||
E | 186 | Maintain Boundary Stock Fences on George Creek Unit | 10/30/2015 | ||||||
F | 186 | Maintain Boundary Stock Fences on Bickford | 10/30/2015 | ||||||
G | 47 | Plant & maintain Smoothing Iron Wildlife Forage plots | 10/30/2015 | ||||||
H | 198 | Maintain 171 acre field enrolled in CRP | 10/30/2015 | ||||||
I | 198 | Thin Ponderosa Pine Stand | 10/30/2015 | ||||||
J | 198 | Maintain 500 acre native grass seeding | 10/30/2015 | ||||||
K | 198 | Maintain CRP seeding at Smoothing Iron | 10/30/2015 | ||||||
L | 186 | Maintain Smoothing Iron water systems | 10/30/2015 | ||||||
M | 157 | Monitor Silene spauldingii | 10/30/2015 | ||||||
N | 186 | Maintain Smoothing Iron Buildings | 10/30/2015 | ||||||
O | 186 | Maintain Hay Shed on Bickford Unit | 10/30/2015 | ||||||
P | 47 | Plant native shrubs at Smoothing Iron Ridge | 10/30/2015 | ||||||
Q | 119 | Administer Asotin Creek Project | 10/01/2015 | ||||||
R | 132 | Asotin Wildlife Report - October 2012 - September 2015 | 10/01/2015 | ||||||
S | 132 | Asotin Wildlife Report - October 2015 - September 2016 | 10/01/2015 | ||||||
T | 185 | Quarterly Status Reports | 10/01/2015 |