Province | Subbasin | % |
---|---|---|
Intermountain | Columbia Upper | 100.00% |
Previous: | Next: |
---|---|
68222: 1992-048-00 EXP HELLSGATE WINTER RANGE |
|
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Project Administration | A: 119. Project Administration | 02/28/2018 | 02/28/2018 | |
Environmental Compliance | B: 165. Environmental Compliance | 02/28/2018 | 02/28/2018 | |
Annual Report covering Contract Period 3/1/2015 through 2/29/2016 Uploaded to Pisces | C: 132. Submit Annual Report for the period 3/1/15 to 2/29/16 | 07/15/2016 | 08/31/2016 | |
Maintenance of project buildings. | D: 186. Maintenance of buildings | 02/28/2018 | 02/28/2018 | |
Provide Outreach and Education about the Project | E: 99. Provide outreach and education about the Project to internal and external agencies and groups. | 02/28/2018 | 02/28/2018 | |
Maintain access and provide information. | F: 188. Maintain access and provide information. | 02/28/2018 | 02/28/2018 | |
Removal and prevention of livestock trespass. | G: 26. Removal and prevention of livestock trespass. | 02/28/2018 | 02/28/2018 | |
Clean and/or maintain management areas. | H: 27. Clean and/or maintain management areas. | 02/28/2018 | 02/28/2018 | |
Maintenance of existing Colville Tribes Wildlife Mitigation Program Wildlife Area | I: 186. Maintenance of WMA boundary fences | 02/28/2018 | 02/28/2018 | |
Invasive Species Control | J: 198. Invasive Species Control | 02/28/2018 | 02/28/2018 | |
Construct 10 miles of New Wildlife Friendly Boundary Fences surrounding Wannacut Basin WA | K: 40. Construct New Boundary Fences surrounding Wannacut Basin WA | 11/30/2017 | 11/30/2017 | |
Construct New Wildlife Friendly Boundary Fences surrounding San Poil WA | L: 40. Construct New Boundary Fences surrounding San Poil Wildlife Area (formerly Kuehne Ranch) | 11/30/2017 | 11/30/2017 | |
Construct New Wildlife Friendly Boundary Fences surrounding Berg Ranch WA | M: 40. Construct New Boundary Fences surrounding Berg Ranch Wildlife Area | 11/30/2017 | 11/30/2017 | |
Provide data to professional users. | N: 161. Provide data to professional users | 02/28/2018 | 02/28/2018 | |
Update Land Management Plans | O: 193. Update Land Management Plans (LMP) | 02/28/2018 | ||
Annual Report covering Contract Period 3/1/2016 through 2/28/2017 Uploaded to Pisces | Q: 132. Submit Annual Report for the period 3/1/16 to 2/28/17 | 05/12/2017 | 07/20/2017 |
Primary Focal Species | Work Statement Elements |
---|---|
Wildlife |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 119 | Project Administration | 03/01/2016 | ||||||
B | 165 | Environmental Compliance | 03/01/2016 | ||||||
C | 132 | Submit Annual Report for the period 3/1/15 to 2/29/16 | 03/01/2016 | ||||||
D | 186 | Maintenance of buildings | 03/01/2016 | ||||||
E | 99 | Provide outreach and education about the Project to internal and external agencies and groups. | 03/01/2016 | ||||||
F | 188 | Maintain access and provide information. | 03/01/2016 | ||||||
G | 26 | Removal and prevention of livestock trespass. | 03/01/2016 | ||||||
H | 27 | Clean and/or maintain management areas. | 03/01/2016 | ||||||
I | 186 | Maintenance of WMA boundary fences | 03/01/2016 | ||||||
J | 198 | Invasive Species Control | 09/07/2016 | ||||||
K | 40 | Construct New Boundary Fences surrounding Wannacut Basin WA | 03/01/2016 | ||||||
L | 40 | Construct New Boundary Fences surrounding San Poil Wildlife Area (formerly Kuehne Ranch) | 09/07/2016 | ||||||
M | 40 | Construct New Boundary Fences surrounding Berg Ranch Wildlife Area | 09/07/2016 | ||||||
N | 161 | Provide data to professional users | 03/01/2016 | ||||||
O | 193 | Update Land Management Plans (LMP) | |||||||
P | 185 | Periodic Status Reports for BPA | 03/01/2016 | ||||||
Q | 132 | Submit Annual Report for the period 3/1/16 to 2/28/17 | 03/01/2016 |