Province | Subbasin | % |
---|---|---|
Intermountain | Columbia Upper | 100.00% |
Previous: | Next: |
---|---|
73548 REL 108: 1992-048-00 EXP HELLSGATE WINTER RANGE |
|
* Expenditures data includes accruals and are based on data through 31-Oct-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Project Administration | A: 119. Project Administration | 02/28/2023 | 02/28/2023 | |
Environmental Compliance | B: 165. Environmental Compliance | 02/28/2023 | 02/28/2023 | |
Provide Outreach and Education about the Project | D: 99. Provide Outreach and Education about the Project to Internal and External Agencies. | 02/28/2023 | 02/28/2023 | |
Maintain access and provide information. | E: 188. Maintain Access and Provide Public Information. | 02/28/2023 | 02/28/2023 | |
Maintenance of project buildings. | F: 186. Maintenance of Buildings | 02/28/2023 | 02/28/2023 | |
Provide data to professional users. | G: 161. Provide Data to Professional Users. | 02/28/2023 | 02/28/2023 | |
Removal and prevention of livestock trespass. | H: 26. Prevention and Removal of Trespass Livestock. | 02/28/2023 | 02/28/2023 | |
Clean and/or maintain management areas. | I: 27. Clean and/or Maintain Wildlife Management Areas. | 02/28/2023 | 02/28/2023 | |
Maintenance of existing Colville Tribes Wildlife Mitigation Program Wildlife Area | J: 186. Maintenance of WMA Boundary Fences. | 02/28/2023 | 02/28/2023 | |
Invasive Species Control | K: 198. Invasive Species Control | 02/28/2023 | 02/28/2023 | |
Construct 2 Miles of New Wildlife Friendly Boundary Fences on WMA's. | L: 40. Construct Boundary Fence on Wildlife Mitigation Area's. | 11/30/2022 | 11/30/2022 | |
Update Building Maintenance Plan | M: 193. Update Building and Structure Management Plans | 02/15/2023 | 02/28/2023 | |
Annual Report covering Contract Period 3/1/2021 through 2/28/2022. | N: 132. Submit Annual Report for the period 3/1/21 to 2/28/22. | 11/15/2022 | 02/28/2023 |
Primary Focal Species | Work Statement Elements |
---|---|
Wildlife |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 119 | Project Administration | |||||||
B | 165 | Environmental Compliance | |||||||
C | 185 | Periodic Status Reports for BPA | |||||||
D | 99 | Provide Outreach and Education about the Project to Internal and External Agencies. | |||||||
E | 188 | Maintain Access and Provide Public Information. | 05/24/2022 | ||||||
F | 186 | Maintenance of Buildings | 07/13/2022 | ||||||
G | 161 | Provide Data to Professional Users. | |||||||
H | 26 | Prevention and Removal of Trespass Livestock. | |||||||
I | 27 | Clean and/or Maintain Wildlife Management Areas. | 07/13/2022 | ||||||
J | 186 | Maintenance of WMA Boundary Fences. | 07/13/2022 | ||||||
K | 198 | Invasive Species Control | 05/24/2022 | ||||||
L | 40 | Construct Boundary Fence on Wildlife Mitigation Area's. | 07/13/2022 | ||||||
M | 193 | Update Building and Structure Management Plans | |||||||
N | 132 | Submit Annual Report for the period 3/1/21 to 2/28/22. |