Province | Subbasin | % |
---|---|---|
Blue Mountain | Grande Ronde | 100.00% |
Previous: | Next: |
---|---|
73982 REL 75: 1996-083-00 EXP BIOP CTUIR GRANDE RONDE SUBBASIN RESTORATION 2019 |
|
* Expenditures data includes accruals and are based on data through 31-Dec-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Receipt of environmental compliance clearance from BPA. | A: 165. Complete/initiate Environmental Permitting for Project Activities | 04/30/2021 | 04/30/2021 | |
Complete cultural resource investigations on Rock Creek. | B: 165. Complete/initiate Section 106 Process for Rock Creek Water Developments, Fences, and Planting | 04/30/2021 | ||
Develop Project Design Drawings and Specifications | C: 174. Develop project designs and produce plans (Middle Upper Grande Ronde Phases 2 and 3) | 04/30/2021 | 04/30/2021 | |
Effective implementation management and timely contract administration | D: 119. Middle Upper Grande Ronde River Fish Habitat Enhancement Project Administration | 04/30/2021 | ||
Develop Project Design Drawings and Specifications | E: 174. Develop project designs and produce plans (Longley Meadows) | 04/30/2021 | 08/03/2020 | |
Effective implementation management and timely contract administration | F: 119. Longley Meadows Fish Habitat Enhancement Project Administration | 04/30/2021 | 04/30/2021 | |
Conduct Fish Salvage Operations | G: 28. Conduct Fish Salvage Operations (Longley Meadows) | 10/15/2020 | 10/30/2020 | |
Maintain vegetation and control weeds on conservation projects | H: 198. Maintain Vegetation and Control Weeds on conservation projects | 04/30/2021 | 04/30/2021 | |
Completed Corral System | I: 40. Construct Livestock Corral (Relocated from Floodplain) | 11/20/2020 | 11/20/2020 | |
Conduct maintenance on McCoy, Dark Canyon, Meadow, Willow, Rock, Catherine Creek, and Grande Ronde River Projects | J: 186. Maintain instream structures, fences, and off-channel water developments | 04/30/2021 | 04/30/2021 | |
Conduct ongoing project development and coordination activities | K: 114. CTUIR Grande Ronde Subbasin Restoration Projects Coordination | 04/30/2021 | 04/30/2021 | |
BiOp Fish Habitat Project Opportunity Development and Review | L: 114. Solicit, review &select BiOp expense & capital projects - Implementation Team & Technical Input | 04/30/2021 | 04/30/2021 | |
Administer Project | M: 119. Manage and Administer CTUIR GR Subbasin Restoration Project | 04/30/2021 | 04/30/2021 | |
Complete outreach & education activities | N: 99. Public Outreach and Education | 04/30/2021 | 04/30/2021 | |
Pre-project and post evaluations | O: 186. Pre & post project evaluations | 04/30/2021 | 04/30/2021 | |
Upload Completion Report | P: 141. Habitat Completion Reports | 04/30/2021 | 05/29/2020 | |
Upload 2020 Annual Report | Q: 132. 2020 Annual Report - May 2020 - April 2021 | 04/30/2021 | 04/30/2021 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (O. tshawytscha) - Snake River Spring/Summer ESU (Threatened) |
|
Chinook (O. tshawytscha) - Upper Columbia River Spring ESU (Endangered) |
|
Steelhead (O. mykiss) - Snake River DPS (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 165 | Complete/initiate Environmental Permitting for Project Activities | |||||||
B | 165 | Complete/initiate Section 106 Process for Rock Creek Water Developments, Fences, and Planting | |||||||
C | 174 | Develop project designs and produce plans (Middle Upper Grande Ronde Phases 2 and 3) | |||||||
D | 119 | Middle Upper Grande Ronde River Fish Habitat Enhancement Project Administration | |||||||
E | 174 | Develop project designs and produce plans (Longley Meadows) | 02/19/2020 | ||||||
F | 119 | Longley Meadows Fish Habitat Enhancement Project Administration | |||||||
G | 28 | Conduct Fish Salvage Operations (Longley Meadows) | 02/19/2020 | ||||||
H | 198 | Maintain Vegetation and Control Weeds on conservation projects | 03/09/2021 | ||||||
I | 40 | Construct Livestock Corral (Relocated from Floodplain) | 03/09/2021 | ||||||
J | 186 | Maintain instream structures, fences, and off-channel water developments | 03/09/2021 | ||||||
K | 114 | CTUIR Grande Ronde Subbasin Restoration Projects Coordination | |||||||
L | 114 | Solicit, review &select BiOp expense & capital projects - Implementation Team & Technical Input | |||||||
M | 119 | Manage and Administer CTUIR GR Subbasin Restoration Project | |||||||
N | 99 | Public Outreach and Education | |||||||
O | 186 | Pre & post project evaluations | 02/19/2020 | ||||||
P | 141 | Habitat Completion Reports | |||||||
Q | 132 | 2020 Annual Report - May 2020 - April 2021 | |||||||
R | 185 | Quarterly Status Reports |