Province | Subbasin | % |
---|---|---|
Blue Mountain | Asotin | 100.00% |
Previous: | Next: |
---|---|
74314 REL 54: 2006-005-00 EXP ASOTIN CREEK WILDLIFE AREA O&M 2019 |
|
* Expenditures data includes accruals and are based on data through 31-Oct-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Environmental Compliance | A: 165. Environmental Compliance | 09/30/2020 | 09/30/2020 | |
Noxious Weed Control on a minimum of 150 acres in the George and Bickford Units | B: 198. Control Noxious Weeds in George Creek and Bickford Units | 09/30/2020 | 09/30/2020 | |
Control Noxious weeds on an minimum of 150 acres on Smoothing Iron Unit | C: 198. Control Noxious Weeds in Smoothing Iron Unit | 09/30/2020 | 09/30/2020 | |
8.3 miles of stock fence | D: 186. Maintain Boundary Stock Fences on Smoothing Iron Unit | 09/30/2020 | 09/30/2020 | |
17.6 miles of stock fence | E: 186. Maintain Boundary Stock Fences on George Creek Unit | 09/30/2020 | 09/30/2020 | |
7.3 miles of stock fence | F: 186. Maintain Boundary Stock Fences on Bickford | 09/30/2020 | 09/30/2020 | |
Plant wildlife forage crops | G: 47. Plant and maintain Smoothing Iron Wildlife Forage plots | 09/30/2020 | 09/30/2020 | |
Maintain 171 acre CRP field | H: 198. Maintain 171 acre field enrolled in CRP | 09/30/2020 | 09/30/2020 | |
Thin Ponderosa Pine stand | I: 198. Thin Ponderosa Pine Stand | 09/30/2020 | 12/31/2019 | |
Maintain 500 acre grass seeding | J: 198. Maintain 500 acre native grass seeding | 09/30/2020 | 09/30/2020 | |
Maintain CRP native grass seeding | K: 198. Maintain CRP seeding at Smoothing Iron | 09/30/2020 | 09/30/2020 | |
Maintain Smoothing Iron water systems | L: 186. Maintain Smoothing Iron water systems | 09/30/2020 | 09/30/2020 | |
Monitor Silene | M: 157. Monitor Silene spauldingii | 09/30/2020 | 09/30/2020 | |
Building Maintenance | N: 186. Maintain Smoothing Iron Buildings | 09/30/2020 | 09/30/2020 | |
Building Maintenance | O: 186. Maintain Hay Shed on Bickford Unit | 09/30/2020 | 09/30/2020 | |
Manage and administer Asotin Creek BPA project | P: 119. Administer Asotin Creek Project | 09/30/2020 | 09/30/2020 | |
Completed Annual Report | Q: 132. Asotin Wildlife 2019 Report - (10/2018) to (09/2020) | 09/30/2020 | 09/30/2020 |
Primary Focal Species | Work Statement Elements |
---|---|
Wildlife |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 165 | Environmental Compliance | |||||||
B | 198 | Control Noxious Weeds in George Creek and Bickford Units | 06/01/2020 | ||||||
C | 198 | Control Noxious Weeds in Smoothing Iron Unit | 06/01/2020 | ||||||
D | 186 | Maintain Boundary Stock Fences on Smoothing Iron Unit | 06/01/2020 | ||||||
E | 186 | Maintain Boundary Stock Fences on George Creek Unit | 06/01/2020 | ||||||
F | 186 | Maintain Boundary Stock Fences on Bickford | 06/01/2020 | ||||||
G | 47 | Plant and maintain Smoothing Iron Wildlife Forage plots | 06/01/2020 | ||||||
H | 198 | Maintain 171 acre field enrolled in CRP | 06/01/2020 | ||||||
I | 198 | Thin Ponderosa Pine Stand | 06/01/2020 | ||||||
J | 198 | Maintain 500 acre native grass seeding | 06/01/2020 | ||||||
K | 198 | Maintain CRP seeding at Smoothing Iron | 06/01/2020 | ||||||
L | 186 | Maintain Smoothing Iron water systems | 06/01/2020 | ||||||
M | 157 | Monitor Silene spauldingii | 06/01/2020 | ||||||
N | 186 | Maintain Smoothing Iron Buildings | 06/01/2020 | ||||||
O | 186 | Maintain Hay Shed on Bickford Unit | 06/01/2020 | ||||||
P | 119 | Administer Asotin Creek Project | |||||||
Q | 132 | Asotin Wildlife 2019 Report - (10/2018) to (09/2020) | |||||||
R | 185 | Quarterly Status Reports |