Province | Subbasin | % |
---|---|---|
Mountain Snake | Salmon | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Provide Necessary Environmental Compliance documentation for relevant projects | B: 165. Produce Environmental Compliance Documents for projects | 07/31/2018 | ||
Designs and Specifications and project installation oversight from NRCS on BPA projects | C: 175. NRCS Technical Engineer and Challis position | 09/10/2018 | 08/10/2018 | |
Monitor and assist with maintenance on at least six BPA funded projects 8-10 years old. | D: 186. Monitor and assist with maintenance of fence projects to maintain BPA investment | 08/30/2018 | 06/29/2018 | |
Visitation Log | E: 26. Investigate Trespass on Easement Property | 10/31/2017 | 10/31/2017 | |
Conduct Education and Outreach Program to target key habitat and passages areas within CSWCD. | F: 99. Provide Outreach and Education for Habitat Projects | 08/30/2018 | 08/30/2018 | |
Identify and Select Individual Projects that will meet BPA criteria for fish recovery | G: 114. Identify and develop habitat projects | 07/30/2018 | 05/31/2018 | |
All administrative tasks fulfilled with timely quality products | H: 119. Routine contract actions | 09/14/2018 | 09/14/2018 | |
Attach Progress Report in Pisces | I: 132. Annual Report for the period May 1 2016 through July 31, 2017 | 10/13/2017 | 11/28/2017 | |
Remove Fish Passage Barrier on Meadow Creek | J: 85. Remove Passage Barriers on Meadow Creek | 09/14/2018 | 08/17/2018 | |
Install sprinkler irrigation on D. Thornock property to replace surface water from Meadow Creek. | K: 203. Install sprinkler irrigation on D. Thornock property to allow closure of the Meadow Creek Diversion | 09/14/2018 | 09/14/2018 | |
Install sprinkler irrigation on the P. Furey property to allow closure o the Meadow Creek Diversion | L: 203. Install sprinkler irrigation on the P. Furey property to allow closure of the Meadow Creek Diversion | 09/14/2018 | 08/17/2018 | |
Drill 2 wells and complete pump test to determine flow for irrigation systems | M: 82. Install 2 wells on the P Furey & D Thornock property to convert water use from surface water (Meadow Creek) to ground water | 09/14/2018 | 05/31/2018 | |
Remove noxious and/or none native vegetation on former Goat Falls Ranch | O: 199. Complete noxious weed removal in abandoned pasture | 06/29/2018 | ||
Inventory existing plant species and plant native species on the Goat Falls Ranch Property | P: 47. Plant native species and willows on Meadow Creek | 09/21/2018 | 09/21/2018 | |
Purchase Bridge, Remove Culvert Barrier and Install Bridge | R: 85. Purchase Bridge to replace passage barrier culvert on Garden Creek | 09/21/2018 | ||
Complete design for two bridges - Garden Creek County and Garden Creek private | S: 175. Produce designs for two bridges on Garden Creek | 09/14/2018 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (O. tshawytscha) - Snake River Fall ESU (Threatened) |
|
Chinook (O. tshawytscha) - Snake River Spring/Summer ESU (Threatened) |
|
Chinook (O. tshawytscha) - Snake River Spring/Summer (not listed) |
|
Chinook (O. tshawytscha) - Upper Columbia River Summer/Fall ESU |
|
Sockeye (O. nerka) - Snake River ESU (Endangered) |
|
Steelhead (O. mykiss) - Snake River DPS (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | 05/01/2017 | ||||||
B | 165 | Produce Environmental Compliance Documents for projects | 05/01/2017 | ||||||
C | 175 | NRCS Technical Engineer and Challis position | 03/21/2017 | ||||||
D | 186 | Monitor and assist with maintenance of fence projects to maintain BPA investment | 01/31/2018 | ||||||
E | 26 | Investigate Trespass on Easement Property | 05/01/2017 | ||||||
F | 99 | Provide Outreach and Education for Habitat Projects | 05/01/2017 | ||||||
G | 114 | Identify and develop habitat projects | 05/01/2017 | ||||||
H | 119 | Routine contract actions | 05/01/2017 | ||||||
I | 132 | Annual Report for the period May 1 2016 through July 31, 2017 | 05/01/2017 | ||||||
J | 85 | Remove Passage Barriers on Meadow Creek | 06/01/2018 | ||||||
K | 203 | Install sprinkler irrigation on D. Thornock property to allow closure of the Meadow Creek Diversion | 06/01/2018 | ||||||
L | 203 | Install sprinkler irrigation on the P. Furey property to allow closure of the Meadow Creek Diversion | 06/01/2018 | ||||||
M | 82 | Install 2 wells on the P Furey & D Thornock property to convert water use from surface water (Meadow Creek) to ground water | 06/01/2018 | ||||||
N | 85 | Remove Passage barrier/old flume on Meadow Creek to deliver Goat Creek water downstream | |||||||
O | 199 | Complete noxious weed removal in abandoned pasture | 07/11/2018 | ||||||
P | 47 | Plant native species and willows on Meadow Creek | 06/01/2018 | ||||||
Q | 30 | Realign a small side channel in Meadow Creek to the main channel | |||||||
R | 85 | Purchase Bridge to replace passage barrier culvert on Garden Creek | 09/12/2018 | ||||||
S | 175 | Produce designs for two bridges on Garden Creek | 05/29/2018 |