Province | Subbasin | % |
---|---|---|
Lower Columbia | Willamette | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Oct-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Israel Duran | Bonneville Power Administration | Yes | Env. Compliance Lead | induran@bpa.gov | (503) 230-3967 |
Desmond Gelman | Bonneville Power Administration | No | CO Assistant | dxgelman@bpa.gov | (503) 230-4960 |
David Kaplowe | Bonneville Power Administration | Yes | F&W Approver | djkaplowe@bpa.gov | (503) 230-5365 |
Larry Klimek | US Fish and Wildlife Service (USFWS) | No | Supervisor | larry_klimek@fws.gov | (503) 625-5944 |
Siena Lopez-Johnston | Bonneville Power Administration | Yes | COR | smlopez@bpa.gov | (503) 230-3635 |
Khanida Mote | Bonneville Power Administration | Yes | Contracting Officer | kpmote@bpa.gov | (503) 230-4599 |
Curt Mykut | US Fish and Wildlife Service (USFWS) | Yes | Contract Manager | richard_mykut@fws.gov | (503) 625-5944 |
Heather Webster | US Fish and Wildlife Service (USFWS) | No | Administrative Contact | heather_webster@fws.gov | (503) 231-6214 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Receipt of environmental compliance clearance from BPA | A: 165. Complete environmental compliance requirements (Funded by USFWS) | 09/30/2019 | 09/30/2019 | |
Complete contract administration | B: 119. Manage and administer contract | 09/30/2019 | 09/30/2019 | |
Attach FY18 Progress Report in Pisces | C: 132. Complete FY18 Annual Report (Funded by USFWS) | 08/31/2019 | 09/30/2019 | |
Pre-restoration site prep across a degraded 800 acre wetland basin | E: 199. Pre-restoration site prep at Wapato Lake NWR | 09/30/2019 | 09/30/2019 |
Primary Focal Species | Work Statement Elements |
---|---|
Wildlife |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 165 | Complete environmental compliance requirements (Funded by USFWS) | 10/01/2018 | ||||||
B | 119 | Manage and administer contract | 10/01/2018 | ||||||
C | 132 | Complete FY18 Annual Report (Funded by USFWS) | 10/01/2018 | ||||||
D | 185 | Periodic Status Reports for BPA | 10/01/2018 | ||||||
E | 199 | Pre-restoration site prep at Wapato Lake NWR | 11/01/2018 |