Province | Subbasin | % |
---|---|---|
Mountain Columbia | Flathead | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Brenda Aguirre | Bonneville Power Administration | Yes | Env. Compliance Lead | baguirre@bpa.gov | (503) 230-5928 |
Amanda Bourdon | Salish and Kootenai Confederated Tribes | Yes | Administrative Contact | amanda.bourdon@cskt.org | (406) 883-2888 |
Cecilia Brown | Bonneville Power Administration | Yes | COR | ckbrown@bpa.gov | (503) 230-3462 |
Jay Chong | Bonneville Power Administration | Yes | Contracting Officer | jxchong@bpa.gov | (503) 230-4007 |
Lynn DuCharme | Salish and Kootenai Confederated Tribes | Yes | Technical Contact | lynn.ducharme@cskt.org | (406) 883-2888x7279 |
Les Evarts | Salish and Kootenai Confederated Tribes | Yes | Supervisor | les.evarts@cskt.org | (406) 675-2700 |
Desmond Gelman | Bonneville Power Administration | No | CO Assistant | dxgelman@bpa.gov | (503) 230-4960 |
Barry Hansen | Salish and Kootenai Confederated Tribes | Yes | Contract Manager | barry.hansen@cskt.org | (406) 883-2888 |
Peter Lofy | Bonneville Power Administration | Yes | F&W Approver | ptlofy@bpa.gov | (503) 230-4193 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Effective implementation management and timely contract administration | A: 119. Manage and administer projects | 09/30/2019 | 09/26/2019 | |
All applicable EC documents | B: 165. NEPA and ESA documents, & other cultural or environmental clearance | 09/30/2019 | 09/26/2019 | |
Removal of 10,000 - 20,000 lake trout from Flathead Lake by incentivized angling | C: 190. Remove lake trout from Flathead Lake by fishing events | 05/21/2019 | 05/21/2019 | |
Construction of a new boundary fence on Schall property totaling 1,400 feet. | D: 40. Install and maintain fence on Schall property (fencing subcontract) | 09/30/2019 | 08/29/2019 | |
Construction of a new boundary fence totaling 425 feet. | E: 40. Install and maintain fence on Owen property (fencing subcontract) | 09/30/2019 | 09/26/2019 | |
Construction of a new boundary fence on Vergeront property totaling 500 feet. | F: 40. Install and maintain fence on Vergeront property (fencing subcontract) | 09/30/2019 | 08/29/2019 | |
Construction of a new boundary fence on Miland property totaling 600 feet. | G: 40. Install and maintain fence on Miland property (fencing subcontract) | 09/30/2019 | 09/26/2019 | |
Construction of a new boundary fence totaling 1,700 feet. | H: 40. Install and maintain fence Ravalli property (fencing subcontract) | 09/30/2019 | ||
Construction of a new boundary fence on Zeimet property totaling 5,200 feet. | I: 40. Install and maintain fence on Zeimet property (fencing subcontract) | 09/30/2019 | ||
Control noxious weeds on 20 acquired properties totaling 300 acres | J: 198. Control noxious weeds and/or re-seed acquired properties | 09/30/2019 | 09/26/2019 | |
Monitoring results on up to 51 acquired properties for trespass and unforeseen problems | K: 26. Monitor acquired properties for trespass and unforeseen problems | 09/30/2019 | 09/26/2019 | |
Maintenance of access points and parking areas on five properties | L: 188. Construct new access points and parking areas on newly acquired properties | 09/30/2019 | 09/26/2019 | |
Seed up to 10 acres with native grasses to replace weed infestations. | M: 47. Seed Howes acquisition with native grasses to replace weed infestations (weed subcontract) | 09/30/2019 | 09/26/2019 | |
Remove structures/debris | N: 27. Remove structures/debris from Jocko Hollow property | 09/30/2019 | 09/26/2019 | |
Remove debris | O: 27. Remove structures/debris from Upper Demonstration Reach property | 09/30/2019 | ||
Complete all planned debris removal | P: 27. Remove structures/debris from Schall Ranch property | 09/30/2019 | 09/26/2019 | |
Complete all debris removal | Q: 27. Remove structures/debris from Ravalli property | 09/30/2019 | 09/26/2019 | |
Remove debris | R: 27. Remove structures/debris from the Bird's Eye View property | 09/30/2019 | ||
Remove debris | S: 27. Remove structures/debris from the Howes property | 09/30/2019 | 09/26/2019 | |
Land management plans for up to three newly acquired properties | T: 193. Produce land management plans on newly acquired properties | 09/30/2019 | 09/26/2019 | |
Coordination meetings and new project/cost share opportunities | U: 191. New and ongoing coordination activities | 09/30/2019 | 09/26/2019 | |
List of projects for FY2019 and beyond | V: 114. Identify problems and coordinate solutions | 09/30/2019 | 09/26/2019 | |
Appraisal reports, NEPA documents, surveys, and title reports | W: 172. Work with project 200200300 on acquisitions & easements | 09/30/2019 | 09/26/2019 | |
Completed Annual Report | X: 132. Submit Progress Report for the period (10/1/2017) to (9/30/2018) | 09/30/2019 | 09/26/2019 | |
Seed up to 60 acres with native grasses to replace weed infestations. | Z: 47. RESCHEDULE: Seed Trosper acquisition with native grasses to replace weed infestations | 10/31/2018 | 10/31/2018 | |
Seed up to 50 acres with native grasses to replace weed infestations. | AA: 47. RESCHEDULE: Seed Schall Ranch acquisition with native grasses to replace weed infestations | 10/31/2018 | 10/31/2018 | |
Seed up to 15 acres with native grasses to replace weed infestations. | AB: 47. RESCHEDULE: Seed Otopaulik acquisition with native grasses to replace weed infestations | 10/31/2018 | 10/31/2018 | |
Construction of a new boundary fence totaling 425 feet. | AC: 40. RESCHEDULE: Install and maintain fence on Jocko Hollow property | 11/30/2018 | 11/29/2018 | |
Construction of a new boundary fence totaling 1,700 feet. | AD: 40. RESCHEDULE: Install and maintain fence Fyant property | 11/30/2018 | 11/29/2018 |
Primary Focal Species | Work Statement Elements |
---|---|
Cutthroat Trout, Westslope (O. c. lewisi) |
|
Trout, Bull (S. confluentus) (Threatened) |
|
Trout, Lake (S. namaycush) [OBSOLETE] |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 119 | Manage and administer projects | 10/01/2018 | ||||||
B | 165 | NEPA and ESA documents, & other cultural or environmental clearance | 10/01/2018 | ||||||
C | 190 | Remove lake trout from Flathead Lake by fishing events | 10/01/2018 | ||||||
D | 40 | Install and maintain fence on Schall property (fencing subcontract) | 08/23/2019 | ||||||
E | 40 | Install and maintain fence on Owen property (fencing subcontract) | 08/23/2019 | ||||||
F | 40 | Install and maintain fence on Vergeront property (fencing subcontract) | 08/23/2019 | ||||||
G | 40 | Install and maintain fence on Miland property (fencing subcontract) | 08/23/2019 | ||||||
H | 40 | Install and maintain fence Ravalli property (fencing subcontract) | 08/23/2019 | ||||||
I | 40 | Install and maintain fence on Zeimet property (fencing subcontract) | 08/23/2019 | ||||||
J | 198 | Control noxious weeds and/or re-seed acquired properties | 08/23/2019 | ||||||
K | 26 | Monitor acquired properties for trespass and unforeseen problems | 10/01/2018 | ||||||
L | 188 | Construct new access points and parking areas on newly acquired properties | 08/23/2019 | ||||||
M | 47 | Seed Howes acquisition with native grasses to replace weed infestations (weed subcontract) | 08/23/2019 | ||||||
N | 27 | Remove structures/debris from Jocko Hollow property | 08/23/2019 | ||||||
O | 27 | Remove structures/debris from Upper Demonstration Reach property | 08/23/2019 | ||||||
P | 27 | Remove structures/debris from Schall Ranch property | 08/23/2019 | ||||||
Q | 27 | Remove structures/debris from Ravalli property | 08/23/2019 | ||||||
R | 27 | Remove structures/debris from the Bird's Eye View property | 08/23/2019 | ||||||
S | 27 | Remove structures/debris from the Howes property | 08/23/2019 | ||||||
T | 193 | Produce land management plans on newly acquired properties | |||||||
U | 191 | New and ongoing coordination activities | 10/01/2018 | ||||||
V | 114 | Identify problems and coordinate solutions | 10/01/2018 | ||||||
W | 172 | Work with project 200200300 on acquisitions & easements | 10/01/2018 | ||||||
X | 132 | Submit Progress Report for the period (10/1/2017) to (9/30/2018) | 10/01/2018 | ||||||
Y | 185 | Periodic Status Reports for BPA | 10/01/2018 | ||||||
Z | 47 | RESCHEDULE: Seed Trosper acquisition with native grasses to replace weed infestations | 10/01/2018 | ||||||
AA | 47 | RESCHEDULE: Seed Schall Ranch acquisition with native grasses to replace weed infestations | 10/01/2018 | ||||||
AB | 47 | RESCHEDULE: Seed Otopaulik acquisition with native grasses to replace weed infestations | 10/01/2018 | ||||||
AC | 40 | RESCHEDULE: Install and maintain fence on Jocko Hollow property | 10/01/2018 | ||||||
AD | 40 | RESCHEDULE: Install and maintain fence Fyant property | 10/01/2018 |