Province | Subbasin | % |
---|---|---|
Middle Snake | Owyhee | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Daniel Affonso | Bonneville Power Administration | Yes | Contracting Officer | dxaffonso@bpa.gov | (503) 230-5918 |
Cecilia Brown | Bonneville Power Administration | Yes | COR | ckbrown@bpa.gov | (503) 230-3462 |
Christopher Cleveland | Shoshone-Paiute Tribes | Yes | Technical Contact | cleveland.chris@shopai.org | (208) 759-3246 |
Buster Gibson | Shoshone-Paiute Tribes | Yes | Supervisor | gibson.busterl@shopai.org | (208) 759-3246 |
Heidi Haak | Bonneville Power Administration | No | Administrative Contact | hlhaak@bpa.gov | (541) 922-6856 |
David Kaplowe | Bonneville Power Administration | Yes | F&W Approver | djkaplowe@bpa.gov | (503) 230-5365 |
Carol Perugini | Shoshone-Paiute Tribes | Yes | Technical Contact | perugini.carol@shopai.org | (775) 763-6015 |
Robert Shull | Bonneville Power Administration | Yes | Env. Compliance Lead | rwshull@bpa.gov | (503) 230-3962 |
Elham Zolmajd-Haghighi | Bonneville Power Administration | No | CO Assistant | ezolmajd-haghighi@bpa.gov | (503) 230-7414 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Complete project administration | A: 119. Project administration | 09/30/2021 | ||
Receipt of EC documentation/clearance from BPA | B: 165. Satisfy environmental compliance requirements | 09/30/2021 | ||
Investigate and Address Trespass | C: 26. Prevent trespass on property | 09/30/2021 | ||
Property and facilities maintained | D: 186. Maintain structures, facilities and property | 09/30/2021 | ||
Upload income-production report for contract year 2019 to Pisces | E: 194. Documentation of income-producing activities on Wilson/101 Ranch | 09/30/2021 | ||
Fences/Diversions Water Developments O&M Completed | F: 186. Maintain Fences/Water Developments/Diversions | 09/30/2021 | ||
Revised Weed Treatment Strategy for Property | G: 115. Document locations of noxious weeds, update weed management strategy | 09/30/2021 | ||
Vegetation activities completed | H: 198. Implement NRCS Vegetation Management Plan on Angell Parcel | 09/30/2021 | ||
Vegetation activities completed | I: 198. Implement NRCS Vegetation Management Plan on Baker Parcel | 09/30/2021 | ||
Vegetation activities completed | J: 198. Implement NRCS Vegetation Management Plan on Bend Parcel | 09/30/2021 | ||
Vegetation activities completed | K: 198. Implement NRCS Vegetation Management Plan on Home Parcel | 09/30/2021 | ||
Vegetation activities completed | L: 198. Implement NRCS Vegetation Management Plan on McGinnes Parcel | 09/30/2021 | ||
Vegetation activities completed | M: 198. Implement NRCS Vegetation Management Plan on Ratliff Parcel | 09/30/2021 | ||
Complete Public Outreach | N: 99. Public Outreach | 09/30/2021 | ||
Photo point monitoring report | O: 115. Conduct Photo Point Monitoring | 09/30/2021 | ||
Completed diversion | P: 208. Re-Install Diversion dam at Baker and Ratliff parcel | 09/30/2021 | ||
Upload design plan for Change in Irrigation source | Q: 175. Change of irrigation source for McGinnes parcel | 08/31/2021 | ||
Upload Breeding Bird Survey Report | R: 115. Breeding Bird Survey | 07/31/2021 | ||
Completed Annual Report | S: 132. Submit Progress Report for the period (10/1/2019 to 9/30/2020) | 09/06/2021 |
Primary Focal Species | Work Statement Elements |
---|---|
Trout, Interior Redband (O. mykiss gairdnerii) |
|
Wildlife |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 119 | Project administration | |||||||
B | 165 | Satisfy environmental compliance requirements | |||||||
C | 26 | Prevent trespass on property | |||||||
D | 186 | Maintain structures, facilities and property | 08/25/2020 | ||||||
E | 194 | Documentation of income-producing activities on Wilson/101 Ranch | 08/25/2020 | ||||||
F | 186 | Maintain Fences/Water Developments/Diversions | 08/25/2020 | ||||||
G | 115 | Document locations of noxious weeds, update weed management strategy | 08/25/2020 | ||||||
H | 198 | Implement NRCS Vegetation Management Plan on Angell Parcel | 08/25/2020 | ||||||
I | 198 | Implement NRCS Vegetation Management Plan on Baker Parcel | 08/25/2020 | ||||||
J | 198 | Implement NRCS Vegetation Management Plan on Bend Parcel | 08/25/2020 | ||||||
K | 198 | Implement NRCS Vegetation Management Plan on Home Parcel | 08/25/2020 | ||||||
L | 198 | Implement NRCS Vegetation Management Plan on McGinnes Parcel | 08/25/2020 | ||||||
M | 198 | Implement NRCS Vegetation Management Plan on Ratliff Parcel | 08/25/2020 | ||||||
N | 99 | Public Outreach | |||||||
O | 115 | Conduct Photo Point Monitoring | 08/25/2020 | ||||||
P | 208 | Re-Install Diversion dam at Baker and Ratliff parcel | |||||||
Q | 175 | Change of irrigation source for McGinnes parcel | 08/25/2020 | ||||||
R | 115 | Breeding Bird Survey | 08/25/2020 | ||||||
S | 132 | Submit Progress Report for the period (10/1/2019 to 9/30/2020) | |||||||
T | 185 | Periodic Status Reports for BPA |