Province | Subbasin | % |
---|---|---|
Basinwide | - | 100.00% |
Previous: | Next: |
---|---|
n/a |
* Expenditures data includes accruals and are based on data through 31-Mar-2025.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Environmental clearance complete | A: 165. Environmental Compliance | 07/31/2022 | 03/01/2021 | |
Develop passive, non-lethal methods for sampling larval lamprey | B: 156. Develop passive, non-lethal sampling methods for sampling larval lamprey | 07/31/2022 | 04/04/2021 | |
Produce accessible, error-checked datasets | C: 157. Lamprey sampling & identification | 07/31/2022 | 06/30/2022 | |
Implement Educational Curriculum | D: 99. Development and Dissemination of Educational Materials | 06/30/2022 | 06/30/2022 | |
Deliverable: An accessible, error-checked data set with metadata | E: 162. Lamprey Data will be used to populate distribution maps | 07/31/2022 | 06/30/2022 | |
Completed Annual Report | G: 132. Submit Progress Report for the contract period 3/1/21 - 7/31/22 | 07/31/2022 | 06/30/2022 |
Primary Focal Species | Work Statement Elements |
---|---|
Lamprey, Pacific (Entosphenus tridentata) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 165 | Environmental Compliance | |||||||
B | 156 | Develop passive, non-lethal sampling methods for sampling larval lamprey | 03/15/2021 | ||||||
C | 157 | Lamprey sampling & identification | 03/15/2021 | ||||||
D | 99 | Development and Dissemination of Educational Materials | |||||||
E | 162 | Lamprey Data will be used to populate distribution maps | |||||||
F | 185 | Periodic Status Reports for BPA | |||||||
G | 132 | Submit Progress Report for the contract period 3/1/21 - 7/31/22 |