Province | Subbasin | % |
---|---|---|
Columbia Cascade | Entiat | 25.00% |
Methow | 25.00% | |
Okanogan | 25.00% | |
Wenatchee | 25.00% |
Previous: | Next: |
---|---|
85716: 2010-001-00 EXP ICICLE BOULDER FIELD |
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Theo Burgoon | Trout Unlimited (TU) | Yes | Contract Manager | theo.burgoon@tu.org | (509) 630-6858 |
Joseph Connor | Bonneville Power Administration | Yes | COR | jwconnor@bpa.gov | (503) 230-3172 |
Edward Gresh | Bonneville Power Administration | Yes | Env. Compliance Lead | esgresh@bpa.gov | (503) 230-5756 |
Peter Lofy | Bonneville Power Administration | Yes | F&W Approver | ptlofy@bpa.gov | (503) 230-4193 |
Jennifer McKenna | Bonneville Power Administration | No | CO Assistant | jmmckenna@bpa.gov | (503) 314-8915 |
Lisa Pelly | Trout Unlimited (TU) | No | Administrative Contact | lpelly@tu.org | (509) 888-0970 |
Aaron Penvose | Trout Unlimited (TU) | Yes | Supervisor | apenvose@tu.org | (509) 888-0970 |
Sarah Walker | Upper Columbia Salmon Recovery Board | No | Interested Party | sarah.walker@ucsrb.org | (509) 630-8226 |
Karen Wolfe | Bonneville Power Administration | Yes | Contracting Officer | ktwolfe@bpa.gov | (503) 230-3448 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Environmental compliance requirements complete | B: 165. Obtain Required Permits, Authorizations, and Documentation for the Icicle Boulder Field Project | 07/01/2022 | 03/30/2022 | |
Effective implementation management and timely contract administration | C: 119. Manage BPA Contracting Requirements | 08/31/2022 | 08/30/2022 | |
Complete Adaptive Management of Step-Pool Channel | D: 85. Prepare Site and Remove Material | 08/31/2022 | 08/26/2022 | |
Construction Management Complete | E: 100. Conduct project coordination and oversight of construction | 08/31/2022 | 08/26/2022 |
Primary Focal Species | Work Statement Elements |
---|---|
Steelhead (O. mykiss) - Upper Columbia River DPS (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | |||||||
B | 165 | Obtain Required Permits, Authorizations, and Documentation for the Icicle Boulder Field Project | |||||||
C | 119 | Manage BPA Contracting Requirements | |||||||
D | 85 | Prepare Site and Remove Material | 01/19/2022 | ||||||
E | 100 | Conduct project coordination and oversight of construction | |||||||
F | 132 | No Report Required Per COR |