Province | Subbasin | % |
---|---|---|
Basinwide | - | 100.00% |
Previous: | Next: |
---|---|
n/a |
* Expenditures data includes accruals and are based on data through 31-Mar-2025.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Hans Berge | Cramer Fish Sciences | Yes | Contract Manager | hans.berge@fishsciences.net | (503) 446-5942 |
Dan Bingham | Cramer Fish Sciences | Yes | Supervisor | dan.bingham@fishsciences.net | (732) 278-3808 |
Jay Chong | Bonneville Power Administration | Yes | Contracting Officer | jxchong@bpa.gov | (503) 230-4007 |
Daphne Day | Bonneville Power Administration | Yes | Env. Compliance Lead | deday@bpa.gov | (503) 230-5263 |
David Kaplowe | Bonneville Power Administration | Yes | F&W Approver | djkaplowe@bpa.gov | (503) 230-5365 |
Ralph Lampman | Yakama Confederated Tribes | Yes | Technical Contact | lamr@yakamafish-nsn.gov | (509) 388-3871 |
Jessica Power | Bonneville Power Administration | No | CO Assistant | jdpower@bpa.gov | (503) 230-4023 |
Elizabeth Santana | Bonneville Power Administration | Yes | COR | easantana@bpa.gov | (503) 230-3560 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Effective implementation management and timely contract administration | B: 119. Routine administration of work elements | 12/31/2026 | ||
Environmental compliance complete | C: 165. Environmental Compliance | 12/31/2026 | ||
Produce accessible, error-checked datasets | D: 157. Deploy FALCON | 12/31/2026 | ||
Completed Progress (Annual) Report | E: 132. Submit Progress Report for the period (4/1/25) to (12/31/26) | 12/31/2026 |
Primary Focal Species | Work Statement Elements |
---|---|
Lamprey, Pacific (Entosphenus tridentata) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | |||||||
B | 119 | Routine administration of work elements | |||||||
C | 165 | Environmental Compliance | |||||||
D | 157 | Deploy FALCON | |||||||
E | 132 | Submit Progress Report for the period (4/1/25) to (12/31/26) |