Province | Subbasin | % |
---|---|---|
Mountain Columbia | Flathead | 100.00% |
Previous: | Next: |
---|---|
n/a |
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Closing | A: 5. Pistol Creek-Steele (CSKT) | 09/07/2011 | 09/07/2011 | |
Closing | B: 5. Finley Creek-Meyer (CSKT) | 09/23/2011 | 09/23/2011 | |
Closing | C: 5. Squeque Lane-T.Schall (CSKT) | 09/29/2011 | 09/29/2011 | |
Closing | D: 5. Ronan Spring Creek-Webster (CSKT) | 09/23/2011 | 09/23/2011 | |
Closing | E: 5. Mud Creek-Melton (CSKT) | 09/21/2011 | 09/21/2011 | |
Closing | F: 5. Dry Creek-Greenfield (CSKT) | 09/27/2011 | 09/27/2011 | |
Closing | G: 5. Post Creek-Owen (CSKT) | 09/28/2011 | 09/28/2011 | |
Closing | H: 5. Thorne Creek-Mullins (CSKT) | 09/07/2011 | 09/07/2011 | |
Closing | I: 5. Lincoln (CSKT) | 02/17/2011 | 02/17/2011 | |
Closing | J: 5. Derflinger (CSKT) | 12/09/2010 | 12/09/2010 |
Primary Focal Species | Work Statement Elements |
---|---|
Cutthroat Trout, Westslope (O. c. lewisi) |
|
Trout, Bull (S. confluentus) (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 5 | Pistol Creek-Steele (CSKT) | |||||||
B | 5 | Finley Creek-Meyer (CSKT) | |||||||
C | 5 | Squeque Lane-T.Schall (CSKT) | |||||||
D | 5 | Ronan Spring Creek-Webster (CSKT) | |||||||
E | 5 | Mud Creek-Melton (CSKT) | |||||||
F | 5 | Dry Creek-Greenfield (CSKT) | |||||||
G | 5 | Post Creek-Owen (CSKT) | |||||||
H | 5 | Thorne Creek-Mullins (CSKT) | |||||||
I | 5 | Lincoln (CSKT) | |||||||
J | 5 | Derflinger (CSKT) |