Province | Subbasin | % |
---|---|---|
Mountain Columbia | Kootenai | 100.00% |
Previous: | Next: |
---|---|
84045 REL 26: 1988-065-00 EXP IDFG KOOTENAI RIVER INVESTIGATIONS |
* Expenditures data includes accruals and are based on data through 31-Mar-2025.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
EC Requirements Completed as Needed | B: 165. Complete All Environmental Compliance Tasks - No Ground Disturbance Activities within SOW | 04/30/2026 | ||
Effective implementation management and timely contract administration | C: 119. Manage and Administer Kootenai River Resident Fish Mitigation Project | 04/30/2026 | ||
Produce accessible, error-checked datasets | D: 157. White sturgeon spawning evaluation | 02/28/2026 | ||
Produce accessible, error-checked datasets | E: 157. White sturgeon larval sampling | 02/28/2026 | ||
Produce accessible, error-checked datasets | F: 157. Juvenile White Sturgeon recruitment and evaluation | 04/30/2026 | ||
Produce accessible, error-checked datasets | G: 157. White sturgeon movement evaluation | 04/30/2026 | ||
Produce accessible, error-checked datasets | H: 157. Adult White sturgeon sampling | 04/30/2026 | ||
Completed 2019-2020 Progress Report | I: 132. Complete Comprehensive Project Report for White Sturgeon, Burbot, and native salmonids | 09/30/2025 | ||
Produce accessible, error-checked datasets | J: 157. Monitor Burbot population | 04/30/2026 | ||
Produce error checked datasets | K: 189. Coordination of transboundary Burbot and sturgeon studies with BCMF | 04/30/2026 | ||
Produce accessible, error-checked datasets | L: 157. Ecosystem Restoration: Fish Population Monitoring | 04/30/2026 | ||
Completed 2021-2022 Progress (Annual) Report | M: 132. Complete Comprehensive Project Report for White Sturgeon, Burbot, and native salmonids | 10/31/2025 | ||
Completed building or facility | N: 201. Construct equipment shed | 04/30/2026 |
Primary Focal Species | Work Statement Elements |
---|---|
Burbot (Lota lota) |
|
Sturgeon, White (A. transmontanus) - Kootenai River DPS (Endangered) |
|
Trout, Bull (S. confluentus) (Threatened) |
|
Trout, Rainbow (Oncorhynchus mykiss) |
|
Trout, Interior Redband (O. mykiss gairdnerii) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | |||||||
B | 165 | Complete All Environmental Compliance Tasks - No Ground Disturbance Activities within SOW | |||||||
C | 119 | Manage and Administer Kootenai River Resident Fish Mitigation Project | |||||||
D | 157 | White sturgeon spawning evaluation | |||||||
E | 157 | White sturgeon larval sampling | |||||||
F | 157 | Juvenile White Sturgeon recruitment and evaluation | |||||||
G | 157 | White sturgeon movement evaluation | |||||||
H | 157 | Adult White sturgeon sampling | |||||||
I | 132 | Complete Comprehensive Project Report for White Sturgeon, Burbot, and native salmonids | |||||||
J | 157 | Monitor Burbot population | |||||||
K | 189 | Coordination of transboundary Burbot and sturgeon studies with BCMF | |||||||
L | 157 | Ecosystem Restoration: Fish Population Monitoring | |||||||
M | 132 | Complete Comprehensive Project Report for White Sturgeon, Burbot, and native salmonids | |||||||
N | 201 | Construct equipment shed |