View and print project details including project summary, purpose, associations to Biological Opinions, and area. To learn more about any of the project properties, hold your mouse cursor over the field label.
Please Note: This project is the product of one or more merges and/or splits from other projects. Historical data automatically included here are limited to the current project and previous generation (the “parent” projects) only. The Project Relationships section details the nature of the relationships between this project and the previous generation. To learn about the complete ancestry of this project, please review the Project Relationships section on the Project Summary page of each parent project.
Province | Subbasin | % |
---|---|---|
Columbia Cascade | Wenatchee | 100.00% |
To view all expenditures for all fiscal years, click "Project Exp. by FY"
To see more detailed project budget information, please visit the "Project Budget" page
Number | Contractor Name | Title | Status | Total Contracted Amount | Dates |
---|---|---|---|---|---|
35121 SOW | Chelan County | 200740000 CAP UPA NASON CREEK OXBOW | History | $614,210 | 7/1/2007 - 12/1/2008 |
37517 SOW | Chelan County | 2007-400-00 CAP UPA WENATCHEE ACCESS | History | $392,551 | 5/1/2008 - 3/14/2009 |
37821 SOW | Chelan County | 2007-400-00 CAP UPA WENATCHEE PASSAGE | History | $150,117 | 6/1/2008 - 3/14/2009 |
41802 SOW | Chelan County | 2007-400-00 CAP UPA WENATCHEE ACCESS | History | $1,762,478 | 3/15/2009 - 3/14/2010 |
Number | Contractor Name | Title | Status | Total Contracted Amount | Dates |
---|---|---|---|---|---|
BPA-003804 | Bonneville Power Administration | Environmental Compliance for Access and Passage | Active | $0 | 5/1/2008 - 3/14/2009 |
Annual Progress Reports | |
---|---|
Expected (since FY2004): | 4 |
Completed: | 4 |
On time: | 4 |
Status Reports | |
---|---|
Completed: | 17 |
On time: | 4 |
Avg Days Late: | 17 |
Count of Contract Deliverables | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earliest Contract | Subsequent Contracts | Title | Contractor | Earliest Start | Latest End | Latest Status | Accepted Reports | Complete | Green | Yellow | Red | Total | % Green and Complete | Canceled |
35121 | 200740000 CAP UPA NASON CREEK OXBOW | Chelan County | 07/01/2007 | 12/01/2008 | History | 6 | 6 | 0 | 0 | 0 | 6 | 100.00% | 0 | |
37517 | 41802 | 2007-400-00 CAP UPA WENATCHEE ACCESS | Chelan County | 05/01/2008 | 03/14/2010 | History | 8 | 29 | 0 | 0 | 0 | 29 | 100.00% | 0 |
37821 | 2007-400-00 CAP UPA WENATCHEE PASSAGE | Chelan County | 06/01/2008 | 03/14/2009 | History | 3 | 8 | 0 | 0 | 0 | 8 | 100.00% | 0 | |
Project Totals | 17 | 43 | 0 | 0 | 0 | 43 | 100.00% | 0 |
Assessment Number: | 2007-400-00-CAPITAL-20090618 |
---|---|
Project Number: | 2007-400-00 |
Review: | Wenatchee Project Review |
Completed Date: | 3/26/2008 |
Capital Rating: | Qualifies for Capital Funding |
Capital Asset Category: | Fish Passage Improvement |
Comment: | This project is a result of combining projects: 2007-283-00 Wenatchee Subbasin Access; 2007-042-00 Upper Wenatchee Passage program; and 2007-085-00 Nason Creek Oxbow Reconnection. Capital funding approval submitted by BPA COTR. The COTR, COTR's Manager and BPA Accountant certified that the request meets the BPA F&W capital policy and is approved for capital funding (if capital funds are available). |
Assessment Number: | 2007-042-00-NPCC-20090924 |
---|---|
Project: | 2007-042-00 - Upa Wenatchee Passage Program |
Review: | FY07-09 Solicitation Review |
Approved Date: | 10/23/2006 |
Recommendation: | Fund from Outside Source |
Comments: | Project to be funded from another source. |
Assessment Number: | 2007-085-00-NPCC-20090924 |
---|---|
Project: | 2007-085-00 - Upa Nason Creek Oxbow |
Review: | FY07-09 Solicitation Review |
Approved Date: | 10/23/2006 |
Recommendation: | Fund |
Comments: | ISRP fundable qualified: sponsor should consider the ISRP comments. $580,000 of the total project budget ($1.23M) to be funded from another source. |
Assessment Number: | 2007-283-00-NPCC-20090924 |
---|---|
Project: | 2007-283-00 - Upa Wenatchee Subbasin Access |
Review: | FY07-09 Solicitation Review |
Approved Date: | 10/23/2006 |
Recommendation: | Do Not Fund |
Comments: |
Assessment Number: | 2007-042-00-ISRP-20060831 |
---|---|
Project: | 2007-042-00 - Upa Wenatchee Passage Program |
Review: | FY07-09 Solicitation Review |
Completed Date: | 8/31/2006 |
Final Round ISRP Date: | None |
Final Round ISRP Rating: | Meets Scientific Review Criteria - In Part |
Final Round ISRP Comment: | |
This is a proposal to replace nine culverts on three tributaries in the Wenatchee River subbasin with pre-fabricated modular bridges. The problem of impassable or partially passable road crossings has long been known to be a problem, and there are a number of programs to correct them. According to the proposal, the three streams in question - Alder Creek, Clear Creek, and Beaver Creek - have been identified as high priority sites for barrier removal. However, documentation of species currently using these tributaries of the Middle Wenatchee and Chiwawa was not very complete, and the salmonid carrying capacity of the four miles (in total) of small streams that would be opened was not given. Other than to state that the culvert replacement projects would primarily benefit summer steelhead there was little quantitative discussion of how this work would benefit other listed species or resident fishes. Based on the information in the proposal and the photographs provided, the Alder Creek crossings appeared to be the priority candidates for replacement.
We therefore recommend that this project be funded in part with Alder Creek receiving top priority, with the understanding that additional funding may be warranted if stronger evidence for benefits to anadromous species can be presented for the Beaver Creek and Clear Creek sites. |
|
Documentation Links: |
|
Assessment Number: | 2007-085-00-ISRP-20060831 |
---|---|
Project: | 2007-085-00 - Upa Nason Creek Oxbow |
Review: | FY07-09 Solicitation Review |
Completed Date: | 8/31/2006 |
Final Round ISRP Date: | None |
Final Round ISRP Rating: | Meets Scientific Review Criteria (Qualified) |
Final Round ISRP Comment: | |
The ISRP is not requesting a response, but the proposal would be improved by addressing the following comments:
This project would reconnect a 0.6 mile-long oxbow that was created when state route 507 bisected Nason Creek. The proposal does a good job of describing the history of habitat alteration in Nason Creek, especially along its lower reaches. Using two long arch culverts, one at the inlet and one at the outlet of the oxbow, the site would become a large, slow flowing side-channel of the mainstream that would be connected at nearly all flows. Details of the reconnection project and the hydrological surveys were exceptionally well described. EDT analysis indicated that reconnecting this oxbow would increase Chinook productivity in the entire watershed by 25-50%. The technical background section described two alternatives for restoring this site, neither of which was preferred. Including this information was peripheral to the overall proposal and was not particularly helpful. Additionally, the background section did not provide any estimates of the number of Chinook or steelhead currently spawning in Nason Creek, or an estimate of the additional number of adults that might result from this restoration project, which could have been done using EDT. The proposal includes only plans for implementation modeling, but not effectiveness monitoring. This is unfortunate, because the restoration design is such that estimates of fish coming in and fish going out of either end of the oxbow could be obtained with appropriate traps, and PIT-tagging can be used to estimate downstream survival. This site would provide an excellent place to test the EDT model prediction of a 25-50% increase in Chinook smolt yield. Overall, the ISRP was impressed with this proposal. |
|
Documentation Links: |
|
Assessment Number: | 2007-283-00-ISRP-20060831 |
---|---|
Project: | 2007-283-00 - Upa Wenatchee Subbasin Access |
Review: | FY07-09 Solicitation Review |
Completed Date: | 8/31/2006 |
Final Round ISRP Date: | None |
Final Round ISRP Rating: | Does Not Meet Scientific Review Criteria |
Final Round ISRP Comment: | |
This proposal does not adequately justify the actions proposed in terms of specific benefits to fish and wildlife and description of methods and, thus, does not meet the ISRP review criteria. This proposal could have made a stronger case for replacing the culverts in question if it summarized what species would benefit from the passage improvements for each watershed, and estimated how many miles of stream would potentially be made available after road crossings were fixed. This work would replace 43 culverts in the Wenatchee subbasin. Only one of those culverts - Mill Creek in the Peshastin watershed - is described. The Mill Creek culvert is located near the mouth of the stream and is claimed to block steelhead spawning migrations and possibly other anadromous or adfluvial salmonids, although steelhead is the only species apart from westslope cutthroat that occurs in Mill Creek according to the distribution maps supplied with the proposal. No details about the other 42 culverts are given, however the map in attachment B shows they are located in clusters on Derby, Brender, Ruby, and East Fork Mission Creeks.
This proposal should have provided information about habitat conditions upstream from the fish barriers in these streams so that replacing the problem culverts would be better justified. The proposal should have also described what structures will replace the culverts and how fish passage at all life history stages will be assured. Will modular bridges be used, bottomless arch culverts, low-water crossings (crossings that are inundated at high flow), or other types of road crossing structures? The narrative says that the Upper Columbia River Regional Technical Team's prioritization scheme will influence the order of repairing the crossings, but details are not provided. If some streams have a higher priority for passage improvements than others, the rationale should be given. It is unlikely that Level 1 monitoring will reveal whether the fish passage improvements achieve their desired objective unless actual stream surveys are carried out post-replacement. |
|
Documentation Links: |
|
Assessment Number: | 2007-042-00-INLIEU-20090521 |
---|---|
Project Number: | 2007-042-00 |
Review: | FY07-09 Solicitation Review |
Completed Date: | 10/6/2006 |
In Lieu Rating: | No Problems Exist |
Cost Share Rating: | None |
Comment: | Road decommission/culvert replacement on FS lands; assume covered by BPA-FS MOU. |
Assessment Number: | 2007-085-00-INLIEU-20090521 |
---|---|
Project Number: | 2007-085-00 |
Review: | FY07-09 Solicitation Review |
Completed Date: | 10/6/2006 |
In Lieu Rating: | No Problems Exist |
Cost Share Rating: | None |
Comment: | Install arch culverts for oxbow reconnection, mixed private/federal land, assume no entity required to do so. |
Assessment Number: | 2007-283-00-INLIEU-20090521 |
---|---|
Project Number: | 2007-283-00 |
Review: | FY07-09 Solicitation Review |
Completed Date: | 10/6/2006 |
In Lieu Rating: | No Problems Exist |
Cost Share Rating: | None |
Comment: | Channel realignment, LWD etc on private lands. |
Assessment Number: | 2007-042-00-CAPITAL-20090618 |
---|---|
Project Number: | 2007-042-00 |
Review: | FY07-09 Solicitation Review |
Completed Date: | 2/27/2007 |
Capital Rating: | Does Not Qualify for Capital Funding |
Capital Asset Category: | None |
Comment: | None |
Assessment Number: | 2007-085-00-CAPITAL-20090618 |
---|---|
Project Number: | 2007-085-00 |
Review: | FY07-09 Solicitation Review |
Completed Date: | 2/27/2007 |
Capital Rating: | Does Not Qualify for Capital Funding |
Capital Asset Category: | None |
Comment: | None |
Assessment Number: | 2007-283-00-CAPITAL-20090618 |
---|---|
Project Number: | 2007-283-00 |
Review: | FY07-09 Solicitation Review |
Completed Date: | 2/27/2007 |
Capital Rating: | Does Not Qualify for Capital Funding |
Capital Asset Category: | None |
Comment: | None |
Project Relationships: |
This project Merged From 2007-042-00 effective on 1/23/2008 Relationship Description: All work & budgets from projects 2007-042-00/Wenatchee Passage; 2007-085-00/Nason Creek Oxbow; and 2007-283-00/Wenatchee Access are combined into 2007-400-00. Original decision (4/26/07) was EXPENSE, combined they fit BPA's CAPITAL criteria. This decision made based on low capital projections. This project Merged From 2007-085-00 effective on 1/23/2008 Relationship Description: All work & budgets from projects 2007-042-00/Wenatchee Passage; 2007-085-00/Nason Creek Oxbow; and 2007-283-00/Wenatchee Access are combined into 2007-400-00. Original decision (4/26/07) was EXPENSE, combined they fit BPA's CAPITAL criteria. This decision made based on low capital projections. This project Merged From 2007-283-00 effective on 1/23/2008 Relationship Description: All work & budgets from projects 2007-042-00/Wenatchee Passage; 2007-085-00/Nason Creek Oxbow; and 2007-283-00/Wenatchee Access are combined into 2007-400-00. Original decision (4/26/07) was EXPENSE, combined they fit BPA's CAPITAL criteria. This decision made based on low capital projections. |
---|
Name | Role | Organization |
---|---|---|
Carolyn Pearson (Inactive) | Project Lead | EcoA.I.M., Inc. |
Alan Schmidt (Inactive) | Supervisor | Chelan County |
Douglas Corkran (Inactive) | Env. Compliance Lead | Bonneville Power Administration |
Mike Kaputa | Interested Party | Chelan County |
John Soden (Inactive) | Technical Contact | Jones and Stokes Associates |
Kathryn (CC) Bangs (Inactive) | Administrative Contact | Chelan County |
Joy Juelson (Inactive) | Administrative Contact | Chelan County |
Joseph Connor | Project Manager | Bonneville Power Administration |
Peter Lofy | Supervisor | Bonneville Power Administration |