View and print project details including project summary, purpose, associations to Biological Opinions, and area. To learn more about any of the project properties, hold your mouse cursor over the field label.
Province | Subbasin | % |
---|---|---|
Columbia Cascade | Entiat | 1.00% |
Methow | 1.00% | |
Okanogan | 49.00% | |
Wenatchee | 49.00% |
To view all expenditures for all fiscal years, click "Project Exp. by FY"
To see more detailed project budget information, please visit the "Project Budget" page
Acct FY | Acct Type | Amount | Fund | Budget Decision | Date |
---|---|---|---|---|---|
FY2024 | Expense | $255,690 | From: Fish Accord - LRT - CRITFC | Columbia River Inter-Tribal Fish Commission (CRITFC) 2023-2025 Accord Extension | 09/30/2022 |
FY2024 | Expense | $30,281 | From: Fish Accord - LRT - CRITFC | Jan 23, 2024 Transfers | 01/24/2024 |
FY2024 | Expense | $2,421 | From: Fish Accord - LRT - CRITFC | Accord Transfers (CRITFC) 5/14/24 | 05/14/2024 |
FY2024 | Expense | $78,726 | From: Fish Accord - LRT - CRITFC | Accord Transfers (CRITFC) 5/14/24 | 05/14/2024 |
FY2024 | Expense | $52,167 | From: Fish Accord - LRT - CRITFC | Accord Transfers (CRITFC) 5/14/24 | 05/14/2024 |
FY2025 | Expense | $262,082 | From: Fish Accord - LRT - CRITFC | Columbia River Inter-Tribal Fish Commission (CRITFC) 2023-2025 Accord Extension | 09/30/2022 |
FY2025 | Expense | $30,281 | To: Fish Accord - LRT - CRITFC | Jan 23, 2024 Transfers | 01/24/2024 |
FY2025 | Expense | $52,167 | To: Fish Accord - LRT - CRITFC | Accord Transfers (CRITFC) 5/14/24 | 05/14/2024 |
Number | Contractor Name | Title | Status | Total Contracted Amount | Dates |
---|---|---|---|---|---|
41658 SOW | Columbia River Inter-Tribal Fish Commission (CRITFC) | 200850300 EXP FACTORS LIMITING OKANAGAN & WENATCHEE SOCKEYE | Closed | $239,137 | 4/1/2009 - 3/31/2010 |
BPA-005000 | Bonneville Power Administration | PIT Tags - Studies into Factors Limiting Abundance | Active | $692 | 10/1/2009 - 9/30/2010 |
46375 SOW | Columbia River Inter-Tribal Fish Commission (CRITFC) | 2008-503-00 EXP FACTORS LIMITING OKANAGAN & WENATCHEE SOCKEYE | Closed | $274,186 | 4/1/2010 - 8/31/2011 |
BPA-005752 | Bonneville Power Administration | PIT Tags - Studies into Factors Limiting Abundance | Active | $1,219 | 10/1/2010 - 9/30/2011 |
51944 SOW | Columbia River Inter-Tribal Fish Commission (CRITFC) | 2008-503-00 EXP FACTORS LIMITING OKANAGAN & WENATCHEE SOCKEYE | Closed | $220,323 | 4/1/2011 - 3/31/2012 |
BPA-006399 | Bonneville Power Administration | PIT Tags - Studies into Factors Limiting Abundance | Active | $1,121 | 10/1/2011 - 9/30/2012 |
56277 SOW | Columbia River Inter-Tribal Fish Commission (CRITFC) | 2008-503-00 EXP FACTORS LIMITING OKANOGAN & WENATCHEE SOCKEYE | Closed | $238,932 | 4/1/2012 - 3/31/2013 |
BPA-007036 | Bonneville Power Administration | PIT Tags - Studies into Factors Limiting Abundance | Active | $1,115 | 10/1/2012 - 9/30/2013 |
60524 SOW | Columbia River Inter-Tribal Fish Commission (CRITFC) | 2008-503-00 EXP STUDIES TO LIMIT THE ABUND OKA/WEN SOCKEYE | Closed | $209,135 | 4/1/2013 - 3/31/2014 |
BPA-007743 | Bonneville Power Administration | PIT Tags - Studies into Factors Limiting Abundance | Active | $9,266 | 10/1/2013 - 9/30/2014 |
64654 SOW | Columbia River Inter-Tribal Fish Commission (CRITFC) | 2008-503-00 EXP FACTORS LIMITING ABUNDANCE OKAN/WENAT SOCKEYE | Closed | $218,293 | 4/1/2014 - 4/30/2015 |
BPA-008436 | Bonneville Power Administration | PIT Tags - Studies into Factors Limiting Abundance | Active | $1,126 | 10/1/2014 - 9/30/2015 |
68572 SOW | Columbia River Inter-Tribal Fish Commission (CRITFC) | 2008-503-00 EXP UPPER COLUMBIA SOCKEYE STUDIES | Closed | $254,043 | 4/1/2015 - 3/31/2016 |
BPA-008953 | Bonneville Power Administration | PIT Tags - Studies into Factors Limiting Abundance | Active | $13,269 | 10/1/2015 - 9/30/2016 |
72259 SOW | Columbia River Inter-Tribal Fish Commission (CRITFC) | 2008-503-00 EXP MID-COLUMBIA SOCKEYE STUDIES | Closed | $296,057 | 4/1/2016 - 4/30/2017 |
BPA-009573 | Bonneville Power Administration | PIT Tags - Studies into Factors Limiting Abundance | Active | $8,964 | 10/1/2016 - 9/30/2017 |
75801 SOW | Columbia River Inter-Tribal Fish Commission (CRITFC) | 2008-503-00 EXP MID-COLUMBIA SOCKEYE STUDIES | Closed | $217,340 | 5/1/2017 - 4/30/2018 |
BPA-010194 | Bonneville Power Administration | PIT Tags - Studies into Factors Limiting Abundance | Active | $8,585 | 10/1/2017 - 9/30/2018 |
73354 REL 3 SOW | Columbia River Inter-Tribal Fish Commission (CRITFC) | 2008-503-00 EXP MID-COLUMBIA SOCKEYE STUDIES | Closed | $205,217 | 5/1/2018 - 4/30/2019 |
BPA-010774 | Bonneville Power Administration | PIT Tags - Studies into Factors Limiting Abundance | Active | $10,500 | 10/1/2018 - 9/30/2019 |
73354 REL 23 SOW | Columbia River Inter-Tribal Fish Commission (CRITFC) | 2008-503-00 EXP STUDIES LIMITING ABUND OKAN/WENAT SOCKEYE | Closed | $226,186 | 5/1/2019 - 4/30/2020 |
BPA-011998 | Bonneville Power Administration | FY20 - Pit Tags | Active | $9,709 | 10/1/2019 - 9/30/2020 |
73354 REL 42 SOW | Columbia River Inter-Tribal Fish Commission (CRITFC) | 2008-503-00 EXP STUDIES LIMITING ABUND OKAN/WENAT SOCKEYE | Closed | $183,640 | 5/1/2020 - 4/30/2021 |
BPA-012091 | Bonneville Power Administration | FY21 Pit Tags | Active | $990 | 10/1/2020 - 9/30/2021 |
73354 REL 59 SOW | Columbia River Inter-Tribal Fish Commission (CRITFC) | 2008-503-00 EXP STUDIES LIMITING OKAN/WEN SOCKEYE | Closed | $264,042 | 5/1/2021 - 4/30/2022 |
BPA-012887 | Bonneville Power Administration | FY22 PIT tags | Active | $11,220 | 10/1/2021 - 9/30/2022 |
73354 REL 75 SOW | Columbia River Inter-Tribal Fish Commission (CRITFC) | 2008-503-00 EXP STUDIES LIMITING OKAN/WENAT SOCKEYE | Issued | $244,721 | 5/1/2022 - 3/31/2023 |
BPA-013445 | Bonneville Power Administration | FY23 PIT Tags | Active | $8,976 | 10/1/2022 - 9/30/2023 |
73354 REL 89 SOW | Columbia River Inter-Tribal Fish Commission (CRITFC) | 2008-503-00 EXP SOCKEYE STUDIES | Issued | $239,287 | 4/1/2023 - 3/31/2024 |
BPA-013830 | Bonneville Power Administration | FY24 PIT tags | Active | $10,608 | 10/1/2023 - 9/30/2024 |
73354 REL 105 SOW | Columbia River Inter-Tribal Fish Commission (CRITFC) | 2008-503-00 EXP SOCKEYE STUDIES OKANOGAN/WENATCHEE | Issued | $408,677 | 4/1/2024 - 3/31/2025 |
BPA-014335 | Bonneville Power Administration | FY25 PIT Tags | Active | $1,632 | 10/1/2024 - 9/30/2025 |
CR-375996 SOW | Columbia River Inter-Tribal Fish Commission (CRITFC) | 2008-503-00 EXP STUDIES LIMITING ABUND OKAN/WENAT SOCKEYE | Pending | $179,634 | 4/1/2025 - 3/31/2026 |
Annual Progress Reports | |
---|---|
Expected (since FY2004): | 17 |
Completed: | 11 |
On time: | 10 |
Status Reports | |
---|---|
Completed: | 71 |
On time: | 42 |
Avg Days Late: | 0 |
Count of Contract Deliverables | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earliest Contract | Subsequent Contracts | Title | Contractor | Earliest Start | Latest End | Latest Status | Accepted Reports | Complete | Green | Yellow | Red | Total | % Green and Complete | Canceled |
41658 | 46375, 51944, 56277, 60524, 64654, 68572, 72259, 75801, 73354 REL 3, 73354 REL 23, 73354 REL 42, 73354 REL 59, 73354 REL 75, 73354 REL 89, 73354 REL 105, CR-375996 | 2008-503-00 EXP STUDIES LIMITING ABUND OKAN/WENAT SOCKEYE | Columbia River Inter-Tribal Fish Commission (CRITFC) | 04/01/2009 | 03/31/2026 | Pending | 71 | 198 | 12 | 1 | 29 | 240 | 87.50% | 8 |
BPA-5000 | PIT Tags - Studies into Factors Limiting Abundance | Bonneville Power Administration | 10/01/2009 | 09/30/2010 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-5752 | PIT Tags - Studies into Factors Limiting Abundance | Bonneville Power Administration | 10/01/2010 | 09/30/2011 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-6399 | PIT Tags - Studies into Factors Limiting Abundance | Bonneville Power Administration | 10/01/2011 | 09/30/2012 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-7036 | PIT Tags - Studies into Factors Limiting Abundance | Bonneville Power Administration | 10/01/2012 | 09/30/2013 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-7743 | PIT Tags - Studies into Factors Limiting Abundance | Bonneville Power Administration | 10/01/2013 | 09/30/2014 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-8436 | PIT Tags - Studies into Factors Limiting Abundance | Bonneville Power Administration | 10/01/2014 | 09/30/2015 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-8953 | PIT Tags - Studies into Factors Limiting Abundance | Bonneville Power Administration | 10/01/2015 | 09/30/2016 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-9573 | PIT Tags - Studies into Factors Limiting Abundance | Bonneville Power Administration | 10/01/2016 | 09/30/2017 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-10194 | PIT Tags - Studies into Factors Limiting Abundance | Bonneville Power Administration | 10/01/2017 | 09/30/2018 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-10774 | PIT Tags - Studies into Factors Limiting Abundance | Bonneville Power Administration | 10/01/2018 | 09/30/2019 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-11998 | FY20 - Pit Tags | Bonneville Power Administration | 10/01/2019 | 09/30/2020 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-12091 | FY21 Pit Tags | Bonneville Power Administration | 10/01/2020 | 09/30/2021 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-12887 | FY22 PIT tags | Bonneville Power Administration | 10/01/2021 | 09/30/2022 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-13445 | FY23 PIT Tags | Bonneville Power Administration | 10/01/2022 | 09/30/2023 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-13830 | FY24 PIT tags | Bonneville Power Administration | 10/01/2023 | 09/30/2024 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-14335 | FY25 PIT Tags | Bonneville Power Administration | 10/01/2024 | 09/30/2025 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Project Totals | 71 | 198 | 12 | 1 | 29 | 240 | 87.50% | 8 |
Assessment Number: | 2008-503-00-NPCC-20230316 |
---|---|
Project: | 2008-503-00 - Studies into Factors Limiting the Abundance of Okanagan and Wenatchee Sockeye Salmon |
Review: | 2022 Anadromous Fish Habitat & Hatchery Review |
Approved Date: | 4/15/2022 |
Recommendation: | Implement with Conditions |
Comments: |
Bonneville and Sponsor to address condition #3 (biological objectives) and #4 (migration results) in project documentation, and to consider other conditions and address if appropriate. See Policy Issue I.a. [Background: See https://www.nwcouncil.org/2021-2022-anadromous-habitat-and-hatchery-review/] |
Assessment Number: | 2008-503-00-ISRP-20230324 |
---|---|
Project: | 2008-503-00 - Studies into Factors Limiting the Abundance of Okanagan and Wenatchee Sockeye Salmon |
Review: | 2022 Anadromous Fish Habitat & Hatchery Review |
Completed Date: | 3/24/2023 |
Final Round ISRP Date: | 2/10/2022 |
Final Round ISRP Rating: | Meets Scientific Review Criteria (Qualified) |
Final Round ISRP Comment: | |
The primary emphasis of the project is to monitor and estimate the abundance and survival of adult and juvenile sockeye salmon originating from the upper Columbia Basin (Okanogan and Wenatchee River stocks). The proponents’ partnerships with Department of Fisheries and Oceans, (DFO), the Okanagan Nation Alliance (ONA) along with other entities (e.g., GPUD, DPUD, CPUD, USGS, CTCR, YN,) have substantially increased the scope and types of monitoring data being collected. When the project first underwent review by the ISRP in 2009, four issues or questions were raised: 1. What factors were contributing to adult sockeye mortality in the Okanogan River? 2. What are the roles of habitat characteristics and water quality on adult sockeye survival in the Okanogan subbasin? 3. What factors limit sockeye abundance in the Okanogan subbasin? 4. What factors limit sockeye abundance in Lake Wenatchee? Monitoring data from the project have helped address these questions. Currently, the proponents and their partners are seeking opportunities to upgrade and increase PIT tag detection arrays in the Okanogan River and in the mainstem Columbia to further refine their efforts to track trends in abundance, survival, migration timing, productivity, and spatial distribution of upper Columbia River sockeye. The value of any monitoring project depends on the questions and hypotheses being investigated and addressed, the accuracy and precision of the data collected, how rapidly these data become available, and how they are utilized by managers, researchers, or other interested parties. The ISRP’s recommended Conditions are listed below. The proponents need to assist with development of an M&E Matrix during the response loop (September 24 to November 22, 2021) and to provide information to address the other following Conditions in future annual reports and work plans.
Q1: Clearly defined objectives and outcomes The Problem Statement provides background on trends in status and current concerns about the future of the two largest sockeye populations in the Columbia River. The project’s five goals focus narrowly on monitoring and evaluation: maintaining a system for detecting PIT tags, assessing smolt abundance and productivity, assessing juvenile downstream survival, assessing adult upstream survival, and holding sockeye symposia. The objectives also focus on specific monitoring and evaluation tasks (i.e., are "implementation" rather than "biological" objectives). Each implementation objective is supplemented with a list of definite activities. Although not mentioned specifically, the objectives are annual tasks and thus are time-bound. The fifth goal, to sponsor and lead sockeye symposia at professional meetings, is more opportunistic and is being used by the proponents to share findings from their project. Most of the project’s objectives include enough quantitative detail to meet SMART criteria; exceptions are 1.2 and 1.3 which merely state “look for opportunities.” The proponents clearly indicate how their monitoring and evaluation outcomes will be reported for others to use. However, they do not discuss how or by whom these outcomes will be used to achieve larger (unstated) biological objectives or goals. Without this information, it is difficult for the ISRP to judge the value of the expected outcomes from this project. Q2: Methods The methods being used to accomplish the project’s implementation objectives are adequately described. Statistical analyses that examine survival and migration timing of sockeye smolts by tagging site are conducted by the Fish Passage Center. Additional data on tagged fish are acquired when needed from the Columbia Basin Research DART Tag File Selection tool. Other project partners — Okanagan Native Alliance (ONA), USGS, Yakama Nation (YN), Department of Fisheries and Oceans (DFO) — participate in the work being performed in Lake Wenatchee. Details on the methods used are included in the lengthy (252 pages) Annual Report for 2019. We judge these to be scientifically sound, with a few exceptions:
3: Provisions for M&E A formal adaptive management process is not described. However, monthly discussions on the status of the project occur among the project’s three principal collaborators (i.e., CRITFC, ONA, and DFO). In person meetings take place twice a year, in December after the Canadian Okanagan Basin Work Group meeting and again in March after the Bilateral Okanagan Work Group meeting. Other participants such as YN, CTCR, USGS, Queens University, WDFW, GPUD, and CPUD may be included in the monthly discussions depending upon the geographic area and topics being considered. Major topics covered change over the year, ranging from the status of ongoing fieldwork to discussing results and planning new work. These frequent communications have allowed the project to adapt to changes in technology and to meet new data needs. Thus, the project appears to have a functioning and productive adaptive management process although not a formal one. Q4: Results – benefits to fish and wildlife This project has developed and operated sensor arrays to detect PIT-tagged sockeye at Zosel, Skaha, and McIntyre dams and at the downstream end of the spawning areas for Osoyoos and Skaha lakes. The detection data are used to monitor survival during both downstream and upstream migration and to identify bottlenecks to survival in relation to river temperature and flow. Acoustic trawl surveys to determine juvenile abundance combined with limnological monitoring suggest that Lake Wenatchee provides excellent habitat and capacity for zooplankton production for sockeye fry that are not fully utilized by current spawning escapements. Expected outcomes will help to identify factors limiting sockeye production and inform decisions about harvest and broodstock management and habitat accessibility. |
|
Documentation Links: |
|
Assessment Number: | 2008-503-00-ISRP-20100323 |
---|---|
Project: | 2008-503-00 - Studies into Factors Limiting the Abundance of Okanagan and Wenatchee Sockeye Salmon |
Review: | Fish Accord ISRP Review |
Completed Date: | None |
First Round ISRP Date: | 5/22/2009 |
First Round ISRP Rating: | Meets Scientific Review Criteria (Qualified) |
First Round ISRP Comment: | |
The information generated by the proposed PIT and acoustic tagging of Wenatchee and Okanagan sockeye salmon has the potential to contribute to management of these resources. However, the ISRP identifies a number of important challenges, listed below, that should be considered concurrent with implementation. These can be in addressed in the development of a final statement of work and study design and reported in future proposals. |
|
Documentation Links: |
Assessment Number: | 2008-503-00-NPCC-20110426 |
---|---|
Project: | 2008-503-00 - Studies into Factors Limiting the Abundance of Okanagan and Wenatchee Sockeye Salmon |
Review: | RME / AP Category Review |
Proposal: | RMECAT-2008-503-00 |
Proposal State: | Pending BPA Response |
Approved Date: | 6/10/2011 |
Recommendation: | Fund |
Comments: | Implement through FY 2016 per June 9, 2009 Council decision. |
Conditions: | |
Council Condition #1 Recommendation was made by the Council at its meeting on June 9, 2009 - Based on the ISRP review (ISRP document 2009-18), and the confidence that the sponsor understands the need to address the items raised by the ISRP in the implementation of this project, the Council recommends this project for implementation. |
Assessment Number: | 2008-503-00-BIOP-20101105 |
---|---|
Project Number: | 2008-503-00 |
Review: | RME / AP Category Review |
Proposal Number: | RMECAT-2008-503-00 |
Completed Date: | None |
2008 FCRPS BiOp Workgroup Rating: | Supports 2008 FCRPS BiOp |
Comments: |
BiOp Workgroup Comments: No BiOp Workgroup Comments The BiOp RM&E Workgroups made the following determinations regarding the proposal's ability or need to support BiOp Research, Monitoring and Evaluation (RME) RPAs. If you have questions regarding these RPA association conclusions, please contact your BPA COTR and they will help clarify, or they will arrange further discussion with the appropriate RM&E Workgroup Leads. BiOp RPA associations for the proposed work are: () All Questionable RPA Associations () and All Deleted RPA Associations () |
Proponent Response: | |
|
Name | Role | Organization |
---|---|---|
Jeffrey Fryer | Project Lead | Columbia River Inter-Tribal Fish Commission (CRITFC) |
Peter Lofy | Supervisor | Bonneville Power Administration |
Douglas Hatch | Supervisor | Columbia River Inter-Tribal Fish Commission (CRITFC) |
Brenda Aguirre | Env. Compliance Lead | Bonneville Power Administration |
Chris Roe | Administrative Contact | Columbia River Inter-Tribal Fish Commission (CRITFC) |
Christine Golightly | Administrative Contact | Columbia River Inter-Tribal Fish Commission (CRITFC) |
Ryan Benson | Interested Party | Columbia River Inter-Tribal Fish Commission (CRITFC) |
Christine Petersen | Project SME | Bonneville Power Administration |
Carley Simpson | Technical Contact | Okanagan Nation Alliance |
Christine Petersen | Project Manager | Bonneville Power Administration |