View and print project details including project summary, purpose, associations to Biological Opinions, and area. To learn more about any of the project properties, hold your mouse cursor over the field label.
Province | Subbasin | % |
---|---|---|
Mainstem | - | 100.00% |
To view all expenditures for all fiscal years, click "Project Exp. by FY"
To see more detailed project budget information, please visit the "Project Budget" page
Number | Contractor Name | Title | Status | Total Contracted Amount | Dates |
---|---|---|---|---|---|
49259 SOW | Columbia River Inter-Tribal Fish Commission (CRITFC) | 2008-508-00 EXP POWER ANALYSIS CATCH SAMPLG RATES | Closed | $45,492 | 9/1/2010 - 9/14/2011 |
54379 SOW | Columbia River Inter-Tribal Fish Commission (CRITFC) | 2008-508-00 EXP POWER ANALYSIS CATCH SAMPLING RATES | Closed | $29,119 | 9/15/2011 - 9/14/2012 |
67575 SOW | Columbia River Inter-Tribal Fish Commission (CRITFC) | 2008-508-00 EXP RELEASE MORTALITY ANALYSIS | Closed | $44,497 | 12/1/2014 - 1/31/2016 |
Annual Progress Reports | |
---|---|
Expected (since FY2004): | 4 |
Completed: | 0 |
On time: | 0 |
Status Reports | |
---|---|
Completed: | 13 |
On time: | 1 |
Avg Days Late: | 143 |
Count of Contract Deliverables | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earliest Contract | Subsequent Contracts | Title | Contractor | Earliest Start | Latest End | Latest Status | Accepted Reports | Complete | Green | Yellow | Red | Total | % Green and Complete | Canceled |
49259 | 54379 | 2008-508-00 EXP POWER ANALYSIS CATCH SAMPLING RATES | Columbia River Inter-Tribal Fish Commission (CRITFC) | 09/01/2010 | 09/14/2012 | Closed | 8 | 1 | 0 | 0 | 8 | 9 | 11.11% | 0 |
67575 | 2008-508-00 EXP RELEASE MORTALITY ANALYSIS | Columbia River Inter-Tribal Fish Commission (CRITFC) | 12/01/2014 | 01/31/2016 | Closed | 5 | 1 | 0 | 0 | 2 | 3 | 33.33% | 0 | |
Project Totals | 13 | 2 | 0 | 0 | 10 | 12 | 16.67% | 0 |
Assessment Number: | 2008-508-00-ISRP-20100323 |
---|---|
Project: | 2008-508-00 - Release Mortality Analysis |
Review: | Fish Accord ISRP Review |
Completed Date: | None |
First Round ISRP Date: | 8/26/2009 |
First Round ISRP Rating: | Response Requested |
First Round ISRP Comment: | |
The overarching goal of the project is to be applauded; however, the description of specifically what is to be accomplished in the first year is not sufficiently detailed. A response is requested that demonstrates that the survey of the creel census methodologies in the first year will be adequate to address whether this program meets the intended design requirements. Please provide: 1. A summary of the programs that use the escapement estimate data; 2. The sampling criteria those programs require for robust analysis; 3. A survey design that will be adequate to determine if the creel census meets the program needs. |
|
Documentation Links: |
Assessment Number: | 2008-508-00-NPCC-20110425 |
---|---|
Project: | 2008-508-00 - Release Mortality Analysis |
Review: | RME / AP Category Review |
Proposal: | RMECAT-2008-508-00 |
Proposal State: | Pending BPA Response |
Approved Date: | 6/10/2011 |
Recommendation: | Fund (Qualified) |
Comments: | Implement with condition through FY 2016: Sponsor to address ISRP qualifications per July 14, 2010 Council decision. |
Conditions: | |
Council Condition #1 Recommendation was made by the Council at its meeting on July 14, 2010. Based on the ISRP review (ISRP document 2010-14) the Council recommends that Bonneville implement the initial aspects of the project, consistent with the ISRP’s recommendation. The Council also recommends that implementation in the out years requires receipt and review, by the ISRP and the Council of a revised proposal providing the additional information on the project as requested by the ISRP. |
Assessment Number: | 2008-508-00-BIOP-20101105 |
---|---|
Project Number: | 2008-508-00 |
Review: | RME / AP Category Review |
Proposal Number: | RMECAT-2008-508-00 |
Completed Date: | None |
2008 FCRPS BiOp Workgroup Rating: | Supports 2008 FCRPS BiOp |
Comments: |
BiOp Workgroup Comments: No BiOp Workgroup Comments The BiOp RM&E Workgroups made the following determinations regarding the proposal's ability or need to support BiOp Research, Monitoring and Evaluation (RME) RPAs. If you have questions regarding these RPA association conclusions, please contact your BPA COTR and they will help clarify, or they will arrange further discussion with the appropriate RM&E Workgroup Leads. BiOp RPA associations for the proposed work are: (52.3 62.1) All Questionable RPA Associations ( ) and All Deleted RPA Associations ( ) |
Proponent Response: | |
|
Name | Role | Organization |
---|---|---|
Marianne McClure | Project Lead | Columbia River Inter-Tribal Fish Commission (CRITFC) |
Mike Matylewich | Supervisor | Columbia River Inter-Tribal Fish Commission (CRITFC) |
Jason Sweet | Supervisor | Bonneville Power Administration |
Gregory Smith | Bonneville Power Administration | |
David Roberts (Inactive) | Project Manager | Bonneville Power Administration |