View and print project details including project summary, purpose, associations to Biological Opinions, and area. To learn more about any of the project properties, hold your mouse cursor over the field label.
Please Note: This project is the product of one or more merges and/or splits from other projects. Historical data automatically included here are limited to the current project and previous generation (the “parent” projects) only. The Project Relationships section details the nature of the relationships between this project and the previous generation. To learn about the complete ancestry of this project, please review the Project Relationships section on the Project Summary page of each parent project.
Province | Subbasin | % |
---|---|---|
Basinwide | - | 100.00% |
To view all expenditures for all fiscal years, click "Project Exp. by FY"
To see more detailed project budget information, please visit the "Project Budget" page
Number | Contractor Name | Title | Status | Total Contracted Amount | Dates |
---|---|---|---|---|---|
43268 SOW | Columbia River Inter-Tribal Fish Commission (CRITFC) | 200900500 EXP LANDSCAPE GENETICS&EXPRESSION TRAITS | History | $288,601 | 7/1/2009 - 6/30/2010 |
49304 SOW | Columbia River Inter-Tribal Fish Commission (CRITFC) | 2009-005-00 EXP LANDSCAPE GENETICS & EXPRESSION | History | $146,768 | 7/1/2010 - 6/30/2011 |
53211 SOW | Columbia River Inter-Tribal Fish Commission (CRITFC) | 2009-005-00 EXP LANDSCAPE GENETICS & EXPRESSION | History | $95,130 | 7/1/2011 - 6/30/2012 |
57760 SOW | Columbia River Inter-Tribal Fish Commission (CRITFC) | 2009-005-00 EXP LANDSCAPE GENETICS & EXPRESSION | History | $159,802 | 7/1/2012 - 6/30/2013 |
61839 SOW | Columbia River Inter-Tribal Fish Commission (CRITFC) | 2009-005-00 EXP LANDSCAPE GENETICS & EXPRESSION | History | $257,687 | 7/1/2013 - 6/30/2014 |
65575 SOW | Columbia River Inter-Tribal Fish Commission (CRITFC) | 2009-005-00 EXP LANDSCAPE GENETICS & EXPRESSION | History | $173,779 | 7/1/2014 - 6/30/2015 |
69549 SOW | Columbia River Inter-Tribal Fish Commission (CRITFC) | 2009-005-00 EXP LANDSCAPE GENETICS & EXPRESSION | History | $203,078 | 7/1/2015 - 6/30/2016 |
73070 SOW | Columbia River Inter-Tribal Fish Commission (CRITFC) | 2009-005-00 EXP LANDSCAPE GENETICS & EXPRESSION | History | $193,385 | 7/1/2016 - 6/30/2017 |
76573 SOW | Columbia River Inter-Tribal Fish Commission (CRITFC) | 2009-005-00 EXP LANDSCAPE GENETICS & EXPRESSION | History | $163,874 | 7/1/2017 - 6/30/2018 |
73354 REL 9 SOW | Columbia River Inter-Tribal Fish Commission (CRITFC) | 2009-005-00 EXP LANDSCAPE GENETICS & EXPRESSION | History | $134,494 | 7/1/2018 - 3/31/2019 |
Annual Progress Reports | |
---|---|
Expected (since FY2004): | 10 |
Completed: | 9 |
On time: | 9 |
Status Reports | |
---|---|
Completed: | 39 |
On time: | 29 |
Avg Days Early: | 4 |
Count of Contract Deliverables | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earliest Contract | Subsequent Contracts | Title | Contractor | Earliest Start | Latest End | Latest Status | Accepted Reports | Complete | Green | Yellow | Red | Total | % Green and Complete | Canceled |
43268 | 49304, 53211, 57760, 61839, 65575, 69549, 73070, 76573, 73354 REL 9 | 2009-005-00 EXP LANDSCAPE GENETICS & EXPRESSION | Columbia River Inter-Tribal Fish Commission (CRITFC) | 07/01/2009 | 03/31/2019 | History | 39 | 114 | 10 | 0 | 4 | 128 | 96.88% | 0 |
Project Totals | 39 | 114 | 10 | 0 | 4 | 128 | 96.88% | 0 |
Assessment Number: | 2009-005-00-NPCC-20210302 |
---|---|
Project: | 2009-005-00 - Influence of Environment and Landscape on Salmonid Genetics |
Review: | 2018 Research Project Status Review |
Approved Date: | 12/20/2018 |
Recommendation: | Implement |
Comments: | Recommendation: This project to be reviewed as part of the 2021 Anadromous Habitat and Hatchery Review. Consider ISRP comments in proposal as appropriate. See programmatic issue on Fish Propagation. |
Assessment Number: | 2009-005-00-ISRP-20100323 |
---|---|
Project: | 2009-005-00 - Influence of Environment and Landscape on Salmonid Genetics |
Review: | Fish Accord ISRP Review |
Completed Date: | None |
First Round ISRP Date: | 12/12/2008 |
First Round ISRP Rating: | Response Requested |
First Round ISRP Comment: | |
The proposal is insufficient for technical review. The landscape genetics and QTL investigations have the potential to be useful contributions to understanding how and why the diverse life-history variation in Chinook salmon and steelhead/resident rainbow trout is distributed in the Columbia River Basin. This information could lead to improved planning in the face of climate change and human population growth. This, however, is an omnibus proposal, with two distinct parts. It is not clear how they fit together. The proposal should be rewritten to address the criticisms identified below in the ISRP Comments. |
|
Documentation Links: |
|
Assessment Number: | 2009-005-00-NPCC-20110422 |
---|---|
Project: | 2009-005-00 - Influence of Environment and Landscape on Salmonid Genetics |
Review: | RME / AP Category Review |
Proposal: | RMECAT-2009-005-00 |
Proposal State: | Pending BPA Response |
Approved Date: | 6/10/2011 |
Recommendation: | Fund (Qualified) |
Comments: | Implement through 2014 per January 12, 2011 Council decision. Implementation beyond 2014 based on ISRP and Council review of the results report and recommendation of future work. |
Conditions: | |
Council Condition #1 Programmatic Issue: RMECAT #6 Research projects in general—. |
Assessment Number: | 2009-005-00-BIOP-20101105 |
---|---|
Project Number: | 2009-005-00 |
Review: | RME / AP Category Review |
Proposal Number: | RMECAT-2009-005-00 |
Completed Date: | None |
2008 FCRPS BiOp Workgroup Rating: | Response Requested |
Comments: |
BiOp Workgroup Comments: Please identify: 1. Why your data is "not electronically available"; and 2. What data sets will not be "electronically available" for various deliverables. Please specify the deliverable that is not electronically available. (Note a data set includes the raw data collected and additional data on analysis). For example if there is a deliverable for population adult abundance or habitat, we expect your raw and synthesized data to be made available electronically. - Your response may help BPA identify funding needs for data repositories or identify an existing data warehouse that your data could be stored. The BiOp RM&E Workgroups made the following determinations regarding the proposal's ability or need to support BiOp Research, Monitoring and Evaluation (RME) RPAs. If you have questions regarding these RPA association conclusions, please contact your BPA COTR and they will help clarify, or they will arrange further discussion with the appropriate RM&E Workgroup Leads. BiOp RPA associations for the proposed work are: (0) All Questionable RPA Associations (0) and All Deleted RPA Associations (0) |
Proponent Response: | |
Responses: 1. Previously generated genotype data are already available in shared databases known as GAPS and SPAN. New genotype data can be made available if a public database is identified. When possible, new baseline genotype data will be submitted to GAPS and SPAN databases. Also, genotype data that is part of publications for this project will be submitted to the "Dryad" database. Dryad is an international repository of data underlying peer-reviewed articles in the basic and applied biosciences at http://datadryad.org 2. There is currently no public database for gene expression data that may be generated in this study. However, we will attempt to submit published data to Dryad. |
Project Relationships: |
This project Merged From 2008-519-00 effective on 11/20/2008 Relationship Description: Per discussion with CRITFC & BPA, combining projects 2008-519-00 (and 2008-521-00) into 2009-005-00 in order to reduce work, add efficiencies, etc. This project Merged From 2008-521-00 effective on 11/20/2008 Relationship Description: Per discussion with CRITFC & BPA, combining projects 2008-521-00 (and 2008-519-00) into 2009-005-00 in order to reduce work, add efficiencies, etc. This project Merged To 2008-907-00 effective on 2/13/2019 Relationship Description: Starting with FY19 contracts, projects 2008-504-00 & 2009-005-00 are merged into project 2008-907-00 |
---|
Name | Role | Organization |
---|---|---|
Christine Golightly | Interested Party | Columbia River Inter-Tribal Fish Commission (CRITFC) |
Shawn Narum | Project Lead | Columbia River Inter-Tribal Fish Commission (CRITFC) |
Douglas Hatch | Technical Contact | Columbia River Inter-Tribal Fish Commission (CRITFC) |
Israel Duran | Env. Compliance Lead | Bonneville Power Administration |
Zachary Penney (Inactive) | Supervisor | Columbia River Inter-Tribal Fish Commission (CRITFC) |
Martin Allen | Project Manager | Bonneville Power Administration |
Chris Roe | Administrative Contact | Columbia River Inter-Tribal Fish Commission (CRITFC) |
Jody Lando | Project SME | Bonneville Power Administration |