This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
Work Element Budget (Current Performance Period) | $6,329 | $6,329 |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | EC | Environmental compliance requirements complete | 7/1/2015 | 7/1/2015 | Concluded | Andrew Murdoch | 2/6/2015 2:22:56 PM |
Description: On-the-ground work associated with this work element cannot proceed until this milestone is complete. Milestone is complete when final documentation is received from BPA environmental compliance staff (completion can be based on pre-existing environmental documentation from BPA). | |||||||
B | PIT tag all steelhead sampled during stock assessment activities | 7/1/2015 | 10/31/2015 | Concluded | Andrew Murdoch | 2/6/2015 2:22:56 PM | |
Description: PIT tag all fish not previously PIT tagged or record recaptured PIT tagged fish as part of the sample. | |||||||
C | DELIV | Number of steelhead PIT tagged or recaptured. | 10/31/2015 | Concluded | Andrew Murdoch | 2/6/2015 2:22:56 PM | |
Description: PIT tag file(s) that include all steelhead PIT tagged or recaptured during stock assessment activities |
Metric | Planned | Actual | Contractor Comments | Measures | HLIs |
---|---|---|---|---|---|
1464. Primary R, M, and E Focal Strategy [Population Status, Hydrosystem, Tributary Habitat, Estuary/Ocean, Harvest, Hatchery, Predation, Multiple Strategies] | Population Status | Population Status | |||
1472. Primary R, M, and E Type [Status and Trend Monitoring, Action Effectiveness Research, Uncertainties Research, Project Implementation/ Compliance Monitoring] | Status and Trend Monitoring | Status and Trend Monitoring | |||
1795. # fish tagged with PIT | 3000 | 2763 |
Work Site ID | Latitude | Longitude | State | County | Province | Subbasin |
---|---|---|---|---|---|---|
70736 | 46.646264 | -119.90696 | Washington | Grant | Columbia Plateau | Columbia Lower Middle |