This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
Work Element Budget (Current Performance Period) | $5,024 | $5,024 |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | EC | Environmental compliance requirements complete | 7/1/2018 | 7/30/2018 | Concluded | Jesse Wilson | 4/16/2018 3:14:18 PM |
Description: On-the-ground work associated with this work element cannot proceed until this milestone is complete. Milestone is complete when final documentation is received from BPA environmental compliance staff. | |||||||
B | Landowner Eligibility Assessed | 7/1/2018 | 6/30/2019 | Concluded | Jesse Wilson | 6/15/2018 1:04:01 PM | |
Description: Determine eligibility for program based on confirmation of anadromous species presence or direct benefit as confirmed by ODFW district biologist. Forms detailing andromous species presence or direct benefits to downstream habitats will be uploaded to the contract documents or included in the annual report. | |||||||
C | Obtain Landowner Sign Up | 7/1/2018 | 6/30/2019 | Concluded | Jesse Wilson | 6/15/2018 1:04:01 PM | |
Description: Landowner signs onto the program via completion of a USDA CRP2 form. | |||||||
D | Obtain Services Of Cultural Resource Specialist | 7/1/2018 | 6/30/2019 | Concluded | Jesse Wilson | 6/15/2018 1:04:01 PM | |
Description: Follow USDA NRCS procedures in requesting cultural resource specialist review of proposed buffer sites. USDA approved Cultural Resource Specialists will be used for these reviews. | |||||||
E | Prepare Inventories & Assessments | 7/1/2018 | 6/30/2019 | Concluded | Jesse Wilson | 6/15/2018 1:04:01 PM | |
Description: Prepare inventory assessments for landowners site. | |||||||
F | Prepare Biological Evaluation | 7/1/2018 | 6/30/2019 | Concluded | Jesse Wilson | 6/15/2018 1:04:01 PM | |
Description: Follow USDA NRCS procedures in developing a biological evaluation for each buffer plan. | |||||||
G | Complete & Submit NRCS Environmental Checklists | 7/1/2018 | 6/30/2019 | Concluded | Jesse Wilson | 6/15/2018 1:04:01 PM | |
Description: NRCS Environmental Checklists completed by CREP technician. | |||||||
H | Develop Conservation Plan | 7/1/2018 | 6/30/2019 | Concluded | Jesse Wilson | 6/15/2018 1:04:01 PM | |
Description: Prepare designs and specifications for planting prescriptions, fencing design, off stream water development or other conservation practice elements. | |||||||
I | Conservation Plan Approved and Contract Executed | 7/1/2018 | 6/30/2019 | Active | Jesse Wilson | 6/15/2018 1:04:01 PM | |
Description: The CREP Conservation Plan is approved by the FSA and a contract executed between the FSA and landowner for plan implementation. | |||||||
J | Provide Implementation Technical Assistance | 7/1/2018 | 6/30/2019 | Active | Jesse Wilson | 6/15/2018 1:04:01 PM | |
Description: Provide technical assistance for implementation of conservation plan. | |||||||
K | Attach a completed water survey form in Pisces | 7/1/2018 | 6/30/2019 | Active | Jesse Wilson | 6/15/2018 1:04:01 PM | |
Description: Attach a completed water survey form for projects that have water rights associated with the CREP buffer. If no water rights are associated with the CREP buffer a survey from is not required. The water survey form is located at: https://www.cbfish.org/EfwDocument.mvc/DownloadFile/17. | |||||||
L | DELIV | CREP Plan Developed and Approved | 6/30/2019 | Active | Jesse Wilson | 6/15/2018 1:06:30 PM | |
Description: A CREP Plan detailing new riparian fence enclosures is completed and approved for funding. Funding is provided by FSA. Under this CREP Conservation Plan approximately .5 miles of stream will be protected on Ferry Canyon Creek for 15 years. This project does not enroll anadromous fish habitat. However, it is above critical habitat The District and ODFW believe that this project will have cumulative effects on downstream habitat by reducing sediment inputs and shading surface water. Thereby improving water quality. |
Metric | Planned | Actual | Contractor Comments | Measures | HLIs |
---|---|---|---|---|---|
1389. Start latitude of treated stream reach | 45.272935 | ||||
1390. End latitude of treated stream reach | 45.266477 | ||||
1391. Start longitude of treated stream reach | -120.311469 | ||||
1392. End longitude of treated stream reach | -120.312444 | ||||
1401. # of miles of fence installed in a riparian area | 1.50 | 0.00 | miles of fence installed | Habitat Miles | |
1443. Start date of lease | 7/1/2018 | ||||
1444. End date of lease | 7/1/2033 | ||||
1549. # of miles of left streambank fenced in a freshwater area | 0.44 | 0.00 |
miles of stream fenced miles of stream protected in riparian areas |
||
1551. # of miles of right streambank fenced in a freshwater area | 0.44 | 0.00 |
miles of stream fenced miles of stream protected in riparian areas |
||
1624. # of water gaps | 1 | 0 | # of Livestock Exclusion Types | ||
1743. Average buffer width | 65.00 | ||||
1760. # of acres of riparian non-wetland habitat protected by fencing | 15.00 | 0.00 |
acres protected by fencing acres protected in riparian areas |
Land Acres |
Work Site ID | Latitude | Longitude | State | County | Province | Subbasin |
---|---|---|---|---|---|---|
93923 | 45.272935 | -120.311469 | Oregon | Gilliam | Columbia Plateau | John Day |