This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
1. 82500 (07/01/2019 - 06/30/2020) | $4,024 | $4,024 | ||
Work Element Budget (Current Performance Period) | $4,024 | $4,024 |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | EC | Environmental compliance requirements complete | 7/1/2019 | 6/30/2020 | Concluded | Jesse Wilson | 7/30/2019 9:50:45 AM |
Description: On-the-ground work associated with this work element cannot proceed until this milestone is complete. Milestone is complete when final documentation is received from BPA environmental compliance staff. | |||||||
B | H2OSRV | Attach a completed water survey form in Pisces | 7/1/2019 | 6/30/2020 | Active | Jesse Wilson | 7/30/2019 9:50:45 AM |
Description: The water survey form is located at: https://www.bpa.gov/efw/FishWildlife/InformationforContractors/IFCDocuments/WaterSurveyForm.doc. The form should be completed by the contract manager or BPA project manager and attached in Pisces. | |||||||
C | Landowner Eligibility Assessed | 7/1/2019 | 6/30/2020 | Concluded | Jesse Wilson | 7/30/2019 9:50:45 AM | |
Description: Determine eligibility for program based on confirmation of anadromous species presence or direct benefit as confirmed by ODFW district biologist. Forms detailing andromous species presence or direct benefits to downstream habitats will be uploaded to the contract documents or included in the annual report. | |||||||
D | Obtain Landowner Sign Up | 7/1/2019 | 6/30/2020 | Active | Jesse Wilson | 7/30/2019 9:50:45 AM | |
Description: Landowner signs onto the program via completion of a USDA CRP2 form. | |||||||
E | Obtain Services Of Cultural Resource Specialist | 7/1/2019 | 6/30/2020 | Concluded | Jesse Wilson | 7/30/2019 9:50:45 AM | |
Description: Follow USDA NRCS procedures in requesting cultural resource specialist review of proposed buffer sites. USDA approved Cultural Resource Specialists will be used for these reviews. | |||||||
F | Prepare Inventories & Assessments | 7/1/2019 | 6/30/2020 | Concluded | Jesse Wilson | 7/30/2019 9:50:45 AM | |
Description: Prepare inventory assessments for landowners site. | |||||||
G | Prepare Biological Evaluation | 7/1/2019 | 6/30/2020 | Concluded | Jesse Wilson | 7/30/2019 9:50:45 AM | |
Description: Follow USDA NRCS procedures in developing a biological evaluation for each buffer plan. | |||||||
H | Complete & Submit NRCS Environmental Checklists | 7/1/2019 | 6/30/2020 | Concluded | Jesse Wilson | 7/30/2019 9:50:45 AM | |
Description: NRCS Environmental Checklists completed by CREP technician. | |||||||
I | Develop Conservation Plan | 7/1/2019 | 6/30/2020 | Concluded | Jesse Wilson | 7/30/2019 9:50:45 AM | |
Description: Prepare designs and specifications for planting prescriptions, fencing design, off stream water development or other conservation practice elements. | |||||||
J | Conservation Plan Approved and Contract Executed | 7/1/2019 | 6/30/2020 | Active | Jesse Wilson | 7/30/2019 9:50:45 AM | |
Description: The CREP Conservation Plan is approved by the FSA and a contract executed between the FSA and landowner for plan implementation. | |||||||
K | Provide Implementation Technical Assistance | 7/1/2019 | 6/30/2020 | Active | Jesse Wilson | 7/30/2019 9:50:45 AM | |
Description: Provide technical assistance for implementation of conservation plan. | |||||||
L | DELIV | Sign New CREP Agreement with Landowner | 6/30/2020 | Active | Jesse Wilson | 7/30/2019 9:50:45 AM | |
Description: New CREP agreement signed with FSA. The purpose of this lease agreement is to establish riparian vegetation on agricultural land along streams, protecting water quality and restoring fish and wildlife habitat. Under this CREP Conservation Plan approximately .86 miles of stream will be protected along Rock Creek Creek for 15 years. |
Work Site ID | Latitude | Longitude | State | County | Province | Subbasin |
---|---|---|---|---|---|---|
95808 | 45.46971 | -120.134621 | Oregon | Gilliam | Columbia Plateau | John Day |