Title | Link |
---|---|
Intermountain Province/Pend Oreille Subbasin Data Management Project | http://gis.knrd.org/knrdgisviewer/ |
This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
Work Element Budget (Current Performance Period) | $1,000 | $1,000 |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | Database Format | 3/1/2014 | 2/28/2015 | Concluded | Cassandra Flanagan | 10/15/2013 1:14:11 PM | |
Description: Ensure proper and coordinating database formats are utilized. | |||||||
B | Populate Database | 3/1/2014 | 2/28/2015 | Concluded | Cassandra Flanagan | 10/15/2013 1:14:44 PM | |
Description: Entry of current fisheries and habitat data into Excel for the JSAP database. | |||||||
C | Provide Data to Database Managers | 3/1/2014 | 2/28/2015 | Concluded | Cassandra Flanagan | 10/15/2013 1:15:06 PM | |
Description: Deliver this programs current data and Lake Roosevelt Fisheries Evaluation Programs data to database managers upon request of the data. | |||||||
D | DELIV | Compilation of 2014 collected data into Excel spreadsheets for incorporation into the database | 2/28/2015 | Concluded | Cassandra Flanagan | 10/15/2013 1:15:16 PM | |
Description: Present data collected by this program for 2014 and data collected and generated from 1988 to present by the Lake Roosevelt Fisheries Evaluation Program will be provided to JSAP database manager for incorporation into the database upon request by the database managers. The data provided to the JSAP database will include species caught, fish length, weight, catch per unit effort and density, fish genetic sampling, habitat type, habitat width, lengths, depths, substrate, embeddedness, fish passage survey, spawning gravel assessments, spawning habitat area, water velocity, temperature, pH, conductivity, percent vegetation cover over the stream and woody debris. Data collected during the spring redband rainbow trout runs will include evaluation of adfluvial returns and emigration of juvenile redband trout via tagging and traps within Blue Creek. Spring Creek, O-Ra-Pak-En Creek and Alder Creek will be included as time permits data collection. Data collected will be compiled and submitted into the Intermountain Province/Pend Oreille Subbasin Data Management Project provided by the Kalispel Tribe. |
Title | Link |
---|---|
Intermountain Province/Pend Oreille Subbasin Data Management Project | http://gis.knrd.org/knrdgisviewer/ |