Title | Link |
---|---|
NONE - No data repository or not electronically available | N/A |
This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
Work Element Budget (Current Performance Period) | $2,961 | $2,961 |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | Update current inventory | 1/1/2015 | 3/31/2015 | Concluded | David Kaplowe | 3/21/2014 4:39:32 PM | |
Description: Update and amend the existing inventory as appropriate. Interview agency personnel for information about restoration work, and compare to subbasin plan objectives. | |||||||
B | Update monitoring information | 1/1/2015 | 3/31/2015 | Concluded | David Kaplowe | 3/21/2014 4:39:32 PM | |
Description: Update monitoring information in the inventory to include: type of monitoring, location, duration of data collection, and the agency conducting the work. This is not intended to be a collection of monitoring data. | |||||||
C | DELIV | Updated Clearwater Subbasin Inventory | 3/31/2015 | Concluded | David Kaplowe | 3/21/2014 4:37:21 PM | |
Description: Survey agencies and organizations that implement habitat restoration projects and conduct monitoring in the subbasin to update the subbasin inventory database. Information collected may include: project title and location, sponsor, funding source(s), population group for steelhead, management plan objectives addressed by action, BiOp/recovery plan connection, and BPA project number if applicable. |
Title | Link |
---|---|
NONE - No data repository or not electronically available | N/A |