View the details of the Council Recommendation for this project as part of the Resident Fish, Regional Coordination, and Data Management Category Review.
Assessment Number: | 2008-115-00-NPCC-20120313 |
---|---|
Project: | 2008-115-00 - Lake Roosevelt Burbot Population Assessment |
Review: | Resident Fish, Regional Coordination, and Data Management Category Review |
Proposal: | RESCAT-2008-115-00 |
Proposal State: | Proposal Vetted |
Approved Date: | 12/31/2011 |
Recommendation: | Under Review |
Comments: | Implement Objective 1, deliverable 1 only through completion and not beyond FY2017 (Analysis of Fall Walleye Index Netting Bycatch Data). Sponsor to submit revised proposal based on this analysis for ISRP/Council for review and recommendation prior to additional assessment efforts in Lake Roosevelt. |
Publish Date: 02/12/2014
BPA Response: Agree
Project should be contracted to implement Objective 1, Deliverable 1, and then submit a new/revised proposal for the additional Deliverables. This will give ISRP, Council, and BPA a chance to review the additional proposed work before commencing it." |