Province | Subbasin | % |
---|---|---|
Upper Snake | Snake Upper | 100.00% |
Previous: | Next: |
---|---|
32737: 199505702 EXP RUDEEN RANCH/INDIAN SPRINGS WILDLIFE MITIGTION |
* Expenditures data includes accruals and are based on data through 31-Oct-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Receipt of EC documentation/clearance from BPA | B: 165. Satisfy environmental compliance requirements | 05/31/2009 | 05/31/2009 | |
Complete project administration | C: 119. Administration of contracts and subcontracts | 05/31/2009 | 05/31/2009 | |
Coordinate with state and federal agencies | D: 191. Coordinate with state and federal agencies on management of property | 05/31/2009 | 05/31/2009 | |
Complete plantings | E: 47. Restore native plants | 05/31/2009 | ||
Complete weed removal | F: 53. Remove noxious weeds | 05/31/2009 | 05/31/2009 | |
Complete fence installation | G: 40. Install fence to establish property boundary and protect wildlife | 05/31/2009 | 05/31/2009 | |
Complete Bitterbrush and Sagebrush Planting | H: 47. Complete bitterbrush and sagebrush planting | 06/30/2009 | ||
Complete Aspen Risk Assessment | I: 115. Complete aspen risk assessment | 12/31/2008 | ||
Complete habitat monitoring | J: 157. Conduct habitat monitoring | 12/01/2008 | 12/01/2008 | |
Complete 2006 (May 2006 - April 2007) Annual Report | K: 132. Complete 2006 annual report for period May 1, 2006 to April 30, 2007 | 08/31/2008 | ||
Complete 2007 (May 2007 - April 2008) Annual Report | L: 132. Complete 2007 annual report for period May 1, 2007 to April 30, 2008 | 08/31/2008 | ||
Submit draft of 2008 (May 2008 - April 2009) report | M: 132. Submit draft of 2008 annual report for period May 1, 2008 to April 30, 2009 | 06/30/2009 | ||
Complete 10 year HEP report and submit to BPA | N: 87. Complete 10 year HEP on Rudeen Ranch | 12/31/2008 | 01/31/2009 | |
Create Management Plan and Submit to BPA for Review | O: 174. Create Management Plan | 05/31/2009 |
Primary Focal Species | Work Statement Elements |
---|---|
Wildlife |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | 02/09/2007 | ||||||
B | 165 | Satisfy environmental compliance requirements | 02/09/2007 | ||||||
C | 119 | Administration of contracts and subcontracts | 02/09/2007 | ||||||
D | 191 | Coordinate with state and federal agencies on management of property | 02/09/2007 | ||||||
E | 47 | Restore native plants | 02/09/2007 | ||||||
F | 53 | Remove noxious weeds | 02/09/2007 | ||||||
G | 40 | Install fence to establish property boundary and protect wildlife | 02/09/2007 | ||||||
H | 47 | Complete bitterbrush and sagebrush planting | 02/09/2007 | ||||||
I | 115 | Complete aspen risk assessment | 02/09/2007 | ||||||
J | 157 | Conduct habitat monitoring | 02/09/2007 | ||||||
K | 132 | Complete 2006 annual report for period May 1, 2006 to April 30, 2007 | 02/09/2007 | ||||||
L | 132 | Complete 2007 annual report for period May 1, 2007 to April 30, 2008 | 02/09/2007 | ||||||
M | 132 | Submit draft of 2008 annual report for period May 1, 2008 to April 30, 2009 | 02/09/2007 | ||||||
N | 87 | Complete 10 year HEP on Rudeen Ranch | 02/09/2007 | ||||||
O | 174 | Create Management Plan | 02/09/2007 |