Province | Subbasin | % |
---|---|---|
Mountain Snake | Clearwater | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Oct-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Procurement of permits | A: 165. Obtain Permits and submit copies to BPA NEPA group | 12/31/2009 | 12/31/2009 | |
Production of spring Chinook | B: 176. Salmon Production - Spring Chinook | 12/31/2009 | 12/31/2009 | |
Production of fall Chinook | C: 176. Salmon Production - Fall Chinook | 12/31/2009 | 12/31/2009 | |
Document lamprey holding activities (funded by non-BPA funds) | D: 66. Hold lamprey | 05/31/2009 | 05/31/2009 | |
Facility & Equipment Maintenance | E: 61. NPTH Facility Maintenance | 12/31/2009 | 12/31/2009 | |
Seasonal Collection & Recording of Data | F: 157. Fish culture Data Collection | 12/31/2009 | 12/31/2009 | |
Interpret data for Hatchery Operations | G: 162. Implement Operational Improvements and Make Recommendations | 12/31/2009 | 12/31/2009 | |
Regional Coordination | H: 189. Coordinate Project Activities on a Regional Basis | 12/31/2009 | 12/31/2009 | |
Project Administration | I: 119. Manage and Administer Project | 12/31/2009 | 12/31/2009 | |
Education/Outreach | J: 99. Conduct Outreach and Public Education | 12/31/2009 | 12/31/2009 | |
Attach Annual Operation Plan in Pisces | K: 174. Submit Annual Operation Plan | 11/15/2009 | 11/15/2009 | |
Attach 2008 Progress Report in Pisces | L: 132. Submit 2008 Progress Report | 12/20/2009 | 12/20/2009 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (O. tshawytscha) - Snake River Fall ESU (Threatened) |
|
Chinook (O. tshawytscha) - Snake River Spring/Summer (not listed) |
|
Lamprey, Pacific (Entosphenus tridentata) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 165 | Obtain Permits and submit copies to BPA NEPA group | 02/09/2007 | ||||||
B | 176 | Salmon Production - Spring Chinook | 11/18/2009 | ||||||
C | 176 | Salmon Production - Fall Chinook | 09/29/2008 | ||||||
D | 66 | Hold lamprey | 09/29/2008 | ||||||
E | 61 | NPTH Facility Maintenance | 09/29/2008 | ||||||
F | 157 | Fish culture Data Collection | 09/29/2008 | ||||||
G | 162 | Implement Operational Improvements and Make Recommendations | 02/09/2007 | ||||||
H | 189 | Coordinate Project Activities on a Regional Basis | 02/09/2007 | ||||||
I | 119 | Manage and Administer Project | 02/09/2007 | ||||||
J | 99 | Conduct Outreach and Public Education | 02/09/2007 | ||||||
K | 174 | Submit Annual Operation Plan | 02/09/2007 | ||||||
L | 132 | Submit 2008 Progress Report | 02/09/2007 | ||||||
M | 185 | Submit Quarterly Pisces Status Reports | 02/09/2007 |