Province | Subbasin | % |
---|---|---|
Intermountain | Columbia Upper | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Mar-2025.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Carol Evans | Spokane Tribe | No | Administrative Contact | carole@spokanetribe.com | (509) 458-6504 |
Jeanne Flett | Spokane Tribe | No | Administrative Contact | jeannef@spokanetribe.com | (509) 458-6560 |
BJ Kieffer | Spokane Tribe | No | Supervisor | bjk@spokanetribe.com | (509) 626-4427 |
Peter Lofy | Bonneville Power Administration | Yes | F&W Approver | ptlofy@bpa.gov | (503) 230-4193 |
Carlos Matthew | Bonneville Power Administration | Yes | COR | cjmatthew@bpa.gov | (503) 230-3418 |
Deanne Pavlik-Kunkel | Spokane Tribe | Yes | Contract Manager | deannep@spokanetribe.com | (509) 626-4412 |
Kristi Van Leuven | Bonneville Power Administration | Yes | Contracting Officer | kjvleuven@bpa.gov | (503) 230-3605 |
Nancy Weintraub | Bonneville Power Administration | Yes | Env. Compliance Lead | nhweintraub@bpa.gov | (503) 230-5373 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Coordination of co-managers for 1st step. | A: 191. Coordination of Lake Roosevelt Sturgeon Conservation Hatchery meetings | 08/31/2010 | ||
Complete Step-1 Feasibility for the Lake Roosevelt White Sturgeon Conservation Hatchery | B: 168. Implement conceptual phase (Step-1) LR Sturgeon Hatchery - Feasibility | 04/30/2010 | ||
Funding Package - Submit draft to COTR | C: 119. Manage and administer Lake Roosevelt White Sturgeon Conservation Hatchery 3-step process project. | 07/14/2010 | 08/31/2010 | |
Complete Step-1 Rough Conceptual Model for the Lake Roosevelt White Sturgeon Conservation Hatchery | D: 168. Implement conceptual phase (Step-1) LR Sturgeon Hatchery - Rough Conceptual Model | 08/31/2010 |
Primary Focal Species | Work Statement Elements |
---|---|
Sturgeon, White (Acipenser transmontanus) - All Populations except Kootenai R. DPS |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 191 | Coordination of Lake Roosevelt Sturgeon Conservation Hatchery meetings | 02/09/2007 | ||||||
B | 168 | Implement conceptual phase (Step-1) LR Sturgeon Hatchery - Feasibility | 02/09/2007 | ||||||
C | 119 | Manage and administer Lake Roosevelt White Sturgeon Conservation Hatchery 3-step process project. | 02/09/2007 | ||||||
D | 168 | Implement conceptual phase (Step-1) LR Sturgeon Hatchery - Rough Conceptual Model | 02/09/2007 | ||||||
E | 185 | Periodic Status Reports for BPA | 02/09/2007 | ||||||
F | 132 | Submit Progress Report for the period (Nov 2007) to (August 2009) | 02/09/2007 |