Province | Subbasin | % |
---|---|---|
Intermountain | Spokane | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Stephanie Breeden | Bonneville Power Administration | No | Env. Compliance Lead | sfbreeden@bpa.gov | (503) 230-5192 |
Gerald Green | Coeur D'Alene Tribe | Yes | Contract Manager | ggreen@cdatribe-nsn.gov | (208) 686-0312 |
Cameron Heusser | Coeur D'Alene Tribe | Yes | Supervisor | cheusser@cdatribe-nsn.gov | (208) 686-5521 |
Paul Krueger | Bonneville Power Administration | Yes | F&W Approver | pqkrueger@bpa.gov | (503) 230-5723 |
Kristi Van Leuven | Bonneville Power Administration | Yes | Contracting Officer | kjvleuven@bpa.gov | (503) 230-3605 |
Virgil Watts III | Bonneville Power Administration | Yes | COR | vlwatts@bpa.gov | (503) 230-4625 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Completed NEPA Requirements for Appropriate Work Elements | A: 165. Complete NEPA Compliance | 09/30/2010 | ||
FY2009 Annual Progress Report | B: 132. Submit Progress Report for FY2009 | 11/20/2009 | 07/19/2010 | |
Secured Habitats within hnt'k'wipn | D: 115. Determine Immediate Threats to Integrity of Habitats within hnt'k'wipn | 09/30/2010 | 09/30/2010 | |
Remove Debris that Poses Safety Hazard or Hinders Development of Native Habitats | E: 27. Remove Debris from Passed Use or From Illegal Dumping | 09/30/2010 | 09/30/2010 | |
Maintained Signage, Gates and Fencing | F: 188. Maintain and/or Establish Access to hnt'k'wipn | 09/30/2010 | 09/30/2010 | |
Realignment of Sheep Creek according to design specifications. | G: 181. Create Initial Sheep Creek Realignment Channel | 09/30/2010 | 09/30/2010 | |
Undesirable Vegetation Removed from hnt'k'wipn | H: 53. Eliminate Undesirable Vegetation | 09/30/2010 | 09/30/2010 | |
Coniferous Forest Thinned to Pine Open Woodland Densities | I: 53. Thin Pine Overstory | 09/30/2010 | 09/30/2010 | |
Controlled Burn of Approximately 27 Acres of hnt'k'wipn Pine Forest | J: 31. Conduct Low Intensity Ground Burn of Forest Acreages | 09/30/2010 | ||
Habitat Restoration Efforts Initiated Through the Plantings of Native Grasses, Shrubs and Trees | K: 47. Plant Native Grasses, Trees, Shrubs and Forbs in Fields Removed from Agricultural Production | 05/03/2010 | 05/03/2010 | |
Fences installed to protect native fish and wildlife habitats | L: 40. Install fence to protect native habitats within hnt'k'wipn | 09/30/2010 | 03/31/2010 | |
Communities of native vegetation within hnt'k'wipn maintained free of noxious weed intrusions | M: 22. Maintain Native Vegetation within hnt'k'wipn | 07/30/2010 | 07/30/2010 | |
Identification of lands eligible for enrollment in Riparian CRP | N: 92. Partner with the NRCS & FSA to Enroll Lands in Conservation Reserve Programs | 09/30/2010 | 09/30/2010 | |
Hangman Restoration Efforts Coordinated with Regional Programs and Policies | O: 189. Coordinate Efforts with Regional Partners | 09/30/2010 | 09/30/2010 | |
Inform Neighbors, Landowners and Community about Project Activities | P: 99. Inform Public of Hangman Restoration Project Activities | 09/30/2010 | 09/30/2010 | |
FY2011 Funding Package - Submit draft to COTR, Completion of all FY09 Work Elements and Mile Stones | Q: 119. Complete and Report on Efforts to Complete All Work Elements | 09/15/2010 | 09/15/2010 | |
Maps detailing options and associated costs for alterations to Old Sanders Road through hnt'k'wipn. | R: 33. Discuss and enumerate the options for managing and maintaining the road through mitigation propert | 09/30/2010 |
Primary Focal Species | Work Statement Elements |
---|---|
Trout, Interior Redband (O. mykiss gairdnerii) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 165 | Complete NEPA Compliance | 02/09/2007 | ||||||
B | 132 | Submit Progress Report for FY2009 | 02/09/2007 | ||||||
C | 185 | Periodic Status Reports for BPA | 02/09/2007 | ||||||
D | 115 | Determine Immediate Threats to Integrity of Habitats within hnt'k'wipn | 02/09/2007 | ||||||
E | 27 | Remove Debris from Passed Use or From Illegal Dumping | 08/14/2008 | ||||||
F | 188 | Maintain and/or Establish Access to hnt'k'wipn | 08/14/2008 | ||||||
G | 181 | Create Initial Sheep Creek Realignment Channel | 08/14/2008 | ||||||
H | 53 | Eliminate Undesirable Vegetation | 08/14/2008 | ||||||
I | 53 | Thin Pine Overstory | 08/14/2008 | ||||||
J | 31 | Conduct Low Intensity Ground Burn of Forest Acreages | 02/09/2007 | ||||||
K | 47 | Plant Native Grasses, Trees, Shrubs and Forbs in Fields Removed from Agricultural Production | 08/14/2008 | ||||||
L | 40 | Install fence to protect native habitats within hnt'k'wipn | 02/09/2007 | ||||||
M | 22 | Maintain Native Vegetation within hnt'k'wipn | 02/09/2007 | ||||||
N | 92 | Partner with the NRCS & FSA to Enroll Lands in Conservation Reserve Programs | 02/09/2007 | ||||||
O | 189 | Coordinate Efforts with Regional Partners | 02/09/2007 | ||||||
P | 99 | Inform Public of Hangman Restoration Project Activities | 02/09/2007 | ||||||
Q | 119 | Complete and Report on Efforts to Complete All Work Elements | 02/09/2007 | ||||||
R | 33 | Discuss and enumerate the options for managing and maintaining the road through mitigation propert | 02/09/2007 |