Province | Subbasin | % |
---|---|---|
Mountain Snake | Salmon | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Dec-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Obtain or complete Environmental consultation documents and provide to BPA | A: 165. Produce EC documents on identified projects | 08/01/2011 | 07/08/2011 | |
Produce Design and/or Specifications | B: 175. Produce Design and/or Specifications | 08/31/2011 | 08/19/2011 | |
Install Sprinklers to provide water savings in Patterson/Big Sprigs Creek from POD to Pahsimeroi | C: 150. Install irrigation system to provide water conservation on PBSC 1 | 04/27/2012 | 04/16/2012 | |
Install irrigation system to allow for the closure of the PBSC #9 Ditch and Diversion | D: 150. Install Sprinkler to allow closure of the PBSC #9 Ditch and Diversion | 04/27/2012 | 04/16/2012 | |
Installation of 9800 feet of fence to be completed on the Lower Pahsimeroi | E: 40. Install fence on lower Pahsimeroi | 09/15/2011 | 06/30/2011 | |
Maintain and/or re-plant vegetation on IDFG easement property | F: 22. Maintain and Continue plantings on IDFG Easement Property | 08/31/2011 | 08/30/2011 | |
Installation of projects yet to be identified and approved. | G: 119. Manage and administer projects within this contract | 04/30/2012 | 04/30/2012 | |
Attach Progress Report in Pisces | H: 132. Submit Progress Report for the period Oct 10 thru Sept 11 | 04/13/2012 | ||
Remove culverts/passage barriers on Patterson/Big Springs Creek at Hooper Lane i | J: 184. Remove culverts/passage barriers on Patterson/Big Springs Creek on Hooper Lane | 09/30/2011 | 09/16/2011 | |
Remove culverts/passage barriers on Patterson/Big Springs Creek Connector Channel at Hooper Lane | K: 184. Remove culverts/passage barriers on Patterson/Big Springs Creek Connector Channel on Hooper Lane | 09/30/2011 | 09/16/2011 | |
Remove culverts/passage barriers on Patterson Little Spring Creek at Hooper Lane | L: 184. Remove culverts/passage barriers on Patterson Little Spring Creek on Hooper Lane | 09/30/2011 | 09/16/2011 | |
Remove culverts/passage barriers on Pahsimeroi at Hooper Lane | M: 184. Remove culverts/passage barriers on Pahsimeroi on Hooper Lane | 09/30/2011 | 09/16/2011 | |
Remove two culverts and replace with bottomless arch bridges. | N: 85. Remove two culverts on Muddy Springs and replace with bottomless culverts | 09/30/2011 | 09/02/2011 | |
One day workshop provided by CH2M Hill in cooperation with OSC and USBoR facilitated by IDFG | O: 99. Coordinate with Agencies and Contractors to complete a training for In-Stream Work Windows | 05/06/2011 | 04/19/2011 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (O. tshawytscha) - Snake River Spring/Summer ESU (Threatened) |
|
Steelhead (O. mykiss) - Snake River DPS (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 165 | Produce EC documents on identified projects | 10/01/2010 | ||||||
B | 175 | Produce Design and/or Specifications | 10/01/2010 | ||||||
C | 150 | Install irrigation system to provide water conservation on PBSC 1 | 07/17/2011 | ||||||
D | 150 | Install Sprinkler to allow closure of the PBSC #9 Ditch and Diversion | 07/17/2011 | ||||||
E | 40 | Install fence on lower Pahsimeroi | 10/01/2010 | ||||||
F | 22 | Maintain and Continue plantings on IDFG Easement Property | 10/01/2010 | ||||||
G | 119 | Manage and administer projects within this contract | 10/01/2010 | ||||||
H | 132 | Submit Progress Report for the period Oct 10 thru Sept 11 | 10/01/2010 | ||||||
I | 185 | Periodic Status Reports for BPA | 10/01/2010 | ||||||
J | 184 | Remove culverts/passage barriers on Patterson/Big Springs Creek on Hooper Lane | 07/11/2011 | ||||||
K | 184 | Remove culverts/passage barriers on Patterson/Big Springs Creek Connector Channel on Hooper Lane | 07/11/2011 | ||||||
L | 184 | Remove culverts/passage barriers on Patterson Little Spring Creek on Hooper Lane | 07/11/2011 | ||||||
M | 184 | Remove culverts/passage barriers on Pahsimeroi on Hooper Lane | 07/11/2011 | ||||||
N | 85 | Remove two culverts on Muddy Springs and replace with bottomless culverts | 10/16/2010 | ||||||
O | 99 | Coordinate with Agencies and Contractors to complete a training for In-Stream Work Windows | 10/16/2010 |