Province | Subbasin | % |
---|---|---|
Columbia Plateau | Deschutes | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Documentation & Assistance To Support BPA's Environmental Compliance Group | A: 165. Environmental Compliance For Data Collection Activities | 09/30/2013 | 09/30/2013 | |
Collect & Tag Fish | B: 158. Determine Bull Trout Life History Type (Fluvial or Resident) In WSR & SC | 06/21/2013 | 06/21/2013 | |
Operate & Maintain HDX PIT Tag Arrays In The WSR | C: 157. Collect Movement Data From WSR PIT Arrays | 09/30/2013 | 09/30/2013 | |
Operate & Maintain HDX PIT Tag Arrays In The WSR | D: 157. Collect Movement Data From SC PIT Arrays | 09/30/2013 | 09/30/2013 | |
Develop, Operate & Maintain HDX Array In WWR | E: 157. Collect Movement Data From WWR PIT Array | 09/30/2013 | 09/30/2013 | |
Enumerate Fish & Habitat Data Collection In WSR | F: 157. Monitor Juvenile Bull Trout Abundance & Habitat Use In WSR Through Night Snorkeling | 09/30/2013 | 09/30/2013 | |
Determine Juvenile Relative Abundance & Habitat Use In WSR | G: 162. Determine Juvenile Relative Abundance & Habitat Use In WSR | 09/30/2013 | 07/31/2013 | |
Enumerate Fish & Habitat Data Collection In SC | H: 157. Monitor Juvenile Bull Trout Abundance & Habitat Use In SC Through Night Snorkeling | 09/30/2013 | 09/30/2013 | |
Determine Juvenile Relative Abundance & Habitat Use In SC | I: 162. Determine Juvenile Relative Abundance & Habitat Use In SC | 09/30/2013 | 09/30/2013 | |
Map Juvenile Distribution In WWR | J: 162. Determine Juvenile Relative Abundance In WWR | 09/30/2013 | 09/30/2013 | |
Collect Water Temperature Data | K: 157. Deploy Thermographs In WSR & SC | 09/30/2013 | 09/30/2013 | |
Summarize Water Temperature Data | L: 162. Monitor Water Temperatures In WSR & SC | 09/30/2013 | 09/30/2013 | |
Operate Video Weir | M: 157. Use A Weir To Enumerate Adult Bull Trout Moving Into Spawning Areas In The WSR | 09/30/2013 | 09/30/2013 | |
Estimate Escapement | N: 162. Determine Escapement Of Adult Fluvial Bull Trout In The WSR | 09/30/2013 | 09/30/2013 | |
Conduct Redd Counts | O: 157. Conduct Redd Counts In The WSR & SC | 09/30/2013 | 09/30/2013 | |
Summarize Redd Count Data | P: 162. Determine Spawning Abundance In The WSR & SC | 09/30/2013 | 09/30/2013 | |
Conduct Redd Surveys | Q: 157. Conduct Redd Counts In WWR & JC | 09/30/2013 | 09/30/2013 | |
Attach Progress Report In Pisces | S: 132. Submit Progress Report For The Period (Oct 2011) to (Oct 2012) | 09/30/2013 | 09/30/2013 | |
Fulfill All Administrative Tasks With Quality Products & In A Timely Manner | T: 119. Manage Project | 09/30/2013 | 09/30/2013 |
Primary Focal Species | Work Statement Elements |
---|---|
Trout, Bull (S. confluentus) (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 165 | Environmental Compliance For Data Collection Activities | 10/01/2012 | ||||||
B | 158 | Determine Bull Trout Life History Type (Fluvial or Resident) In WSR & SC | 06/13/2013 | ||||||
C | 157 | Collect Movement Data From WSR PIT Arrays | 10/01/2012 | ||||||
D | 157 | Collect Movement Data From SC PIT Arrays | 10/01/2012 | ||||||
E | 157 | Collect Movement Data From WWR PIT Array | 05/08/2013 | ||||||
F | 157 | Monitor Juvenile Bull Trout Abundance & Habitat Use In WSR Through Night Snorkeling | 06/13/2013 | ||||||
G | 162 | Determine Juvenile Relative Abundance & Habitat Use In WSR | 10/01/2012 | ||||||
H | 157 | Monitor Juvenile Bull Trout Abundance & Habitat Use In SC Through Night Snorkeling | 06/13/2013 | ||||||
I | 162 | Determine Juvenile Relative Abundance & Habitat Use In SC | 10/01/2012 | ||||||
J | 162 | Determine Juvenile Relative Abundance In WWR | 10/01/2012 | ||||||
K | 157 | Deploy Thermographs In WSR & SC | 10/01/2012 | ||||||
L | 162 | Monitor Water Temperatures In WSR & SC | 10/01/2012 | ||||||
M | 157 | Use A Weir To Enumerate Adult Bull Trout Moving Into Spawning Areas In The WSR | 10/01/2012 | ||||||
N | 162 | Determine Escapement Of Adult Fluvial Bull Trout In The WSR | 10/01/2012 | ||||||
O | 157 | Conduct Redd Counts In The WSR & SC | 06/13/2013 | ||||||
P | 162 | Determine Spawning Abundance In The WSR & SC | 10/01/2012 | ||||||
Q | 157 | Conduct Redd Counts In WWR & JC | 06/13/2013 | ||||||
R | 185 | Periodic Status Reports for BPA | 10/01/2012 | ||||||
S | 132 | Submit Progress Report For The Period (Oct 2011) to (Oct 2012) | 10/01/2012 | ||||||
T | 119 | Manage Project | 10/01/2012 |