Province | Subbasin | % |
---|---|---|
Ocean | - | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Rossana Callejas | Bonneville Power Administration | No | Interested Party | rxcallejas@bpa.gov | (503) 230-7558 |
Anne Creason | Bonneville Power Administration | Yes | COR | amcreason@bpa.gov | (503) 230-3859 |
John Horne | University of Washington | Yes | Contract Manager | jhorne@u.washington.edu | (206) 221-6890 |
Kym Jacobson | National Oceanic and Atmospheric Administration | No | Supervisor | kym.jacobson@noaa.gov | (541) 867-0375 |
Donald Rose | Bonneville Power Administration | Yes | Env. Compliance Lead | dlrose@bpa.gov | (503) 230-3796 |
Jessica Roshan | University of Washington | No | Technical Contact | jroshan@uw.edu | (206) 616-9521 |
Kristi Van Leuven | Bonneville Power Administration | Yes | Contracting Officer | kjvleuven@bpa.gov | (503) 230-3605 |
Jeannette Zamon | National Oceanic and Atmospheric Administration | Yes | Technical Contact | jen.zamon@noaa.gov | (503) 739-1055 |
Benjamin Zelinsky | Bonneville Power Administration | Yes | F&W Approver | bdzelinsky@bpa.gov | (503) 230-4737 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Contract Administration | A: 119. Contract Administration | 12/31/2013 | 12/31/2013 | |
Archive, process, and analyze acoustic and seabird data | B: 162. Process and Analyze Hydroacoustic Data and Seabird Data | 12/31/2013 | 12/31/2013 | |
Deliver Annual Reports (RME, BiOp and Close out) to BPA | D: 132. Submit 3 Reports to BPA | 09/30/2013 | 12/31/2013 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (Oncorhynchus tshawytscha) - All Populations |
|
Chum (Oncorhynchus keta) - Columbia River ESU (Threatened) |
|
Coho (Oncorhynchus kisutch) - Lower Columbia River ESU (Threatened) |
|
Coho (O. kisutch) - Unspecified Population |
|
Sockeye (Oncorhynchus nerka) - All Populations |
|
Steelhead (Oncorhynchus mykiss) - All Populations |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 119 | Contract Administration | 10/01/2012 | ||||||
B | 162 | Process and Analyze Hydroacoustic Data and Seabird Data | 10/01/2012 | ||||||
C | 185 | Periodic Status Reports for BPA | 10/01/2012 | ||||||
D | 132 | Submit 3 Reports to BPA | 01/01/2013 |