Province | Subbasin | % |
---|---|---|
Columbia Plateau | Umatilla | 100.00% |
Previous: | Next: |
---|---|
n/a |
|
* Expenditures data includes accruals and are based on data through 31-Oct-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Julie Burke | Umatilla Confederated Tribes (CTUIR) | Yes | Administrative Contact | julieburke@ctuir.org | (541) 429-7292 |
Lisa Dexter | Bonneville Power Administration | No | Interested Party | lldexter@bpa.gov | (503) 230-3893 |
Gary James | Umatilla Confederated Tribes (CTUIR) | Yes | Supervisor | garyjames@ctuir.org | (541) 429-7285 |
Peter Lofy | Bonneville Power Administration | Yes | F&W Approver | ptlofy@bpa.gov | (503) 230-4193 |
Amber MacLachlan | Bonneville Power Administration | Yes | Contracting Officer | almcmahon@bpa.gov | (503) 230-3983 |
Donald Rose | Bonneville Power Administration | Yes | Env. Compliance Lead | dlrose@bpa.gov | (503) 230-3796 |
Gene Shippentower | Umatilla Confederated Tribes (CTUIR) | Yes | Contract Manager | geneshippentower@ctuir.org | (541) 429-7287 |
Tracey Yerxa | Bonneville Power Administration | Yes | COR | tyerxa@bpa.gov | (503) 230-4738 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
All administrative tasks fulfilled with timely quality products | B: 119. Project and contract management for assessment project | 05/31/2015 | 05/31/2015 | |
Summary of historical and current physical, biological, cultural use conditions | C: 115. Determine historical and current physical, biological, and cultural use conditions | 05/31/2015 | ||
Environmental compliance requirements complete | D: 165. Ensure environmental compliance requirements are covered | 06/01/2014 | 06/01/2014 | |
Draft detailed outline for producing a plan | F: 174. Develop a table of contents for overall assessment plan | 05/31/2015 |
Primary Focal Species | Work Statement Elements |
---|---|
Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | 06/01/2014 | ||||||
B | 119 | Project and contract management for assessment project | 06/01/2014 | ||||||
C | 115 | Determine historical and current physical, biological, and cultural use conditions | 06/01/2014 | ||||||
D | 165 | Ensure environmental compliance requirements are covered | 06/01/2014 | ||||||
E | 132 | Progress Report for the period (Jun 2014) to (May 2015) | 06/01/2014 | ||||||
F | 174 | Develop a table of contents for overall assessment plan | 06/01/2014 |