Province | Subbasin | % |
---|---|---|
Blue Mountain | Grande Ronde | 100.00% |
Previous: | Next: |
---|---|
69118: 1996-083-00 EXP BIOP CTUIR GRANDE RONDE SUBBASIN RESTORATION 15 |
|
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Receipt of environmental compliance clearance from BPA. | A: 165. Complete and/or initiate Environmental Permitting for Project Activities | 04/30/2018 | 04/30/2018 | |
Receipt of environmental compliance clearance from BPA. | B: 165. Rock Creek Fish Habitat Enhancement Project EC requirements | 04/30/2018 | 04/30/2018 | |
All administrative tasks fulfilled with timely quality products | C: 119. Phase 3 Rock Creek Project Administration | 04/30/2018 | ||
Install large wood complexes and habitat boulders to increase habitat complexity and diversity | D: 29. Install Large Wood Complexes and habitat boulders along Rock Creek | 04/30/2018 | ||
Construct meandering stream channel | E: 30. Construct Rock Creek Restoration Channel | 04/30/2018 | ||
Remove draw bottom road | F: 33. Obliterate draw bottom road along Rock Creek | 04/30/2018 | ||
All administrative tasks fulfilled with timely quality products | G: 119. Southern Cross Conservation Property Fish Habitat Enhancement Project Administration | 04/30/2017 | 09/30/2016 | |
Construct Riparian Conservation Easement Fences | H: 40. Install Riparian Fences on Cunha Easement along Dark Canyon and Meadow Creeks | 06/23/2017 | 06/23/2017 | |
Construct Riparian and Property Fences | I: 40. Install Fences on Catherine Creek Conservation Projects | 06/30/2017 | 06/30/2017 | |
Plant native trees, shrubs, and grass on the CC44 Southern Cross Project | J: 47. Plant native trees, shrubs, and grasses CC44 Southern Cross Conservation Property | 04/30/2017 | 11/11/2016 | |
Conduct Fish Salvage Operations | K: 28. Conduct Fish Salvage operations on the CC44 Project | 08/15/2016 | 08/15/2016 | |
Replace undersized culvert on Sheep Creek | L: 184. Conduct site survey, prepare design and install culvert on Sheep Creek | 04/30/2017 | 09/30/2016 | |
Survey & Design for Limber Creek culverts | M: 175. Conduct site survey & prepare culvert designs Limber Jim Creek/North Fork Limber Ck | 04/30/2017 | 10/28/2016 | |
Conduct maintenance on McCoy, Dark Canyon, Meadow, Willow, Rock, and Catherine Projects | N: 186. Maintain instream structures, fences, and off-channel water developments | 04/30/2018 | 04/30/2018 | |
Maintain vegetation and control weeds on conservation projectst | O: 198. Maintain Vegetation and Control Weeds on conservation projects | 04/30/2018 | 04/30/2018 | |
Complete outreach & education activities | P: 99. Public Outreach and Education | 04/30/2018 | 04/30/2018 | |
Conduct ongoing project development and coordination activities | Q: 114. CTUIR Grande Ronde Subbasin Restoration Coordination | 04/30/2018 | 04/30/2018 | |
BiOp Fish Habitat Project Opportunity Development and Review | R: 114. Solicit, review and select BiOp expense & capital projects | 04/30/2018 | 04/30/2018 | |
Develop project design plan sets. | S: 174. Develop project designs and produce plans | 04/30/2018 | 04/30/2018 | |
Administer Project | T: 119. Manage and Administer CTUIR GR Subbasin Restoration Project | 04/30/2018 | 04/30/2018 | |
Upload 2016 Annual Report | U: 132. 2016 Annual Report - May 2016 - April 2017 | 04/30/2017 | 06/30/2017 | |
Upload 2017 Annual Report | W: 132. 2017 Annual Report - May 2017 - April 2018 | 04/30/2018 | 04/30/2018 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (O. tshawytscha) - Snake River Spring/Summer ESU (Threatened) |
|
Chinook (O. tshawytscha) - Snake River Spring/Summer (not listed) |
|
Chinook (O. tshawytscha) - Upper Columbia River Spring ESU (Endangered) |
|
Steelhead (O. mykiss) - Snake River DPS (Threatened) |
|
Trout, Interior Redband (O. mykiss gairdnerii) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 165 | Complete and/or initiate Environmental Permitting for Project Activities | 05/01/2016 | ||||||
B | 165 | Rock Creek Fish Habitat Enhancement Project EC requirements | 05/01/2016 | ||||||
C | 119 | Phase 3 Rock Creek Project Administration | 05/01/2016 | ||||||
D | 29 | Install Large Wood Complexes and habitat boulders along Rock Creek | |||||||
E | 30 | Construct Rock Creek Restoration Channel | |||||||
F | 33 | Obliterate draw bottom road along Rock Creek | |||||||
G | 119 | Southern Cross Conservation Property Fish Habitat Enhancement Project Administration | 05/01/2016 | ||||||
H | 40 | Install Riparian Fences on Cunha Easement along Dark Canyon and Meadow Creeks | 07/04/2016 | ||||||
I | 40 | Install Fences on Catherine Creek Conservation Projects | 05/01/2016 | ||||||
J | 47 | Plant native trees, shrubs, and grasses CC44 Southern Cross Conservation Property | 05/01/2016 | ||||||
K | 28 | Conduct Fish Salvage operations on the CC44 Project | 05/01/2016 | ||||||
L | 184 | Conduct site survey, prepare design and install culvert on Sheep Creek | 03/17/2016 | ||||||
M | 175 | Conduct site survey & prepare culvert designs Limber Jim Creek/North Fork Limber Ck | 03/17/2016 | ||||||
N | 186 | Maintain instream structures, fences, and off-channel water developments | 05/01/2016 | ||||||
O | 198 | Maintain Vegetation and Control Weeds on conservation projects | 05/01/2016 | ||||||
P | 99 | Public Outreach and Education | 05/01/2016 | ||||||
Q | 114 | CTUIR Grande Ronde Subbasin Restoration Coordination | 05/01/2016 | ||||||
R | 114 | Solicit, review and select BiOp expense & capital projects | 05/01/2016 | ||||||
S | 174 | Develop project designs and produce plans | 05/01/2016 | ||||||
T | 119 | Manage and Administer CTUIR GR Subbasin Restoration Project | 05/01/2016 | ||||||
U | 132 | 2016 Annual Report - May 2016 - April 2017 | 05/01/2016 | ||||||
V | 185 | Quarterly Status Reports for BPA | 05/01/2016 | ||||||
W | 132 | 2017 Annual Report - May 2017 - April 2018 | 05/01/2016 |