Province | Subbasin | % |
---|---|---|
Columbia Plateau | Snake Lower | 100.00% |
Previous: | Next: |
---|---|
74314 REL 89: 2010-028-00 EXP ADULT STEELHD ABUNDANCE TUCANNON/ASOTIN RVRS |
|
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Effective implementation management and timely contract administration | B: 119. Project Implementation Management and Contract Administration | 11/30/2021 | 11/30/2021 | |
Timely and successful compliance documentation and clearance | C: 165. Environmental Compliance Documentation and Clearance (WEs: C - H) | 10/30/2021 | 11/30/2021 | |
Finalize Technical Progress Report (calendar-year) | D: 132. Submit 2020 Technical Progress Report (01/01/2020 - 12/31/2020) | 06/01/2021 | 06/01/2021 | |
An accessible, error-checked dataset with metadata for steelhead escapement | E: 157. WDFW Adult Enumeration: Weir Operation for Asotin & Tucannon Steelhead populations | 11/30/2021 | 11/30/2021 | |
Mark or tag adult steelhead at traps for mark-recapture estimates | F: 158. Operculum Punch or Tag Steelhead Passed Upstream for Trap Efficiency Mark-Recapture Estimate | 06/30/2021 | 04/30/2021 | |
An accessible, error-checked dataset with metadata for steelhead escapement | G: 162. Analyze Adult Steelhead Abundance & Life History Data for Asotin and Tucannon Tributaries to Estimate Escapement | 11/30/2021 | 11/30/2021 | |
An accessible, error-checked dataset with metadata for steelhead abundance & distribution | H: 157. WDFW Steelhead Spawning Surveys in Asotin and Tucannon Tributaries | 11/30/2021 | 11/30/2021 | |
An accessible, error-checked dataset with metadata for steelhead abundance & distribution | I: 162. Analyze Steelhead Spawning and Distribution Data in Asotin and Tucannon Tributaries | 11/30/2021 | 11/30/2021 |
Primary Focal Species | Work Statement Elements |
---|---|
Steelhead (O. mykiss) - Snake River DPS (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | |||||||
B | 119 | Project Implementation Management and Contract Administration | |||||||
C | 165 | Environmental Compliance Documentation and Clearance (WEs: C - H) | |||||||
D | 132 | Submit 2020 Technical Progress Report (01/01/2020 - 12/31/2020) | |||||||
E | 157 | WDFW Adult Enumeration: Weir Operation for Asotin & Tucannon Steelhead populations | 11/29/2021 | ||||||
F | 158 | Operculum Punch or Tag Steelhead Passed Upstream for Trap Efficiency Mark-Recapture Estimate | 11/29/2021 | ||||||
G | 162 | Analyze Adult Steelhead Abundance & Life History Data for Asotin and Tucannon Tributaries to Estimate Escapement | 11/29/2021 | ||||||
H | 157 | WDFW Steelhead Spawning Surveys in Asotin and Tucannon Tributaries | 11/29/2021 | ||||||
I | 162 | Analyze Steelhead Spawning and Distribution Data in Asotin and Tucannon Tributaries |