Province | Subbasin | % |
---|---|---|
Mountain Snake | Salmon | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Dec-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Obtain or complete Environmental consultation documents and provide to BPA | B: 165. Produce EC documents on identified projects | 08/30/2019 | 08/30/2019 | |
Effective implementation management and timely contract administration | C: 119. Manage and administer projects within this contract | 09/25/2019 | 08/30/2019 | |
Completed Annual Report | D: 132. Submit Progress Report for the period September 26, 2016 thru September 25, 2018 | 11/30/2018 | 10/05/2018 | |
Develop or update (out-year) prioritized Habitat Project list: upload to Pisces | E: 114. Identify and select projects based on partnership coordination with Pahsimeroi Subcommittee | 09/25/2019 | 09/20/2019 | |
Produce Design and/or Specifications | F: 175. Produce Design: NRCS design assistance and technical support | 09/25/2019 | 08/30/2019 | |
Complete pump installation. | G: 203. Install pumps in new wells on J&K P property to complete a switch from surface water to ground water. | 09/25/2019 | ||
Purchase and install approximately 5820 feet of 15" pipe from the Point of Diversion to the place of use. | H: 203. P-17: Purchase and install 15" PVC pipe from the point of diversion to the existing on farm system of the Bar4M Ranch. | 09/25/2019 | ||
Install fish friendly diversion structure, remove and re-habilitate existing structure. | I: 84. Install new fish friendly diversion and remove barrier on P17 for the Bar4M Ranch. | 09/25/2019 | ||
Install Riparian Fence on Pahsimeroi on State Land near P17 | J: 40. Install riparian fence along the Pahsimeroi on the State Lands/IDL property | 04/26/2019 | 03/29/2019 | |
Install Stockwater system on State Land | K: 34. Use existing well to provide stock-water to State Lands/IDL property | 09/25/2019 | 11/30/2018 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (O. tshawytscha) - Snake River Spring/Summer ESU (Threatened) |
|
Steelhead (O. mykiss) - Snake River DPS (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | 09/26/2018 | ||||||
B | 165 | Produce EC documents on identified projects | 09/26/2018 | ||||||
C | 119 | Manage and administer projects within this contract | 09/26/2018 | ||||||
D | 132 | Submit Progress Report for the period September 26, 2016 thru September 25, 2018 | 09/26/2018 | ||||||
E | 114 | Identify and select projects based on partnership coordination with Pahsimeroi Subcommittee | 09/26/2018 | ||||||
F | 175 | Produce Design: NRCS design assistance and technical support | 04/18/2019 | ||||||
G | 203 | Install pumps in new wells on J&K P property to complete a switch from surface water to ground water. | 01/03/2019 | ||||||
H | 203 | P-17: Purchase and install 15" PVC pipe from the point of diversion to the existing on farm system of the Bar4M Ranch. | |||||||
I | 84 | Install new fish friendly diversion and remove barrier on P17 for the Bar4M Ranch. | |||||||
J | 40 | Install riparian fence along the Pahsimeroi on the State Lands/IDL property | 09/25/2018 | ||||||
K | 34 | Use existing well to provide stock-water to State Lands/IDL property | 09/25/2018 |