Province | Subbasin | % |
---|---|---|
Columbia River Estuary | Columbia Estuary | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Dec-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Obtain and provide BPA with Environmental Compliance Documentation | B: 165. Produce EC for projects | 06/30/2021 | 06/30/2021 | |
CREST Administrative Oversight of BPA Contract | C: 119. Manage and Administer Projects | 06/30/2021 | 06/30/2021 | |
Public Outreach via Newsletters, Presentations, Educational Materials | D: 99. Meetings, Newsletters, and Education | 06/30/2021 | 06/30/2021 | |
Conduct Site Investigations and Conceptual-Level Project Proposals | E: 114. Systematically Identify, Prioritize, and Select Projects | 06/30/2021 | 06/30/2021 | |
Preliminary Surveys | F: 175. PRELIMINARY SURVEY WORK | 06/30/2021 | 06/30/2021 | |
Share Data with Regional Partners | G: 191. Participate in Regional Data Sharing | 06/30/2021 | 06/30/2021 | |
Annual Report of 2019 Restoration Accomplishments | J: 132. Submit Progress Report for the period (July 2019) to (June 2020) | 06/30/2020 | 06/30/2020 | |
Annual Report of 2020 Restoration Accomplishments | K: 132. Submit Progress Report for the period (July 2020) to (June 2021) | 06/30/2021 | ||
McCarthy Creek Phase II- Culvert Removal | L: 85. MCCARTHY CREEK Phase II- Fish passage barrier removal | 01/31/2020 | 09/30/2019 | |
McCarthy Creek- Wetland Enhancement | M: 181. MCCARTHY CREEK- PHASE 2--Marsh plain lowering | 01/31/2020 | 10/31/2019 | |
McCarthy Creek - Native Plant Revegetation | N: 47. MCCARTHY CREEK - Revegetation | 03/31/2020 | 02/29/2020 | |
Government Island- Water Control Structure Removal | O: 85. GOVERNMENT ISLAND- Remove Water Control Structure | 01/31/2020 | 10/31/2019 | |
Government Island- Swale Reconnection | P: 181. GOVERNMENT ISLAND- Swale Reconnection | 01/31/2020 | 10/31/2019 | |
Government Island- Blackberry Scrape down | Q: 199. GOVERNMENT ISLAND- Blackberry Scrapedown | 01/31/2020 | 10/31/2019 | |
Government Island- Native Plant Revegetation | R: 47. GOVERNMENT ISLAND- Revegetation | 01/31/2020 | 12/13/2019 | |
West Sand Island- Berm Removal | T: 180. WEST SAND ISLAND - Remove berm | 01/31/2021 | 09/30/2020 | |
West Sand Island - Channel Creation | U: 30. WEST SAND ISLAND- Channel creation | 01/31/2021 | 09/30/2020 | |
West Sand Island- Invasive Plant Treatment | V: 199. WEST SAND ISLAND- Invasive plant treatment | 06/30/2021 | 06/30/2021 | |
West Sand Island- Native Plant Revegetation | W: 47. WEST SAND ISLAND - Revegetation | 06/30/2021 | 03/15/2021 | |
Toaheedliini Designs | Y: 175. ****CCR-45332--REDUCED--TOAHEEDLIINI- Designs | 06/30/2021 | ||
John Day #11- Culvert Removal | AC: 85. JOHN DAY #11- Fish passage barrier removal | 12/31/2020 | 09/15/2020 | |
John Day #11- Install Bridge | AD: 184. JOHN DAY #11- Install Bridge | 12/31/2020 | 09/15/2020 | |
Palensky Wildlife Area- Design | AE: 175. PALENSKY WILDLIFE AREA - Design | 02/28/2021 | 03/15/2021 | |
Aldrich Point Railroad Crossing- Design | AF: 175. ALDRICH POINT RAILROAD CROSSING - Design | 06/30/2021 | ||
Wolf Bay Railroad Crossing- Design | AG: 175. WOLF BAY RAILROAD CROSSING - Design | 06/30/2021 | ||
South Tongue Point- Design | AI: 175. SOUTH TONGUE POINT- Design | 06/30/2021 | ||
Analyze and Record AEMR Level 3 Data | AJ: 162. Analyze Level 3 AEMR Data | 06/30/2021 | 06/30/2021 | |
Level 3 AEMR data- Pre-construction | AK: 157. AEMR (Level 3): Collect PRE-Construction AEMR Level 3 data | 06/30/2021 | 06/30/2021 | |
Level 3 AEMR data--Post-construction--ALL SITES | AL: 157. AEMR (Level 3): Collect POST-Construction AEMR Level 3 data | 06/30/2021 | 06/30/2021 | |
Level 3 AEMR data- Pre and Year 1 Post- Construction--ALL SITES | AM: 157. AEMR (Level 3): Collect PRE and POST-Construction AEMR Level 3 data | 06/30/2021 | 06/30/2021 | |
West Sand Island- Final Design | AN: 175. *CCR-43381--WEST SAND ISLAND--Final Designs | 11/30/2019 | 11/30/2019 | |
Revegetate Dairy Creek | AO: 47. *CCR-43381--DAIRY CREEK/STURGEON LAKE--1 Year Post-Construction Revegetation | 02/28/2020 | 03/13/2020 | |
Install Staff Gauge | AP: 70. *CCR-43381--DAIRY CREEK/STURGEON LAKE--Install Replacement Staff Gauge | 02/28/2020 | 12/13/2019 | |
Plant Vegetation & Acquire Temp. Construction Easement | AQ: 47. **CCR-43740--REINSTATED-WOODLAND ISLANDS- Native Plantings | 06/30/2021 | ||
Provide engineering during construction for the Hungry Harbor Restoration Project | AR: 175. ***CCR-44326--HUNGRY HARBOR-- Designs | 06/30/2021 | 06/01/2020 | |
Produce 100% Designs for Agency Creek Project | AS: 175. ****CCR-45332--AGENCY CREEK-- Designs | 06/30/2021 | ||
Produce 100% Designs for Warren Slough Project | AT: 175. ****CCR-45332--WARREN SLOUGH - Designs | 06/30/2021 | ||
Produce 100% Designs on Palensky Wildlife Corridor | AU: 175. ****CCR-45332--PALENSKY Wildlife Corridor - Designs | 06/30/2021 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (Oncorhynchus tshawytscha) - All Populations |
|
Chum (Oncorhynchus keta) - Columbia River ESU (Threatened) |
|
Coho (Oncorhynchus kisutch) - Lower Columbia River ESU (Threatened) |
|
Cutthroat Trout, Coastal (Oncorhynchus clarkii clarkii) - All Anadromous Populations |
|
Steelhead (Oncorhynchus mykiss) - All Populations |
|
Steelhead (O. mykiss) - Lower Columbia River DPS (Threatened) |
|
Wildlife |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | 07/01/2019 | ||||||
B | 165 | Produce EC for projects | 07/01/2019 | ||||||
C | 119 | Manage and Administer Projects | 07/01/2019 | ||||||
D | 99 | Meetings, Newsletters, and Education | 07/01/2019 | ||||||
E | 114 | Systematically Identify, Prioritize, and Select Projects | 07/01/2019 | ||||||
F | 175 | PRELIMINARY SURVEY WORK | 09/27/2019 | ||||||
G | 191 | Participate in Regional Data Sharing | |||||||
H | 132 | Provide data for estuary 2019 EP AEMR RME Report | 07/01/2019 | ||||||
I | 132 | Provide data for estuary 2020 EP AEMR RME Report | 07/01/2019 | ||||||
J | 132 | Submit Progress Report for the period (July 2019) to (June 2020) | 07/01/2019 | ||||||
K | 132 | Submit Progress Report for the period (July 2020) to (June 2021) | 07/01/2019 | ||||||
L | 85 | MCCARTHY CREEK Phase II- Fish passage barrier removal | 07/01/2019 | ||||||
M | 181 | MCCARTHY CREEK- PHASE 2--Marsh plain lowering | 07/01/2019 | ||||||
N | 47 | MCCARTHY CREEK - Revegetation | 07/01/2019 | ||||||
O | 85 | GOVERNMENT ISLAND- Remove Water Control Structure | 07/11/2019 | ||||||
P | 181 | GOVERNMENT ISLAND- Swale Reconnection | 07/11/2019 | ||||||
Q | 199 | GOVERNMENT ISLAND- Blackberry Scrapedown | 07/11/2019 | ||||||
R | 47 | GOVERNMENT ISLAND- Revegetation | 07/11/2019 | ||||||
S | 29 | ****CCR-45332--CANCELED--GOVERNMENT ISLAND- Install Log Control Structures and Beaver Dam Analogues | 07/11/2019 | ||||||
T | 180 | WEST SAND ISLAND - Remove berm | 04/28/2020 | ||||||
U | 30 | WEST SAND ISLAND- Channel creation | 04/28/2020 | ||||||
V | 199 | WEST SAND ISLAND- Invasive plant treatment | 09/27/2019 | ||||||
W | 47 | WEST SAND ISLAND - Revegetation | 04/28/2020 | ||||||
X | 47 | *CCR-43381--CANCELED:WOODLAND ISLANDS- Native Plantings | |||||||
Y | 175 | ****CCR-45332--REDUCED--TOAHEEDLIINI- Designs | 09/27/2019 | ||||||
Z | 180 | ****CCR-45332--CANCELED--TOAHEEDLIINI- Breach Levees | |||||||
AA | 30 | ****CCR-45332--CANCELED--TOAHEEDLIINI- Marsh Channel Excavation and Enhancement | |||||||
AB | 47 | ****CCR-45332--CANCELED--TOAHEEDLIINI- Plant Vegetation | |||||||
AC | 85 | JOHN DAY #11- Fish passage barrier removal | 06/03/2020 | ||||||
AD | 184 | JOHN DAY #11- Install Bridge | 06/03/2020 | ||||||
AE | 175 | PALENSKY WILDLIFE AREA - Design | 09/27/2019 | ||||||
AF | 175 | ALDRICH POINT RAILROAD CROSSING - Design | 09/27/2019 | ||||||
AG | 175 | WOLF BAY RAILROAD CROSSING - Design | 09/27/2019 | ||||||
AH | 175 | ****CCR-45332--CANCELED--PASTORINO RESTORATION- Design | 09/27/2019 | ||||||
AI | 175 | SOUTH TONGUE POINT- Design | 09/27/2019 | ||||||
AJ | 162 | Analyze Level 3 AEMR Data | 07/01/2019 | ||||||
AK | 157 | AEMR (Level 3): Collect PRE-Construction AEMR Level 3 data | 09/27/2019 | ||||||
AL | 157 | AEMR (Level 3): Collect POST-Construction AEMR Level 3 data | 09/27/2019 | ||||||
AM | 157 | AEMR (Level 3): Collect PRE and POST-Construction AEMR Level 3 data | 09/27/2019 | ||||||
AN | 175 | *CCR-43381--WEST SAND ISLAND--Final Designs | 09/27/2019 | ||||||
AO | 47 | *CCR-43381--DAIRY CREEK/STURGEON LAKE--1 Year Post-Construction Revegetation | 01/01/2020 | ||||||
AP | 70 | *CCR-43381--DAIRY CREEK/STURGEON LAKE--Install Replacement Staff Gauge | 10/28/2019 | ||||||
AQ | 47 | **CCR-43740--REINSTATED-WOODLAND ISLANDS- Native Plantings | 06/17/2020 | ||||||
AR | 175 | ***CCR-44326--HUNGRY HARBOR-- Designs | 05/12/2020 | ||||||
AS | 175 | ****CCR-45332--AGENCY CREEK-- Designs | 12/14/2020 | ||||||
AT | 175 | ****CCR-45332--WARREN SLOUGH - Designs | 12/14/2020 | ||||||
AU | 175 | ****CCR-45332--PALENSKY Wildlife Corridor - Designs | 12/14/2020 |