View and print project details including project summary, purpose, associations to Biological Opinions, and area. To learn more about any of the project properties, hold your mouse cursor over the field label.
Province | Subbasin | % |
---|---|---|
Columbia Plateau | Yakima | 100.00% |
To view all expenditures for all fiscal years, click "Project Exp. by FY"
To see more detailed project budget information, please visit the "Project Budget" page
Number | Contractor Name | Title | Status | Total Contracted Amount | Dates |
---|---|---|---|---|---|
422 REL 26 SOW | MWH Global, Inc. | 1988-115-25 YKFP DESIGN AND CONSTRUCTION | Closed | $179,947 | 1/2/2002 - 6/30/2003 |
9718 SOW | Sheldon and Associates, Inc. | 1988-115-25 CLE ELUM (YAKIMA) HATCHERY | History | $38,519 | 5/15/2002 - 10/31/2003 |
9878 SOW | Wilsonart International | 1988-115-25 INTERPRETIVE SIGNS PRODUCTION | Closed | $12,189 | 5/28/2002 - 6/15/2003 |
9805 SOW | Noel Design | 1988-115-25 INTERPRETIVE PANELS FOR CHE ELUM HATCHERY | History | $32,126 | 5/28/2002 - 7/2/2003 |
596 REL 3 SOW | Historical Research Associates, Inc. | TILLMAN CREEK LIT REVIEW & ARCH FIELD SURVEY | History | $4,283 | 10/1/2003 - 12/31/2003 |
429 REL 25 SOW | Fishpro, Inc. | PI 1988-115-25 YKFP DESIGN & CONST/ACCLIM SITE PUMP EVALUATION | History | $38,507 | 12/22/2003 - 8/30/2005 |
19061 SOW | CH2M-Hill, Inc. | 198811525 YKFP - CLE ELUM HATCHERY WELL FIELD MONITORING | History | $74,708 | 8/4/2004 - 1/31/2008 |
Number | Contractor Name | Title | Status | Total Contracted Amount | Dates |
---|---|---|---|---|---|
BPA-011644 | Bonneville Power Administration | FY97 Acquisitions | Active | $0 | 10/1/1996 - 9/30/1997 |
10967 SOW | Don Wilton Surveying | 1988-115-25 YKFP DESIGN & CONSTRUCTION | History | $8,190 | 8/14/2002 - 10/20/2002 |
23320 SOW | OTAK Inc | 1988-115-25 DESIGN AND CONST - TILLMAN CREEK RESTORATION | History | $237,600 | 6/3/2005 - 12/31/2011 |
36702 SOW | CH2M-Hill, Inc. | 1988-115-25 EXP YKFP-CLE ELUM HATCHERY WELL FIELD MONITORING | History | $160,291 | 1/1/2008 - 2/28/2014 |
39095 SOW | Central Washington University | 1988-115-25 CAP YKFP LAND SURFACE ELEVATION M&E | History | $18,109 | 8/1/2008 - 7/31/2013 |
39094 SOW | Yakama Confederated Tribes | 1988-115-25 YKFP WELL FIELD DATA COLLECTION | History | $15,892 | 8/19/2008 - 6/30/2013 |
BPA-006621 | Bonneville Power Administration | Boones Pond Mitigation Land Purchase/CE | Active | $0 | 10/1/2011 - 9/30/2012 |
BPA-007040 | Bonneville Power Administration | Boones mitigation properties | Active | $4,171 | 10/1/2012 - 9/30/2013 |
56662 REL 26 SOW | Yakama Confederated Tribes | 1988-115-25 EXP YN BOONES POND WETLAND MITIGATION | Closed | $24,221 | 7/1/2013 - 6/30/2014 |
BPA-007569 | Bonneville Power Administration | FY14 Expendse Land Acquisitions | Active | $33,039 | 10/1/2013 - 9/30/2014 |
BPA-008236 | Bonneville Power Administration | TBL work | Active | $703 | 10/1/2014 - 9/30/2015 |
BPA-008561 | Bonneville Power Administration | FY16 TBL Realty Services | Active | $2,003 | 10/1/2015 - 9/30/2016 |
BPA-009457 | Bonneville Power Administration | FY17 Land Acquisition & TBL Task Orders | Active | $2,410 | 10/1/2016 - 9/30/2017 |
BPA-010177 | Bonneville Power Administration | FY18 Land Acquisition | Active | $0 | 10/1/2017 - 9/30/2018 |
BPA-010596 | Bonneville Power Administration | FY19 Land Aquisitions/other | Active | $0 | 10/1/2018 - 9/30/2019 |
82331 SOW | Kittitas Conservation Trust | 1988-115-25 EXP YAKIMA RIVER DESIGN AND CONSTRUCTION | Closed | $19,552 | 6/1/2019 - 5/31/2020 |
BPA-011328 | Bonneville Power Administration | FY20 Land Acquisitions/Misc. | Active | $477,771 | 10/1/2019 - 9/30/2020 |
85420 SOW | Kittitas Conservation Trust | WETLAND MITIGATION PROPERTY -EAGLE BEND ACTIVITIES | Closed | $6,914 | 6/1/2020 - 5/31/2021 |
Annual Progress Reports | |
---|---|
Expected (since FY2004): | 13 |
Completed: | 11 |
On time: | 10 |
Status Reports | |
---|---|
Completed: | 109 |
On time: | 29 |
Avg Days Late: | 41 |
Count of Contract Deliverables | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earliest Contract | Subsequent Contracts | Title | Contractor | Earliest Start | Latest End | Latest Status | Accepted Reports | Complete | Green | Yellow | Red | Total | % Green and Complete | Canceled |
BPA-11644 | FY97 Acquisitions | Bonneville Power Administration | 10/01/1996 | 09/30/1997 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
429 REL 25 | PI 1988-115-25 YKFP DESIGN & CONST/ACCLIM SITE PUMP EVALUATION | Fishpro, Inc. | 12/22/2003 | 08/30/2005 | History | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19061 | 36702 | 1988-115-25 EXP YKFP-CLE ELUM HATCHERY WELL FIELD MONITORING | CH2M-Hill, Inc. | 08/04/2004 | 02/28/2014 | History | 33 | 18 | 0 | 0 | 0 | 18 | 100.00% | 0 |
23320 | 1988-115-25 DESIGN AND CONST - TILLMAN CREEK RESTORATION | OTAK Inc | 06/03/2005 | 12/31/2011 | History | 23 | 23 | 0 | 0 | 3 | 26 | 88.46% | 0 | |
39095 | 1988-115-25 CAP YKFP LAND SURFACE ELEVATION M&E | Central Washington University | 08/01/2008 | 07/31/2013 | History | 21 | 10 | 0 | 0 | 0 | 10 | 100.00% | 0 | |
39094 | 1988-115-25 YKFP WELL FIELD DATA COLLECTION | Yakama Confederated Tribes | 08/19/2008 | 06/30/2013 | History | 19 | 7 | 0 | 0 | 0 | 7 | 100.00% | 0 | |
BPA-6621 | Boones Pond Mitigation Land Purchase/CE | Bonneville Power Administration | 10/01/2011 | 09/30/2012 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-7040 | Boones mitigation properties | Bonneville Power Administration | 10/01/2012 | 09/30/2013 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
56662 REL 26 | 1988-115-25 EXP YN BOONES POND WETLAND MITIGATION | Yakama Confederated Tribes | 07/01/2013 | 06/30/2014 | Closed | 4 | 0 | 0 | 0 | 8 | 8 | 0.00% | 0 | |
BPA-7569 | FY14 Expendse Land Acquisitions | Bonneville Power Administration | 10/01/2013 | 09/30/2014 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-8236 | TBL work | Bonneville Power Administration | 10/01/2014 | 09/30/2015 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-8561 | FY16 TBL Realty Services | Bonneville Power Administration | 10/01/2015 | 09/30/2016 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-9457 | FY17 Land Acquisition & TBL Task Orders | Bonneville Power Administration | 10/01/2016 | 09/30/2017 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-10177 | FY18 Land Acquisition | Bonneville Power Administration | 10/01/2017 | 09/30/2018 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-10596 | FY19 Land Aquisitions/other | Bonneville Power Administration | 10/01/2018 | 09/30/2019 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
82331 | 85420 | WETLAND MITIGATION PROPERTY -EAGLE BEND ACTIVITIES | Kittitas Conservation Trust | 06/01/2019 | 05/31/2021 | Closed | 8 | 4 | 0 | 0 | 1 | 5 | 80.00% | 0 |
BPA-11328 | FY20 Land Acquisitions/Misc. | Bonneville Power Administration | 10/01/2019 | 09/30/2020 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Project Totals | 109 | 62 | 0 | 0 | 12 | 74 | 83.78% | 0 |
Assessment Number: | 1988-115-25-NPCC-20090924 |
---|---|
Project: | 1988-115-25 - Yakima River Design and Construction-Yakima/Klickitat Fisheries Project (YKFP) |
Review: | FY07-09 Solicitation Review |
Approved Date: | 10/23/2006 |
Recommendation: | Do Not Fund |
Comments: |
Assessment Number: | 1988-115-25-ISRP-20060831 |
---|---|
Project: | 1988-115-25 - Yakima River Design and Construction-Yakima/Klickitat Fisheries Project (YKFP) |
Review: | FY07-09 Solicitation Review |
Completed Date: | 8/31/2006 |
Final Round ISRP Date: | None |
Final Round ISRP Rating: | Meets Scientific Review Criteria (Qualified) |
Final Round ISRP Comment: | |
See overall comments for the five related Yakima/Klickitat Fishery Projects under proposal 19881205.
Comments specific to this proposal: The Nelson Springs project is a one-time project outlay for a capital construction and infrastructure improvement project for the YKFP ultimately seeking to replace dilapidated facilities office space on the Yakima Nation lands used by eight people. A central function of the facility is to warehouse data and serve as a field office for staff conducting M&E functions. Objectives and expected outcomes are sufficiently clear for the construction project. The project is a component of the effort to improve M&E capabilities for the broader YKFP. Specifically as part of the broader YKFP, the proposed project addresses M&E facilities and data management warehousing needs; however, the relationship of need to Subbasin Plans and Regional Programs was a bit tenuous for this construction project. Sponsors need to better describe how the entire YKFP fits into the Subbasin Plan. Linkages to other YKFP related projects were presented briefly. The project's history was adequately described including the reexamination of the kind of replacement facility to be used. This refinement has led to a lower overall cost and, presumably, more rapid replacement of facilities. The description of methods is non-biological and described in general detail. Greater specifics will be included in site and architectural plans. |
|
Documentation Links: |
|
Assessment Number: | 1988-115-25-INLIEU-20090521 |
---|---|
Project Number: | 1988-115-25 |
Review: | FY07-09 Solicitation Review |
Completed Date: | 10/6/2006 |
In Lieu Rating: | Problems May Exist |
Cost Share Rating: | 3 - Does not appear reasonable |
Comment: | Funding for new administrative facility; assuming that this facility utilized for BPA funded-projects RM&E only, then rated a "1"; if utilized for other tribal or other activities, then need cost share or other remedy. |
Assessment Number: | 1988-115-25-CAPITAL-20090618 |
---|---|
Project Number: | 1988-115-25 |
Review: | FY07-09 Solicitation Review |
Completed Date: | 10/25/2007 |
Capital Rating: | Qualifies for Capital Funding |
Capital Asset Category: | Hatchery |
Comment: | The State of Washington Department of Ecology (DOE) amended the Cle Elum Hatchery temporary permits associated with water rights applications in June 2007. The amended permit is to conduct further collection of groundwater data during hatchery operations and to authorize beneficial use for continuous fish propagation. Without the additional groundwater data, DOE can not issue a final permit to extract groundwater for hatchery operation and thus the option to use groundwater for hatchery operation will be eliminated. The funding needed is less than $1.0 million, however it was determined since this need is tied to the original construction of the hatchery, not enhancements, it would fall under the same project number and be capital. Capital funding approval submitted by BPA COTR. The COTR, COTR's Manager and BPA Accountant certified that the request meets the BPA F&W capital policy and is approved for capital funding |
Name | Role | Organization |
---|---|---|
Peter Lofy | Supervisor | Bonneville Power Administration |
David Gerth (Inactive) | Supervisor | Kittitas Conservation Trust |
Mitchell Long | Project Lead | Kittitas Conservation Trust |
Shawn Skinner | Env. Compliance Lead | Bonneville Power Administration |
Michelle O'Malley | Project Manager | Bonneville Power Administration |