View and print project details including project summary, purpose, associations to Biological Opinions, and area. To learn more about any of the project properties, hold your mouse cursor over the field label.
Province | Subbasin | % |
---|---|---|
Basinwide | - | 100.00% |
To view all expenditures for all fiscal years, click "Project Exp. by FY"
To see more detailed project budget information, please visit the "Project Budget" page
Number | Contractor Name | Title | Status | Total Contracted Amount | Dates |
---|---|---|---|---|---|
4728 SOW | US Geological Survey (USGS) | 1996-021-00 GAS BUBBLE TRAUMA MONITORING & RESEARCH OF JUV SALMON | Closed | $80,598 | 4/1/2001 - 10/31/2004 |
20964 SOW | US Geological Survey (USGS) | PI 199602100 GAS BUBBLE DISEASE RESEARCH AND MONITORING | Closed | $16,833 | 1/2/2005 - 9/30/2005 |
24486 SOW | US Geological Survey (USGS) | 199602100 EXP GAS BUBBLE DISEASE RESEARCH AND MONITORING | Closed | $16,885 | 10/1/2005 - 9/30/2006 |
29444 SOW | US Geological Survey (USGS) | 199602100 EXP GAS BUBBLE DISEASE RESEARCH AND MONITORING | Closed | $20,954 | 10/1/2006 - 9/30/2007 |
34413 SOW | US Geological Survey (USGS) | 199602100 EXP GAS BUBBLE DISEASE RESEARCH AND MONITORING | Closed | $22,143 | 10/1/2007 - 9/30/2008 |
39214 SOW | US Geological Survey (USGS) | 199602100 EXP GAS BUBBLE DISEASE RESEARCH AND MONITORING | Closed | $20,954 | 10/1/2008 - 9/30/2009 |
44451 SOW | US Geological Survey (USGS) | 199602100 EXP GAS BUBBLE DISEASE RESEARCH AND MONITORING | Closed | $22,141 | 10/1/2009 - 9/30/2010 |
50101 SOW | US Geological Survey (USGS) | 199602100 EXP GAS BUBBLE DISEASE RESEARCH AND MONITORING | Closed | $22,695 | 10/1/2010 - 9/30/2011 |
Annual Progress Reports | |
---|---|
Expected (since FY2004): | 7 |
Completed: | 7 |
On time: | 7 |
Status Reports | |
---|---|
Completed: | 25 |
On time: | 13 |
Avg Days Late: | 4 |
Count of Contract Deliverables | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earliest Contract | Subsequent Contracts | Title | Contractor | Earliest Start | Latest End | Latest Status | Accepted Reports | Complete | Green | Yellow | Red | Total | % Green and Complete | Canceled |
4728 | 20964, 24486, 29444, 34413, 39214, 44451, 50101 | 199602100 EXP GAS BUBBLE DISEASE RESEARCH AND MONITORING | US Geological Survey (USGS) | 04/01/2001 | 09/30/2011 | Closed | 25 | 18 | 0 | 0 | 0 | 18 | 100.00% | 0 |
Project Totals | 25 | 18 | 0 | 0 | 0 | 18 | 100.00% | 0 |
Assessment Number: | 1996-021-00-NPCC-20110121 |
---|---|
Project: | 1996-021-00 - Gas Bubble Disease Monitoring |
Review: | RME / AP Category Review |
Proposal: | RMECAT-1996-021-00 |
Proposal State: | Pending BPA Response |
Approved Date: | 6/10/2011 |
Recommendation: | Do Not Fund |
Comments: | Implement through FY 2016 under project number 198712700: Fish Passage Center (Smolt Monitoring Program). |
Assessment Number: | 1996-021-00-ISRP-20101015 |
---|---|
Project: | 1996-021-00 - Gas Bubble Disease Monitoring |
Review: | RME / AP Category Review |
Proposal Number: | RMECAT-1996-021-00 |
Completed Date: | 12/17/2010 |
Final Round ISRP Date: | 12/17/2010 |
Final Round ISRP Rating: | Meets Scientific Review Criteria |
Final Round ISRP Comment: | |
Examination of migrating salmonid smolts for signs of gas bubble disease continues to be a necessary component of the Smolt Monitoring Program at FCRHS dams. Standardized methods for scoring the severity of gas bubble disease were developed in the early years of this project and described in reports and referred publications. The present activity consists of training Smolt Monitoring Program personnel in the use of these methods. This training has been provided each year since 1999.
The proposal could be improved by providing information on the nature and duration of the training and on the number of personnel trained annually. Is training done at each smolt monitoring program facility, or is a training course held at the USGS laboratory? Is a syllabus provided to trainees? Are trainees tested to ensure competence in using the methods they have been taught? This information should be included in future proposals. |
|
First Round ISRP Date: | 10/18/2010 |
First Round ISRP Rating: | Meets Scientific Review Criteria |
First Round ISRP Comment: | |
Examination of migrating salmonid smolts for signs of gas bubble disease continues to be a necessary component of the Smolt Monitoring Program at FCRHS dams. Standardized methods for scoring the severity of gas bubble disease were developed in the early years of this project and described in reports and referred publications. The present activity consists of training Smolt Monitoring Program personnel in the use of these methods. This training has been provided each year since 1999. The proposal could be improved by providing information on the nature and duration of the training and on the number of personnel trained annually. Is training done at each smolt monitoring program facility, or is a training course held at the USGS laboratory? Is a syllabus provided to trainees? Are trainees tested to ensure competence in using the methods they have been taught? This information should be included in future proposals. |
|
Documentation Links: |
|
Assessment Number: | 1996-021-00-BIOP-20101105 |
---|---|
Project Number: | 1996-021-00 |
Review: | RME / AP Category Review |
Proposal Number: | RMECAT-1996-021-00 |
Completed Date: | None |
2008 FCRPS BiOp Workgroup Rating: | Supports 2008 FCRPS BiOp |
Comments: |
BiOp Workgroup Comments: No BiOp Workgroup comments The BiOp RM&E Workgroups made the following determinations regarding the proposal's ability or need to support BiOp Research, Monitoring and Evaluation (RME) RPAs. If you have questions regarding these RPA association conclusions, please contact your BPA COTR and they will help clarify, or they will arrange further discussion with the appropriate RM&E Workgroup Leads. BiOp RPA associations for the proposed work are: (53.3) All Questionable RPA Associations ( ) and All Deleted RPA Associations (53.2) |
Proponent Response: | |
|
Assessment Number: | 1996-021-00-NPCC-20090924 |
---|---|
Project: | 1996-021-00 - Gas Bubble Disease Monitoring |
Review: | FY07-09 Solicitation Review |
Approved Date: | 10/23/2006 |
Recommendation: | Fund |
Comments: | Need to revisit prior to expiration of state water quality waivers (review during fall 07). States of Or and Wa require this work. |
Assessment Number: | 1996-021-00-ISRP-20060831 |
---|---|
Project: | 1996-021-00 - Gas Bubble Disease Monitoring |
Review: | FY07-09 Solicitation Review |
Completed Date: | 8/31/2006 |
Final Round ISRP Date: | None |
Final Round ISRP Rating: | Meets Scientific Review Criteria |
Final Round ISRP Comment: | |
Monitoring of smolts for gas bubble disease is an essential activity in the Columbia River basin. This is an ongoing project that has obvious ties to subbasin plans, regional programs, and other research projects. The methods proposed for this project have been employed for many years and are adequate for detecting gas bubble disease. This project has achieved very useful results in the past, and the investigators did a good job of communicating the results in project reports and peer-reviewed publications.
|
|
Documentation Links: |
|
Assessment Number: | 1996-021-00-INLIEU-20090521 |
---|---|
Project Number: | 1996-021-00 |
Review: | FY07-09 Solicitation Review |
Completed Date: | 10/6/2006 |
In Lieu Rating: | No Problems Exist |
Cost Share Rating: | None |
Comment: | Gas bubble monitoring; not clear if only at FCRPS. If not, then other entities authorized/required (e.g., Mid Columbia PUDs) for at least a portion. Upon review, BPA confirms that this is for the FCRPS, so rating changed from a "3" to a "1." |
Assessment Number: | 1996-021-00-CAPITAL-20090618 |
---|---|
Project Number: | 1996-021-00 |
Review: | FY07-09 Solicitation Review |
Completed Date: | 2/27/2007 |
Capital Rating: | Does Not Qualify for Capital Funding |
Capital Asset Category: | None |
Comment: | None |
Name | Role | Organization |
---|---|---|
Alec Maule (Inactive) | Project Lead | US Geological Survey (USGS) |
Mary Haight | Project Manager | Bonneville Power Administration |
Peter Lofy | Supervisor | Bonneville Power Administration |
Elizabeth Gordon (Inactive) | Administrative Contact | US Geological Survey (USGS) |