View and print project details including project summary, purpose, associations to Biological Opinions, and area. To learn more about any of the project properties, hold your mouse cursor over the field label.
Province | Subbasin | % |
---|---|---|
Columbia Plateau | Umatilla | 100.00% |
To view all expenditures for all fiscal years, click "Project Exp. by FY"
To see more detailed project budget information, please visit the "Project Budget" page
Acct FY | Acct Type | Amount | Fund | Budget Decision | Date |
---|---|---|---|---|---|
FY2024 | Expense | $82,949 | From: Fish Accord - LRT - Umatilla | Umatilla Tribe (CTUIR) 2023-2025 Accord Extension | 09/30/2022 |
FY2024 | Expense | $2,204 | From: Fish Accord - LRT - Umatilla | Accord Transfers (CTUIR) 2/22/24 | 02/22/2024 |
FY2025 | Expense | $85,023 | From: Fish Accord - LRT - Umatilla | Umatilla Tribe (CTUIR) 2023-2025 Accord Extension | 09/30/2022 |
Number | Contractor Name | Title | Status | Total Contracted Amount | Dates |
---|---|---|---|---|---|
63180 SOW | Umatilla Confederated Tribes (CTUIR) | 2013-003-00 EXP UMATILLA TRIBES REGIONAL COORDINATION FY13 | Closed | $58,570 | 8/1/2013 - 3/31/2014 |
65387 SOW | Umatilla Confederated Tribes (CTUIR) | 2013-003-00 EXP UMATILLA TRIBES REGIONAL COORDINATION FY14 | Closed | $72,678 | 4/1/2014 - 3/31/2015 |
68931 SOW | Umatilla Confederated Tribes (CTUIR) | 2013-003-00 EXP UMATILLA TRIBES REGIONAL COORDINATION FY15 | Closed | $82,926 | 4/1/2015 - 3/31/2016 |
72271 SOW | Umatilla Confederated Tribes (CTUIR) | 2013-003-00 EXP UMATILLA TRIBES REGIONAL COORDINATION FY16 | Closed | $68,871 | 4/1/2016 - 3/31/2017 |
73982 REL 18 SOW | Umatilla Confederated Tribes (CTUIR) | 2013-003-00 EXP UMATILLA TRIBES REGIONAL COORDINATION | Closed | $80,926 | 4/1/2017 - 3/31/2018 |
73982 REL 43 SOW | Umatilla Confederated Tribes (CTUIR) | 2013-003-00 EXP UMATILLA TRIBES REGIONAL COORDINATION | Closed | $80,926 | 4/1/2018 - 3/31/2019 |
73982 REL 69 SOW | Umatilla Confederated Tribes (CTUIR) | 2013-003-00 EXP UMATILLA TRIBES REGIONAL COORDINATION | Closed | $76,072 | 4/1/2019 - 3/31/2020 |
73982 REL 95 SOW | Umatilla Confederated Tribes (CTUIR) | 2013-003-00 EXP UMATILLA TRIBES REGIONAL COORDINATION | Closed | $83,120 | 4/1/2020 - 3/31/2021 |
73982 REL 129 SOW | Umatilla Confederated Tribes (CTUIR) | 2013-003-00 EXP UMATILLA TRIBES REGIONAL COORDINATION | Closed | $114,302 | 4/1/2021 - 3/31/2022 |
73982 REL 156 SOW | Umatilla Confederated Tribes (CTUIR) | 2013-003-00 EXP UMATILLA TRIBES REGIONAL COORDINATION | Closed | $65,349 | 4/1/2022 - 3/31/2023 |
73982 REL 188 SOW | Umatilla Confederated Tribes (CTUIR) | 2013-003-00 EXP UMATILLA TRIBES REGIONAL COORDINATION | Closed | $45,613 | 4/1/2023 - 3/31/2024 |
73982 REL 221 SOW | Umatilla Confederated Tribes (CTUIR) | 2013-003-00 EXP UMATILLA TRIBES REGIONAL COORDINATION | Issued | $85,153 | 4/1/2024 - 3/31/2025 |
CR-375438 SOW | Umatilla Confederated Tribes (CTUIR) | 2013-003-00 EXP UMATILLA TRIBES REGIONAL COORDINATION | Pending | $85,023 | 4/1/2025 - 3/31/2026 |
Annual Progress Reports | |
---|---|
Expected (since FY2004): | 11 |
Completed: | 11 |
On time: | 11 |
Status Reports | |
---|---|
Completed: | 46 |
On time: | 5 |
Avg Days Late: | 10 |
Count of Contract Deliverables | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earliest Contract | Subsequent Contracts | Title | Contractor | Earliest Start | Latest End | Latest Status | Accepted Reports | Complete | Green | Yellow | Red | Total | % Green and Complete | Canceled |
63180 | 65387, 68931, 72271, 73982 REL 18, 73982 REL 43, 73982 REL 69, 73982 REL 95, 73982 REL 129, 73982 REL 156, 73982 REL 188, 73982 REL 221, CR-375438 | 2013-003-00 EXP UMATILLA TRIBES REGIONAL COORDINATION | Umatilla Confederated Tribes (CTUIR) | 08/01/2013 | 03/31/2026 | Pending | 46 | 29 | 2 | 0 | 0 | 31 | 100.00% | 0 |
Project Totals | 46 | 29 | 2 | 0 | 0 | 31 | 100.00% | 0 |
Name | Role | Organization |
---|---|---|
Gene Shippentower | Project Lead | Umatilla Confederated Tribes (CTUIR) |
Jerimiah Bonifer | Supervisor | Umatilla Confederated Tribes (CTUIR) |
Julie Burke | Administrative Contact | Umatilla Confederated Tribes (CTUIR) |
Jennifer Plemons | Project Manager | Bonneville Power Administration |