Based on your permissions you can access the following related pages:
Report the level and sources of cost share funding associated with this project.
Column filters help you find the rows you are interested in by hiding the rows that don"t match your criteria
projectCostSharePlanIDColumn | Fiscal Year | Status | # Items in Plan | Total Actual Contribution | Submitted Date | Submitted By | Confirmed Date | Confirmed By | Last Action By | |
![]() | 5462 | 2024 | Submitted | 0 | 11/21/2024 | Tod Sween | Tod Sween, 11/21/2024 | |||
![]() | 5167 | 2023 | Confirmed | 0 | 10/16/2023 | Tod Sween | 10/18/2023 | Eric McOmie | Eric McOmie, 10/18/2023 | |
![]() | 4702 | 2022 | Confirmed | 0 | 11/15/2022 | Tod Sween | 11/16/2022 | Eric McOmie | Eric McOmie, 11/16/2022 | |
![]() | 4348 | 2021 | Confirmed | 0 | 11/03/2021 | Eric McOmie | 11/03/2021 | Eric McOmie | Eric McOmie, 11/03/2021 | |
![]() | 4034 | 2020 | Confirmed | 0 | 10/13/2020 | Tod Sween | 11/03/2020 | Eric McOmie | Eric McOmie, 11/03/2020 | |
![]() | 4033 | 2019 | Confirmed | 0 | 11/15/2019 | Tod Sween | 11/15/2019 | Eric McOmie | Eric McOmie, 11/15/2019 | |
![]() | 4032 | 2018 | Confirmed | 0 | 11/15/2019 | Tod Sween | 11/15/2019 | Eric McOmie | Eric McOmie, 11/15/2019 | |
![]() | 4031 | 2017 | Confirmed | 0 | 11/15/2019 | Eric McOmie | 11/15/2019 | Eric McOmie | Eric McOmie, 11/15/2019 | |
![]() | 3041 | 2016 | Confirmed | 0 | 01/10/2017 | Tod Sween | 11/15/2019 | Eric McOmie | Eric McOmie, 11/15/2019 | |
![]() | 2676 | 2015 | Confirmed | 0 | 12/02/2015 | Tod Sween | 12/07/2015 | Joe Deherrera | Joe Deherrera, 12/07/2015 | |
![]() | 2508 | 2014 | Confirmed | 1 | $6,500 | 10/24/2014 | Tod Sween | 10/27/2014 | Hannah Dondy-Kaplan | Hannah Dondy-Kaplan, 10/27/2014 |
![]() | 2423 | 2013 | Confirmed | 1 | $6,500 | 01/15/2014 | Tod Sween | 01/15/2014 | Hannah Dondy-Kaplan | Hannah Dondy-Kaplan, 01/15/2014 |
![]() | 2064 | 2012 | Confirmed | 0 | 10/29/2012 | Tod Sween | 01/08/2014 | Hannah Dondy-Kaplan | Hannah Dondy-Kaplan, 01/08/2014 | |
![]() | 1735 | 2011 | Confirmed | 0 | 12/01/2011 | Tod Sween | 04/09/2012 | David Byrnes | David Byrnes, 04/09/2012 | |
![]() | 1734 | 2010 | Confirmed | 0 | 11/07/2011 | G McClintock | 11/07/2011 | G McClintock | G McClintock, 11/07/2011 | |
Column filters help you find the rows you are interested in by hiding the rows that don"t match your criteria
Fiscal Year | Source / Organization | Description | Type | Proposed Contribution | Actual Contribution | Comment | Last Modified By | Unspecified Org Comment | ||
Summary info for selected Fiscal Year:
Total