Based on your permissions you can access the following related pages:
Report the level and sources of cost share funding associated with this project.
Column filters help you find the rows you are interested in by hiding the rows that don"t match your criteria
projectCostSharePlanIDColumn | Fiscal Year | Status | # Items in Plan | Total Actual Contribution | Submitted Date | Submitted By | Confirmed Date | Confirmed By | Last Action By | |
![]() | 5843 | 2025 | Draft | 0 | System, 10/30/2024 | |||||
![]() | 5611 | 2024 | Confirmed | 6 | $166,484 | 10/30/2024 | Ian Jezorek | 10/30/2024 | Verl Miller | Verl Miller, 10/30/2024 |
![]() | 5236 | 2023 | Confirmed | 4 | $118,484 | 11/09/2023 | Ian Jezorek | 12/01/2023 | Joshua Ashline | Joshua Ashline, 12/01/2023 |
![]() | 4837 | 2022 | Confirmed | 4 | $109,316 | 11/21/2022 | Ian Jezorek | 01/03/2023 | Joshua Ashline | Joshua Ashline, 01/03/2023 |
![]() | 4397 | 2021 | Confirmed | 5 | $132,330 | 01/01/2022 | Ian Jezorek | 01/03/2022 | Joshua Ashline | Joshua Ashline, 01/03/2022 |
![]() | 4119 | 2020 | Confirmed | 4 | $98,484 | 11/13/2020 | Thomas Buehrens | 11/30/2020 | Jamie Cleveland | Jamie Cleveland, 11/30/2020 |
![]() | 3696 | 2019 | Confirmed | 8 | $334,384 | 11/18/2019 | Ian Jezorek | 12/04/2019 | Jamie Cleveland | Jamie Cleveland, 12/04/2019 |
![]() | 3276 | 2018 | Confirmed | 7 | $258,310 | 10/31/2018 | Ian Jezorek | 01/02/2019 | Jamie Cleveland | Jamie Cleveland, 01/02/2019 |
![]() | 3228 | 2017 | Confirmed | 8 | $163,421 | 01/19/2018 | Ian Jezorek | 01/26/2018 | Jamie Cleveland | Jamie Cleveland, 01/26/2018 |
![]() | 3055 | 2016 | Confirmed | 10 | $254,288 | 11/11/2016 | Thomas Buehrens | 11/15/2017 | Jamie Cleveland | Jamie Cleveland, 11/15/2017 |
![]() | 2757 | 2015 | Confirmed | 8 | $195,768 | 10/20/2015 | Thomas Buehrens | 12/18/2015 | Mary Haight | Mary Haight, 12/18/2015 |
![]() | 2599 | 2014 | Confirmed | 10 | $396,954 | 11/06/2014 | Thomas Buehrens | 11/19/2014 | Mary Haight | Mary Haight, 11/19/2014 |
![]() | 2242 | 2013 | Confirmed | 9 | $167,949 | 05/29/2014 | Patrick Connolly | 05/29/2014 | Mary Haight | Mary Haight, 05/29/2014 |
![]() | 1590 | 2012 | Confirmed | 10 | $179,203 | 10/31/2012 | Bryce Glaser | 11/02/2012 | Mary Haight | Mary Haight, 11/02/2012 |
![]() | 1306 | 2011 | Confirmed | 6 | $76,580 | 10/31/2011 | Bengt Coffin (USFS) | 10/31/2011 | Mary Haight | Mary Haight, 10/31/2011 |
Column filters help you find the rows you are interested in by hiding the rows that don"t match your criteria
Fiscal Year | Source / Organization | Description | Type | Proposed Contribution | Actual Contribution | Comment | Last Modified By | Unspecified Org Comment | ||
Summary info for selected Fiscal Year:
Total