Based on your permissions you can access the following related pages:
Report the level and sources of cost share funding associated with this project.
Column filters help you find the rows you are interested in by hiding the rows that don"t match your criteria
projectCostSharePlanIDColumn | Fiscal Year | Status | # Items in Plan | Total Actual Contribution | Submitted Date | Submitted By | Confirmed Date | Confirmed By | Last Action By | |
![]() | 6015 | 2025 | Draft | 0 | System, 04/07/2025 | |||||
![]() | 5535 | 2024 | Confirmed | 3 | $297,805 | 04/07/2025 | Joshua Ashline | 04/07/2025 | Joshua Ashline | Joshua Ashline, 04/07/2025 |
![]() | 5341 | 2023 | Confirmed | 0 | 10/17/2023 | Casey Justice | 11/01/2023 | Joshua Ashline | Joshua Ashline, 11/01/2023 | |
![]() | 4639 | 2022 | Confirmed | 4 | $99,817 | 01/20/2023 | Casey Justice | 03/20/2023 | Joshua Ashline | Joshua Ashline, 03/20/2023 |
![]() | 4551 | 2021 | Confirmed | 3 | $65,912 | 10/25/2021 | Seth White | 10/25/2021 | Tracy Hauser | Tracy Hauser, 10/25/2021 |
![]() | 3928 | 2020 | Confirmed | 1 | $291,480 | 01/04/2021 | Seth White | 01/04/2021 | Tracy Hauser | Tracy Hauser, 01/04/2021 |
![]() | 3657 | 2019 | Confirmed | 1 | $147,544 | 10/22/2019 | Seth White | 10/22/2019 | Tracy Hauser | Tracy Hauser, 10/22/2019 |
![]() | 3642 | 2018 | Confirmed | 1 | $20,415 | 12/10/2018 | Seth White | 12/10/2018 | Tracy Hauser | Tracy Hauser, 12/10/2018 |
![]() | 3118 | 2017 | Confirmed | 2 | $30,415 | 11/07/2018 | Seth White | 12/06/2018 | Tracy Hauser | Tracy Hauser, 12/06/2018 |
![]() | 3046 | 2016 | Confirmed | 1 | $15,667 | 12/07/2016 | Dale McCullough | 12/07/2016 | Tracy Hauser | Tracy Hauser, 12/07/2016 |
![]() | 2701 | 2015 | Confirmed | 1 | $50,786 | 12/08/2015 | Dale McCullough | 12/09/2015 | Tracy Hauser | Tracy Hauser, 12/09/2015 |
![]() | 2388 | 2014 | Confirmed | 1 | $50,962 | 10/30/2014 | Dale McCullough | 10/30/2014 | Tracy Hauser | Tracy Hauser, 10/30/2014 |
![]() | 2253 | 2013 | Confirmed | 1 | $7,000 | 01/02/2014 | Dale McCullough | 01/02/2014 | Tracy Hauser | Tracy Hauser, 01/02/2014 |
![]() | 1575 | 2012 | Confirmed | 2 | $40,130 | 11/02/2012 | Seth White | 11/05/2012 | Tracy Hauser | Tracy Hauser, 11/05/2012 |
![]() | 1514 | 2011 | Confirmed | 0 | 10/26/2011 | Dale McCullough | 10/28/2011 | Tracy Hauser | Tracy Hauser, 10/28/2011 | |
Column filters help you find the rows you are interested in by hiding the rows that don"t match your criteria
Fiscal Year | Source / Organization | Description | Type | Proposed Contribution | Actual Contribution | Comment | Last Modified By | Unspecified Org Comment | ||
Summary info for selected Fiscal Year:
Total