Title | Link |
---|---|
Intermountain Province/Pend Oreille Subbasin Data Management Project | http://gis.knrd.org/knrdgisviewer/ |
Kalispel GEDMS | http://gis.knrd.org/knrdgisviewer |
StreamNet Data Store | https://app.streamnet.org/datastore_search_classic.cfm |
This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
Work Element Budget (Current Performance Period) | $21,000 | $1,000 |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | EC | Environmental compliance requirements complete | 3/1/2019 | 3/1/2019 | Concluded | Carlos Matthew | 12/3/2018 3:46:33 PM |
Description: On-the-ground work associated with this work element cannot proceed until this milestone is complete. Milestone is complete when final documentation is received from BPA environmental compliance staff. | |||||||
B | PUBPROTOCOL | Review, revise, and publish Protocol and Methods in MonitoringResources.org | 3/1/2019 | 2/29/2020 | Concluded | Carlos Matthew | 11/13/2018 2:53:46 PM |
Description: The Protocol (including temporal and spatial design) and Methods for this work element are stored at MonitoringResources.org and need to be finalized (i.e., "Published" through MonitoringResources.org), preferably prior to data collection. Preparations for contract renewals must include reviewing any previously published Protocols/Methods to ensure that they are consistent with how work will be done in any subsequent contract. | |||||||
C | Suggested | Process fish samples from 100 electrofishing sites | 4/1/2019 | 5/31/2019 | Concluded | Carlos Matthew | 11/13/2018 2:59:03 PM |
Description: Boat electrofishing will be used to collect fish a predetermined transects in Box Canyon Reservoir. Transects will be randomly selected and electrofished for 10 minutes following the Standard Fish Sampling Guidelines for Washington State Ponds and Lakes (Bonar, et al. 2000). Captured fish will be identified to species, weighed (g), and total length measured (mm). Once data are collected and recorded, raw data will be given to WDFW for data entry, analysis, and report compilation. | |||||||
D | Process fish samples from 40 gill net sets | 4/1/2019 | 5/31/2019 | Concluded | Carlos Matthew | 11/13/2018 2:59:03 PM | |
Description: Gill nets will be used to collect fish a predetermined transects in sloughs and mainstem sites in Box Canyon Reservoir following the Standard Fish Sampling Guidelines for Washington State Ponds and Lakes (Bonar, et al. 2000). Gill net will be set during the evening and retrieved the following morning. Captured fish will be identified to species, weighed (g), and total length measured (mm). Once data are collected and recorded, raw data will be given to WDFW for data entry, analysis, and report compilation. | |||||||
E | Upload | Yearly upload of error-checked datasets | 3/1/2019 | 2/29/2020 | Concluded | Carlos Matthew | 11/13/2018 3:01:41 PM |
Description: Upload datasets with associated metadata to a publicly accessible site each year as soon as they have been QA/QC checked. This generally happens within 6 months for direct field-to-database input, but may be longer if laboratory analysis is required (e.g., scale reading or genetic analyses). If data is not QA/QCed within 1 year, data must be made accessible with acknowledgement of QA/QC limitations. Periods for dataset collection should be no longer than a year, and coincide with the logical biology of the data collection, which may not be on a calendar year. Example of a dataset: redd counts for one species for one season for a particular brood year. Dataset upload requirements apply to both original and derived data, which should be at a level of quality suitable for release to resource co-managers to make decisions – not the rigor required as if you were going to use the data for a peer-reviewed publication. | |||||||
F | DELIV | Produce accessible, error-checked datasets | 2/29/2020 | Concluded | Carlos Matthew | 11/13/2018 3:01:41 PM | |
Description: Data will be available on the Kalispel Tribe's Geospatial Enabled Database Management System |
Metric | Planned | Actual | Contractor Comments | Measures | HLIs |
---|---|---|---|---|---|
1464. Primary R, M, and E Focal Strategy [Population Status, Hydrosystem, Tributary Habitat, Estuary/Ocean, Harvest, Hatchery, Predation, Multiple Strategies] | Population Status | Population Status | |||
1472. Primary R, M, and E Type [Status and Trend Monitoring, Action Effectiveness Research, Uncertainties Research, Project Implementation/ Compliance Monitoring] | Status and Trend Monitoring | Status and Trend Monitoring | |||
1478. Secondary R, M, and E Type [Status and Trend Monitoring, Action Effectiveness Research, Uncertainties Research, Project Implementation/ Compliance Monitoring] | Action Effectiveness Monitoring | Action Effectiveness Monitoring | |||
1495. Secondary R, M, and E Focal Strategy [Population Status, Hydrosystem, Tributary Habitat, Estuary/Ocean, Harvest, Hatchery, Predation, Multiple Strategies] | Multiple Strategies | Multiple Strategies |
Work Site ID | Latitude | Longitude | State | County | Province | Subbasin |
---|---|---|---|---|---|---|
64963 | 48.316641 | -117.274425 | Washington | Pend Oreille | Intermountain | Pend Oreille |
Title | Link |
---|---|
Intermountain Province/Pend Oreille Subbasin Data Management Project | http://gis.knrd.org/knrdgisviewer/ |
Kalispel GEDMS | http://gis.knrd.org/knrdgisviewer |
StreamNet Data Store | https://app.streamnet.org/datastore_search_classic.cfm |
Study Plan Name | Study Plan Owner | Protocol State | Sample Design Name |
---|---|---|---|
Standard Fish Sampling Guidelines for Washington State Ponds and Lakes (Bonar et al. 2000) v1.0 | PNAMP USER | Draft | Box Canyon Reservoir Warm Water Survey - Kalispel Tribe 1 v2.0 |
ID | Name | Type | Optional | Customized Based On | Status |
---|---|---|---|---|---|
1013 | Boat Electrofishing v1.0 | Data Collection | No | N/A | Finalized |
117 | Electrofishing - Fish Processing and Recovery v1.0 | Data Collection | No | N/A | Finalized |
1007 | Fish Biomonitoring Data v1.0 | Data Analysis/Interpretation | No | N/A | Expired |
123 | Fyke Nets v1.0 | Data Collection | No | N/A | Finalized |
140 | Gill Netting v1.0 | Data Collection | No | N/A | Finalized |
Title | Category | Subcategory | Subcategory focus 1 | Subcategory focus 2 |
---|---|---|---|---|
Number of fish captured by species | Fish | Abundance of Fish (ID: 46) | Fish Life Stage: RANGE: Juvenile to Adult | Fish Origin: Natural |
relative abundance of resident fish | Fish | Abundance of Fish (ID: 46) | Fish Life Stage: RANGE: Juvenile to Adult | Fish Origin: Natural |
Scale samples collected from resident gamefish | Fish | Age Structure: Fish (ID: 49) | Fish Life Stage: RANGE: Juvenile to Adult | NA |
Year class strength of resident gamefish | Fish | Age Structure: Fish (ID: 49) | Fish Life Stage: RANGE: Juvenile to Adult | NA |
Mean CPUE of species collected by gear type | Fish | Catch Per Unit Effort (ID: 54) | Fish Life Stage: RANGE: Juvenile to Adult | NA |
Number of fish captured by species and gear type | Fish | Catch Per Unit Effort (ID: 54) | Fish Life Stage: RANGE: Juvenile to Adult | NA |