This page provides details of the selected work element.
SOWRevision | Planned | Updated | Contractor Comments (optional) | BPA Comments (optional) |
---|---|---|---|---|
1. 82811 (08/01/2019 - 09/30/2020) | $65,096 | $64,956 | Contractors completed work on 9/29/20. | |
Work Element Budget (Current Performance Period) | $65,096 | $64,956 | Contractors completed work on 9/29/20. | |
$65,096 | $64,956 | Contractors completed work on 9/29/20. |
Sort | Type | Title | Start | End | Status | Modified By | Modified Date |
---|---|---|---|---|---|---|---|
A | EC | Environmental compliance requirements complete | 8/1/2019 | 7/31/2020 | Concluded | Eric Andersen (Inactive) | 4/6/2020 7:36:59 AM |
Description: On-the-ground work associated with this work element cannot proceed until this milestone is complete. Milestone is complete when final documentation is received from BPA environmental compliance staff. | |||||||
B | Control invasive species in riparian habitat | 8/1/2019 | 9/30/2020 | Concluded | Eric Andersen (Inactive) | 4/6/2020 7:50:13 AM | |
Description: Invasive species in the riparian habitat adjacent to Willamette Slough (11 acres) will be cut and sprayed to begin to prepare the ground for future plantings. Target invasive species will include, blackberry, reed canarygrass, clematis, ivy, and others if found during treatment. The initial treatment will be a cutting treatment. Sufficient regrowth and newly germinated seedlings will be treated with chemicals. | |||||||
C | Control aquatic invasive species within freshwater habitat of Willamette Slough | 8/1/2019 | 9/30/2020 | Concluded | Eric Andersen (Inactive) | 4/6/2020 7:50:13 AM | |
Description: Aquatic invasive species will be treated with in the Willamette Slough (76 acres). This aquatic habitat will all include the water body and immediate shoreline area. Two treatments will take place during one field season. Ideally the first treatment will take place in August and a follow treatment will take place by early-mid October depending the phenology of the plants and weather conditions. Before contractors can proceed with a followup treatment, there needs to be sufficient regrowth of the plant so there is adequate surface area on the leaves to absorb the chemicals applied through the spot spray. The primary weed target is Ludwigia hexapetela (Uruguayan primrose-willow). Nymphoides peltata (Yellow floating heart) plants will also be treated if they are found on site as an early detection and rapid response priority species. At this point in time there are no known patches of Yellow floating heart located within the project area. | |||||||
D | DELIV | Control invasive species in 87 acres of riparian and aquatic habitat adjacent to Willamette Slough. | 9/30/2020 | Concluded | Eric Andersen (Inactive) | 4/6/2020 7:50:13 AM | |
Description: Control invasive species in riparian and adjacent aquatic habitat (87 acres total). Riparian habitat adjacent to the Willamette Slough water body will undergo site preparation (11 acres). Terrestrial invasive will be controlled to prepare the ground for future planting. These actions will help to enhance the floodplain forest in this part of the Minto Brown Park. Native planting will not be included in this current SOW with BPA. Control aquatic invasive species throughout the Willamette Slough (76 acres). Aquatic invasive species with a focus on Ludwigia, will be treated two times during the field season. |
Work Site ID | Latitude | Longitude | State | County | Province | Subbasin |
---|---|---|---|---|---|---|
95985 | 44.932238 | -123.048162 | Oregon | Marion | Lower Columbia | Willamette |